Race Results
Bosetti 10K Run

January 1, 2009










































Place  Runner                  Place, sex  Place, div       Time      Pace
=====  ==============          =========  ===========      ======   ========
    1  Steve Slaby                1/57M   1/5  M25-29       34:49    5:42/M
    2  Andrew Taylor              2/57M   2/5  M25-29       37:32    6:09/M
    3  David Carlsson             3/57M   1/9  M40-44       40:37    6:40/M
    4  Michael Georgi             4/57M   1/2  M55-59       41:06    6:44/M
    5  Kainalu Picl               5/57M   2/9  M40-44       41:21    6:47/M
    6  Ariel Salinas              6/57M   3/5  M25-29       41:32    6:49/M
    7  Craig Knohl                7/57M   1/9  M45-49       41:54    6:52/M
    8  Bill Turner                8/57M   1/6  M35-39       43:05    7:04/M
    9  Clay Bird                  9/57M   1/7  M30-34       43:23    7:07/M
   10  Shannon Cuttinf            1/40F   1/5  F40-44       43:29    7:08/M
   11  Freddy Hames              10/57M   3/9  M40-44       44:00    7:13/M
   12  Mark Want                 11/57M   2/9  M45-49       44:02    7:13/M
   13  Christal Cuadra            2/40F   1/2  F20-24       44:39    7:19/M
   14  Jeffery Nakasone          12/57M   1/9  M50-54       44:52    7:21/M
   15  Gaston Ly                 13/57M   4/5  M25-29       45:46    7:25/M
   16  Joseph Allen              14/57M   3/9  M45-49       45:29    7:27/M
   17  Mikelle Picardat           3/40F   1/8  F35-39       45:55    7:32/M
   18  Kristy Salinas             4/40F   1/4  F25-29       46:08    7:34/M
   19  Mark Essenberg            15/57M   4/9  M40-44       46:21    7:36/M
   20  Lou Tomsic                16/57M   5/9  M40-44       46:33    7:38/M
   21  Stefy Matsumura            5/40F   2/5  F40-44       46:45    7:40/M
   22  Brandon Kimura            17/57M   1/1  M20-24       47:11    7:44/M
   23  Colin Chinn               18/57M   2/9  M50-54       47:33    7:48/M
   24  Wyatt Waro                19/57M   2/7  M30-34       47:36    7:48/M
   25  Adam Kofod                20/57M   3/7  M30-34       47:39    7:49/M
   26  Mark Nold                 21/57M   4/7  M30-34       48:21    7:56/M
   27  Danny Espinosa            22/57M   2/6  M35-39       48:35    7:58/M
   28  Jaime Harlor               6/40F   2/4  F25-29       49:21    8:05/M
   29  Jarrell Nozomi Hibler     23/57M   1/2  M10-14       49:36    8:08/M
   30  Kozo Yamagishi            24/57M   1/4  M60-64       49:51    8:10/M
   31  Lauren Perez               7/40F   1/6  F30-34       49:53    8:11/M
   32  John Huntington           25/57M   4/9  M45-49       50:07    8:13/M
   33  Matt Geurts               26/57M   5/7  M30-34       50:23    8:16/M
   34  Michael Robb              27/57M   5/5  M25-29       50:31    8:17/M
   35  Marian Westly              8/40F   2/8  F35-39       50:34    8:17/M
   36  Mark Chung                28/57M   6/9  M40-44       51:10    8:23/M
   37  Connie Comiso              9/40F   1/5  F50-54       51:18    8:25/M
   38  Nick Staplos              29/57M   5/9  M45-49       51:25    8:26/M
   39  Adrian Shields            30/57M   3/6  M35-39       51:40    8:28/M
   40  Greg Cuadra               31/57M   3/9  M50-54       52:05    8:32/M
   41  Michelle Simmons          10/40F   2/6  F30-34       52:09    8:33/M
   42  Ron Heller                32/57M   4/9  M50-54       52:12    8:33/M
   43  Briana Christy            11/40F   3/6  F30-34       52:26    8:36/M
   44  Asti Tomsic               12/40F   3/8  F35-39       52:57    8:41/M
   45  Pat Carroll               13/40F   1/4  F55-59       54:27    8:56/M
   46  Glenn Rediger             33/57M   5/9  M50-54       54:33    8:57/M
   47  Giovanna Aguilera         14/40F   2/5  F50-54       54:47    8:59/M
   48  Anthea Griffin            15/40F   4/6  F30-34       55:19    9:04/M
   49  Takae Miller              16/40F   4/8  F35-39       55:35    9:07/M
   50  Dan Wacksman              34/57M   7/9  M40-44       55:37    9:07/M
   51  Michael Pietrusewsky      35/57M   2/4  M60-64       55:41    9:08/M
   52  Yvette Flynn              17/40F   3/5  F50-54       55:45    9:08/M
   53  Noel John MacKisoc        36/57M   6/9  M45-49       56:18    9:14/M
   54  Halina Zaleski            18/40F   2/4  F55-59       56:23    9:15/M
   55  Ken Best                  37/57M   1/1  M65-69       56:35    9:17/M
   56  Jim Sutton                38/57M   7/9  M45-49       56:58    9:20/M
   57  Web Ross                  39/57M   6/9  M50-54       57:16    9:23/M
   58  Neal Tashiro              40/57M   8/9  M40-44       57:22    9:24/M
   59  Kenji Iwasa               41/57M   7/9  M50-54       57:24    9:25/M
   60  Harlan Klein              42/57M   4/6  M35-39       57:38    9:27/M
   61  Daniel Tisinger           43/57M   6/7  M30-34       58:49    9:39/M
   62  Erwin Taboada             44/57M   8/9  M45-49       59:07    9:41/M
   63  Fred Alvarado             45/57M   9/9  M40-44       59:11    9:42/M
   64  Gary Fanelli Jr           46/57M   2/2  M10-14       59:15    9:43/M
   65  Rosemary Adam-Terem       19/40F   3/4  F55-59       59:24    9:44/M
   66  Shawn Sutton              20/40F   3/5  F40-44     1:00:13    9:52/M
   67  Margie Essengberg         21/40F   1/4  F45-49     1:00:22    9:54/M
   68  Mike Garcia               47/57M   3/4  M60-64     1:01:22   10:04/M
   69  Scott Hoof                48/57M   7/7  M30-34     1:01:44   10:07/M
   70  Adriane Lushenko          22/40F   3/4  F25-29     1:01:46   10:08/M
   71  Lisa Visick               23/40F   4/5  F40-44     1:01:50   10:08/M
   72  Jim Hollyer               49/57M   8/9  M50-54     1:01:57   10:09/M
   73  Rosemary Workman          24/40F   2/2  F20-24     1:02:23   10:14/M
   74  Shane Akamine             50/57M   9/9  M45-49     1:02:25   10:14/M
   75  Judith Inazu              25/40F   4/4  F55-59     1:02:40   10:16/M
   76  Jean Quigley              26/40F   2/4  F45-49     1:03:51   10:28/M
   77  Beth Blackburn            27/40F   4/5  F50-54     1:04:26   10:34/M
   78  Pam Kuehl                 28/40F   5/5  F50-54     1:04:48   10:37/M
   79  Scotty Anderson           51/57M   4/4  M60-64     1:06:18   10:52/M
   80  Dana Akasaki              29/40F   4/4  F25-29     1:07:05   11:00/M
   81  Candace Akasaki           30/40F   5/6  F30-34     1:07:07   11:00/M
   82  Michelle Arnold           31/40F   3/4  F45-49     1:09:00   11:19/M
   83  Jaime Pieniazek           32/40F   6/6  F30-34     1:10:21   11:32/M
   84  Ludy Lemus                33/40F   5/8  F35-39     1:10:31   11:34/M
   85  Chet (the Jet) Blanton    52/57M   9/9  M50-54     1:11:09   11:40/M
   86  Mauricio Puerto           53/57M   5/6  M35-39     1:11:21   11:42/M
   87  Marinella Puerto          34/40F   5/5  F40-44     1:11:22   11:42/M
   88  Joy Schoenecker           35/40F   1/1  F65-69     1:12:53   11:57/M
   89  Judi Smith-Lindelli       36/40F   6/8  F35-39     1:17:50   12:46/M
   90  Ivy Ledesma               37/40F   7/8  F35-39     1:19:11   12:59/M
   91  John Simonds              54/57M   1/1  M70-74     1:22:19   13:30/M
   92  Karin Holma               38/40F   4/4  F45-49     1:26:20   14:09/M
   93  Eric Osaki                55/57M   6/6  M35-39     1:27:17   14:19/M
   94  Rene McWade               39/40F   1/1  F70-74     1:39:32   16:19/M
   95  Charla Ota                40/40F   8/8  F35-39     1:39:34   16:19/M
   96  Naoto Inada               56/57M   1/1  M85-99     1:51:31   18:17/M
   97  Chris Mewhort             57/57M   2/2  M55-59     2:05:24   20:38/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions