|
|
Place Runner Place, div Time
===== ============== =========== ======
1 Joseph Bariyanga 1/4 M50-54 37:11
2 Karl Honma 1/5 M45-49 38:47
3 Lance Davis 2/5 M45-49 41:30
4 David Christopher 2/4 M50-54 42:29
5 John Burroughs 1/4 M60-64 43:25
6 Angie Miyashiro 1/3 W55-59 46:45
7 Glen Oshiro 3/4 M50-54 47:04
8 Lou Tomsic 3/4 M45-49 47:29
9 Alberto Rivas 1/5 M65-69 48:06
10 Wakaba Stephens 1/2 W40-44 48:12
11 Frederick Mark 2/4 M60-64 48:50
12 Gary Marr 3/4 M60-64 50:09
13 Patrick Kelly 1/1 M35-39 50:30
14 Michael Cole 4/5 M45-49 52:10
15 Halina Zaleski 2/3 W55-59 52:17
16 Howard Williams 2/5 M65-69 55:33
17 Yvette Flynn 1/5 W50-54 55:34
18 James Ritchie 1/3 M55-59 55:46
19 Paula Jech 1/5 W65-69 55:56
20 Elmer Jan 2/3 M55-59 56:00
21 H. Michael Richardson 3/4 M65-69 56:00
22 Belinda Defilippo 2/5 W50-54 56:13
23 Julian Ricardo Cuadros 1/2 M10-14 56:40
24 Claudia Cuadros 2/2 W40-44 56:41
25 Karen Loomis 1/5 W60-64 58:46
26 Robin Richardson 3/5 W50-54 1:00:04
27 Jeffrey Keith Snoddy 1/3 M40-44 1:00:06
28 Akiko Murabayashi 2/5 W65-69 1:00:14
29 Diego Eduardo Cuadros 2/2 M10-14 1:00:24
30 Jorge Cuadros 2/3 M40-44 1:00:28
31 Ayako Ishigaki 3/3 W55-59 1:01:16
32 George Yamanuha 4/5 M65-69 1:02:26
33 Lee Saltonstall 2/5 W60-64 1:02:52
34 Tom Jech 5/5 M65-69 1:03:07
35 Michael Davis 4/4 M50-54 1:04:12
36 Mei Chun Kwong-Davis 1/2 W45-49 1:04:16
37 Shirl Alvaro 3/5 W60-64 1:05:52
38 Beth Blackburn 4/5 W50-54 1:07:59
39 Mary Anne Souza 5/5 W50-54 1:09:30
40 Chris Mewhort 3/3 M55-59 1:09:33
41 Paula Carroll 3/5 W65-69 1:11:00
42 Shuji Murabayashi 1/2 M70-74 1:12:40
43 Joy Schoenecker 1/1 W70-74 1:17:49
44 Bob Olson 1/1 M75-79 1:20:27
45 Etsuo Tonokawa 1/1 M80-84 1:21:24
46 Atsushi Kumagai 5/5 M45-49 1:24:05
47 Connie Conrad 1/1 W85-89 1:25:30
48 Jutta Olson 4/5 W65-69 1:29:03
49 Robert McDevitt 4/4 M60-64 1:30:57
50 David Pannell 3/3 M40-44 1:31:28
51 Marion Morrison 5/5 W65-69 1:32:16
52 Moritaka Adachi 2/2 M70-74 1:32:20
53 Chieko K Dow 2/2 W45-49 1:32:21
54 Eiko Yonamine 4/5 W60-64 1:35:22
55 Kazumi Iho 5/5 W60-64 1:35:26
|