MPRRC Results

Race Results
Kailua Beach Run

July 18, 2010








































Place  Runner                  Place, sex  Place, div       Time     Pace
=====  ==============          =========  ===========      ======  ========
    1  David Carlsson             1/44M   1/4  M45-49       29:54    6:48/M
    2  Brian Hayes                2/44M   1/4  M35-39       30:29    6:56/M
    3  Ash Dustow                 3/44M   1/8  M50-54       30:38    6:58/M
    4  Erik Le                    4/44M   1/4  M25-29       30:45    6:59/M
    5  Justin Pang                5/44M   1/1  M15-19       30:50    7:00/M
    6  Jeremy McCallum            6/44M   2/4  M25-29       31:39    7:12/M
    7  Jay Kauwale                7/44M   2/8  M50-54       31:48    7:14/M
    8  Harlan Klein               8/44M   1/4  M55-59       32:41    7:26/M
    9  Eric Gilman                9/44M   1/6  M40-44       33:18    7:34/M
   10  Craig Knohl               10/44M   3/8  M50-54       33:49    7:41/M
   11  Gaston Ly                 11/44M   3/4  M25-29       33:57    7:43/M
   12  Michael Taratko           12/44M   2/4  M35-39       34:15    7:47/M
   13  Kainalu Picl              13/44M   2/6  M40-44       36:29    8:18/M
   14  Ken Watts                 14/44M   4/8  M50-54       36:36    8:19/M
   15  Thomas Moon               15/44M   1/3  M30-34       37:36    8:33/M
   16  Amiee Watanabe             1/36F   1/3  F20-24       37:44    8:35/M
   17  Doug Tonokawa             16/44M   5/8  M50-54       37:49    8:36/M
   18  Frederick Brown           17/44M   2/4  M45-49       38:14    8:41/M
   19  Emma Kern                  2/36F   1/2  F10-14       38:21    8:43/M
   20  Alan Kellogg              18/44M   3/6  M40-44       38:27    8:44/M
   21  Melanie Koehl              3/36F   1/5  F40-44       38:56    8:51/M
   22  James Street              19/44M   1/1  M20-24       39:12    8:55/M
   23  Heather Cottrell           4/36F   1/2  F45-49       40:00    9:05/M
   24  Dan Piccuta               20/44M   2/4  M55-59       40:21    9:10/M
   25  Jason Hearn               21/44M   3/4  M35-39       40:36    9:14/M
   26  Greg Turner               22/44M   4/6  M40-44       40:37    9:14/M
   27  Eric Shoulta              23/44M   2/3  M30-34       41:08    9:21/M
   28  Erwin Taboada             24/44M   3/4  M45-49       41:15    9:23/M
   29  Glenn Rediger             25/44M   6/8  M50-54       41:26    9:25/M
   30  Jeremian Brown            26/44M   4/4  M25-29       41:59    9:33/M
   31  Connie Comiso              5/36F   1/6  F50-54       42:06    9:34/M
   32  Karen Sbarbaro             6/36F   2/5  F40-44       42:07    9:34/M
   33  Kama Shockey               7/36F   1/3  F25-29       42:14    9:36/M
   34  Dennis Uyehara            27/44M   3/4  M55-59       42:42    9:42/M
   35  J. B. Nation              28/44M   1/3  M60-64       42:44    9:43/M
   36  Kurt Studt                29/44M   5/6  M40-44       43:05    9:48/M
   37  Michael Cole              30/44M   4/4  M45-49       43:18    9:50/M
   38  Penny Ponte                8/36F   2/2  F10-14       43:47    9:57/M
   39  Caryla Mohr                9/36F   1/6  F30-34       44:11   10:03/M
   40  Julia Fuchs               10/36F   2/3  F25-29       44:24   10:05/M
   41  Paula Jech                11/36F   1/1  F65-69       44:56   10:13/M
   42  Teresa Silvernail         12/36F   2/6  F30-34       45:05   10:15/M
   43  Tonya Stevenson           13/36F   3/5  F40-44       45:55   10:26/M
   44  James Scott               31/44M   6/6  M40-44       47:29   10:48/M
   45  Alicia Aragon             14/36F   3/6  F30-34       47:38   10:50/M
   46  Wendy Kern                15/36F   2/6  F50-54       47:47   10:52/M
   47  Jenneal Sugikawa          16/36F   1/1  F15-19       47:56   10:54/M
   48  Kara Marszalek            17/36F   2/3  F20-24       48:37   11:03/M
   49  Lee Saltonstall           18/36F   1/1  F60-64       48:44   11:05/M
   50  Mark Correia              32/44M   7/8  M50-54       48:57   11:08/M
   51  Eriko Nishio Fong         19/36F   3/6  F50-54       49:05   11:09/M
   52  Tom Jech                  33/44M   1/2  M65-69       49:31   11:15/M
   53  Robin Husted              20/36F   1/1  F35-39       50:07   11:23/M
   54  Makena Mason              21/36F   3/3  F25-29       50:40   11:31/M
   55  John Watkins              34/44M   3/3  M30-34       51:38   11:44/M
   56  Liz Mras                  22/36F   4/6  F30-34       51:57   11:48/M
   57  Kenji Iwasa               35/44M   4/4  M55-59       52:04   11:50/M
   58  Sarah Hunt                23/36F   5/6  F30-34       52:27   11:55/M
   59  Rayna Labine              24/36F   6/6  F30-34       53:11   12:05/M
   60  Linda Moran               25/36F   1/4  F55-59       53:26   12:09/M
   61  Bill Cunningham           36/44M   1/3  M75-79       54:08   12:18/M
   62  Kathy Hashimoto           26/36F   4/5  F40-44       54:37   12:25/M
   63  Hyejung Kim               27/36F   3/3  F20-24       54:40   12:25/M
   64  Marie Manning             28/36F   2/4  F55-59       55:11   12:33/M
   65  Robert Foster             37/44M   4/4  M35-39       56:51   12:55/M
   66  Robert Bevacqua           38/44M   2/3  M60-64       57:09   12:59/M
   67  Joy Schoenecker           29/36F   1/1  F70-74       57:58   13:10/M
   68  Audrey McMillan           30/36F   2/2  F45-49       58:00   13:11/M
   69  Denis Tanigawa            39/44M   3/3  M60-64     1:00:17   13:42/M
   70  Harry Siegmund            40/44M   1/1  M70-74     1:09:23   15:46/M
   71  John Simonds              41/44M   2/3  M75-79     1:13:51   16:47/M
   72  Bob Duffy                 42/44M   2/2  M65-69     1:16:23   17:22/M
   73  Limu Furtado              43/44M   3/3  M75-79     1:17:14   17:33/M
   74  Joyce Cassen Md           31/36F   3/4  F55-59     1:22:47   18:49/M
   75  Ernestine Murata          32/36F   4/6  F50-54     1:22:49   18:49/M
   76  Helen Chisum              33/36F   4/4  F55-59     1:27:13   19:49/M
   77  Nicole Studt              34/36F   5/5  F40-44     1:32:40   21:04/M
   78  Phyllis Uyehara           35/36F   5/6  F50-54     1:32:40   21:04/M
   79  Sharon Takahama           36/36F   6/6  F50-54     1:32:43   21:04/M
   80  Harold Yamada             44/44M   8/8  M50-54     1:32:44   21:05/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions