MPRRC Results

Race Results









































Race Results -- Pearl Harbor Bike Path 10K Run

May 8 (Mothers' Day), 2011
Place Runner Age Place, sex Place, div Time Pace
1 Mark Callei 25 1/51M 1/7 M25-29 40:50 6:35/M
2 Michael Otwell 24 2/51M 1/3 M20-24 42:12 6:48/M
3 Stephen Smith 25 3/51M 2/7 M25-29 42:14 6:48/M
4 Vittorio Alliata 55 4/51M 1/5 M55-59 43:17 6:58/M
5 Edmond Yue 27 5/51M 3/7 M25-29 44:35 7:11/M
6 Fredrick Brown 46 6/51M 1/5 M45-49 44:41 7:12/M
7 Evan McKinney 27 7/51M 4/7 M25-29 45:47 7:22/M
8 Robert Alsup 43 8/51M 1/1 M40-44 47:06 7:35/M
9 Thomas Heen 18 9/51M 1/5 M15-19 47:18 7:37/M
10 Keith Miller 50 10/51M 1/2 M50-54 47:21 7:37/M
11 Anna Balavram 28 1/51F 1/4 F25-29 47:26 7:38/M
12 Robert Leviker 24 11/51M 2/3 M20-24 47:31 7:39/M
13 Gerren Silva 32 12/51M 1/4 M30-34 48:04 7:44/M
14 Kale Duroquer 26 13/51M 5/7 M25-29 48:07 7:45/M
15 Blake Saranillio 25 14/51M 6/7 M25-29 48:31 7:49/M
16 John Marriott 30 15/51M 2/4 M30-34 48:49 7:52/M
17 Mike Moore 47 16/51M 2/5 M45-49 49:37 7:59/M
18 Neal Billena 17 17/51M 2/5 M15-19 50:11 8:05/M
19 Eriko Nishio Fong 55 2/51F 1/4 F55-59 50:15 8:06/M
20 Phil Caswell 39 18/51M 1/5 M35-39 50:35 8:09/M
21 Jeanine Nakakura 46 3/51F 1/6 F45-49 50:37 8:09/M
22 Tom Craven 64 19/51M 1/4 M60-64 50:45 8:10/M
23 Sandra Caswell 37 4/51F 1/7 F35-39 50:47 8:11/M
24 Dennis Uyehara 60 20/51M 2/4 M60-64 50:49 8:11/M
25 Claude Levesque 65 21/51M 1/4 M65-69 52:25 8:26/M
26 Maggie Parker 30 5/51F 1/5 F30-34 52:42 8:29/M
27 Laina Sobczak 25 6/51F 2/4 F25-29 52:44 8:30/M
28 Halina Zaleski 60 7/51F 1/5 F60-64 53:12 8:34/M
29 Kevin Teruya 29 22/51M 7/7 M25-29 53:24 8:36/M
30 J. B. Nation 62 23/51M 3/4 M60-64 53:48 8:40/M
31 Erwin Taboada 48 24/51M 3/5 M45-49 53:58 8:41/M
32 Christopher Gavin 35 25/51M 2/5 M35-39 54:05 8:43/M
33 Eric Covarrubias 36 26/51M 3/5 M35-39 54:22 8:45/M
34 Crystal Haney 31 8/51F 2/5 F30-34 54:25 8:46/M
35 Cheryl Miram 42 9/51F 1/5 F40-44 54:37 8:48/M
36 Paul Humm 24 27/51M 3/3 M20-24 55:16 8:54/M
37 Emi Akutsu 43 10/51F 2/5 F40-44 55:56 9:00/M
38 Renato Ababa 49 28/51M 4/5 M45-49 56:14 9:03/M
39 Robert Peterson 56 29/51M 2/5 M55-59 56:16 9:04/M
40 Kit Smith 76 30/51M 1/4 M75-79 56:21 9:04/M
41 Stacy Hernandez 45 11/51F 2/6 F45-49 56:39 9:07/M
42 Michael Pietrusewsky 66 31/51M 2/4 M65-69 57:22 9:14/M
43 Susana Peterson 55 12/51F 2/4 F55-59 57:45 9:18/M
44 Sue Young 63 13/51F 2/5 F60-64 57:47 9:18/M
45 Dakota Miller 13 32/51M 1/1 M10-14 58:25 9:24/M
46 Ken Best 67 33/51M 3/4 M65-69 58:54 9:29/M
47 Denis Tanigawa 61 34/51M 4/4 M60-64 59:15 9:32/M
48 Christa Obara 72 14/51F 1/1 F70-74 59:18 9:33/M
49 Rhona Collins 38 15/51F 2/7 F35-39 59:23 9:34/M
50 Belinda Lloyd 38 16/51F 3/7 F35-39 1:00:58 9:49/M
51 Karen Loomis 62 17/51F 3/5 F60-64 1:01:00 9:49/M
52 Amy Gavin 35 18/51F 4/7 F35-39 1:01:03 9:50/M
53 Christian Mendoza 16 35/51M 3/5 M15-19 1:01:21 9:53/M
54 Jaymee Kau 18 19/51F 1/9 F15-19 1:01:31 9:54/M
55 Keith Bradley 30 36/51M 3/4 M30-34 1:01:34 9:55/M
56 Sarah Garcia 48 20/51F 3/6 F45-49 1:01:35 9:55/M
57 Lisa Teruya 28 21/51F 3/4 F25-29 1:02:03 10:00/M
58 Jyo Matsuura 7 37/51M 1/1 M 0- 1:02:14
59 Marion Roubal 31 22/51F 3/5 F30-34 1:02:18 10:02/M
60 Lance Taylor 37 38/51M 4/5 M35-39 1:02:26 10:03/M
61 Jolie Taylor 31 23/51F 4/5 F30-34 1:02:28 10:04/M
62 Spencer Honda 17 39/51M 4/5 M15-19 1:02:30 10:04/M
63 Lou Christensen 54 40/51M 2/2 M50-54 1:03:17 10:11/M
64 Debi Halcro 56 24/51F 3/4 F55-59 1:03:41 10:15/M
65 Kalani Akau 17 41/51M 5/5 M15-19 1:03:46 10:16/M
66 Lynn Kobayashi 54 25/51F 1/2 F50-54 1:04:15 10:21/M
67 Claire Tanaka 61 26/51F 4/5 F60-64 1:04:17 10:21/M
68 Shirlee Trozzi 46 27/51F 4/6 F45-49 1:04:37 10:24/M
69 Shanel Nishimura 31 28/51F 5/5 F30-34 1:04:48 10:26/M
70 Nicole Norelli 28 29/51F 4/4 F25-29 1:04:50 10:26/M
71 Stacie Tateyama 39 30/51F 5/7 F35-39 1:04:53 10:27/M
72 Ed Campbell 46 42/51M 5/5 M45-49 1:05:25 10:32/M
73 Chris Mewhort 59 43/51M 3/5 M55-59 1:07:24 10:51/M
74 Christian Akana 30 44/51M 4/4 M30-34 1:07:40 10:54/M
75 Catherine Brown 24 31/51F 1/1 F20-24 1:07:50 10:55/M
76 Beth Blackburn 52 32/51F 2/2 F50-54 1:08:14 10:59/M
77 Bill Cunningham 77 45/51M 2/4 M75-79 1:08:16 11:00/M
78 Cydni Madeiros 60 33/51F 5/5 F60-64 1:08:36 11:03/M
79 Shelby Wong 18 34/51F 2/9 F15-19 1:09:04 11:07/M
80 Lynn Arakaki 41 35/51F 3/5 F40-44 1:11:15 11:28/M
81 Celia Main 40 36/51F 4/5 F40-44 1:11:30 11:31/M
82 Chelsey Keoho 16 37/51F 3/9 F15-19 1:13:54 11:54/M
83 Kailee Kau 14 38/51F 1/1 F10-14 1:14:59 12:04/M
84 Taylor Garcia 17 39/51F 4/9 F15-19 1:15:19 12:08/M
85 Bob Duffy 67 46/51M 4/4 M65-69 1:15:33 12:10/M
86 Kim Jacobsen 77 47/51M 3/4 M75-79 1:15:40 12:11/M
87 Brenda Woo 48 40/51F 5/6 F45-49 1:16:31 12:19/M
88 Chanel Cantere 18 41/51F 5/9 F15-19 1:16:36 12:20/M
89 Patrick Block 39 48/51M 5/5 M35-39 1:16:38 12:20/M
90 Kelsie Ferguson 16 42/51F 6/9 F15-19 1:18:52 12:42/M
91 Rebecca Alsup 38 43/51F 6/7 F35-39 1:18:58 12:43/M
92 Dinah Ababa 45 44/51F 6/6 F45-49 1:19:15 12:46/M
93 Hannah Lopez 17 45/51F 7/9 F15-19 1:20:05 12:54/M
94 Rene McWade 75 46/51F 1/1 F75-79 1:24:17 13:34/M
95 Elizabeth Maunupau-Mendonca 18 47/51F 8/9 F15-19 1:26:36 13.52
96 Tracey Mayweather 43 48/51F 5/5 F40-44 1:27:00 14:01/M
97 Nataisha Ramirez 36 49/51F 7/7 F35-39 1:27:01 14:01/M
98 Kahea Kanakaole 17 50/51F 9/9 F15-19 1:27:39 14:07/M
99 Clayton Kau 56 49/51M 4/5 M55-59 1:34:55 15:17/M
100 David Bell 55 50/51M 5/5 M55-59 1:36:38 15:34/M
101 Helen Chisum 56 51/51F 4/4 F55-59 1:42:21 16:29/M
102 Limu Furtado 79 51/51M 4/4 M75-79 1:42:23 16:29/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions