MPRRC Results

Race Results









































Race Results

Kailua Beach 4.4 Mile Run
July 17, 2011
Place Runner Place, sex Place, div Time Pace
1 David Carlsson 1/50M 1/6 M45-49 28:16 6:25/M
2 Ash Dustow 2/50M 1/7 M50-54 28:32 6:29/M
3 Kai Yoshioka 3/50M 1/3 M15-19 29:17 6:39/M
4 Tim Morin 4/50M 1/6 M25-29 29:48 6:46/M
5 Perry Tsuruoka 5/50M 1/4 M20-24 29:50 6:47/M
6 Bob Schlemmer 6/50M 2/7 M50-54 29:53 6:48/M
7 Jay Kauwale 7/50M 3/7 M50-54 29:59 6:49/M
8 Harlan Klein 8/50M 1/3 M40-44 30:50 7:00/M
9 Jenny Partridge 1/37F 1/7 F25-29 31:06 7:04/M
10 David Taratko 9/50M 2/6 M45-49 31:08 7:05/M
11 Gaston Ly 10/50M 2/6 M25-29 31:20 7:07/M
12 Candes Gentry 2/37F 1/5 F30-34 31:27 7:09/M
13 Johnny Landeza 11/50M 3/6 M45-49 31:57 7:16/M
14 Alex Shin 12/50M 2/3 M15-19 32:04 7:17/M
15 Webster Ross 13/50M 3/3 M15-19 32:42 7:26/M
16 John Charles Faubion 14/50M 1/6 M30-34 32:53 7:28/M
17 Fredrick Brown 15/50M 4/6 M45-49 32:58 7:30/M
18 Shane Waltbillig 16/50M 2/4 M20-24 33:01 7:30/M
19 Steve Shropshire 17/50M 4/7 M50-54 33:23 7:35/M
20 Erin Wyner 3/37F 2/7 F25-29 33:39 7:39/M
21 Alex Foss 18/50M 3/4 M20-24 34:54 7:56/M
22 Anthony Peterson 19/50M 1/3 M10-14 35:15 8:01/M
23 John Marriott 20/50M 2/6 M30-34 35:27 8:03/M
24 Scott Matthew Keltner 21/50M 3/6 M30-34 35:36 8:05/M
25 Brandon K Kapahua 22/50M 3/6 M25-29 35:52 8:09/M
26 Anna Balavram 4/37F 3/7 F25-29 35:57 8:10/M
27 Jason Aaron Jellin 23/50M 4/6 M30-34 36:04 8:12/M
28 Evan McKinney 24/50M 4/6 M25-29 36:07 8:13/M
29 Ron Heller 25/50M 5/7 M50-54 36:23 8:16/M
30 Shawn Zajicek 5/37F 1/5 F15-19 36:27 8:17/M
31 Kei Sonoda 26/50M 5/6 M25-29 36:39 8:20/M
32 Eric Michael Shoulta 27/50M 5/6 M30-34 36:54 8:23/M
33 Tom Craven 28/50M 1/3 M60-64 37:38 8:33/M
34 Michael Cole 29/50M 5/6 M45-49 37:58 8:38/M
35 Mario Garchitore 30/50M 6/6 M30-34 38:04 8:39/M
36 Corin Gentry 6/37F 1/1 F35-39 38:06 8:40/M
37 Bradley Parker 31/50M 1/3 M35-39 38:53 8:50/M
38 Ellen Olson 7/37F 4/7 F25-29 38:55 8:51/M
39 Erwin Taboada 32/50M 6/6 M45-49 39:07 8:53/M
40 Alicia Lynn Shoulta 8/37F 2/5 F30-34 39:09 8:54/M
41 David Katsuda 33/50M 2/3 M40-44 39:11 8:54/M
42 Scott S. Klettke 34/50M 2/3 M35-39 39:35 9:00/M
43 Claude Levesque 35/50M 1/1 M65-69 39:52 9:04/M
44 J. B. Nation 36/50M 2/3 M60-64 39:57 9:05/M
45 Julie Ng 9/37F 1/6 F40-44 40:16 9:09/M
46 Jan McGriff 10/37F 1/3 F45-49 40:18 9:10/M
47 Halina Zaleski 11/37F 1/1 F60-64 40:29 9:12/M
48 Melanie Quint 12/37F 2/6 F40-44 40:54 9:18/M
49 Web Ross 37/50M 1/3 M55-59 41:24 9:25/M
50 Dennis Glen Osborne 38/50M 3/3 M40-44 41:34 9:27/M
51 Dennis Uyehara 39/50M 3/3 M60-64 41:53 9:31/M
52 Yvette Flynn 13/37F 1/4 F50-54 42:22 9:38/M
53 Anna Taylor Robertson 14/37F 2/5 F15-19 42:33 9:40/M
54 Dina Poma-Barnes 15/37F 3/5 F30-34 42:43 9:43/M
55 Rhona Ann Collins 16/37F 2/3 F45-49 43:01 9:47/M
56 Kristin Takahashi 17/37F 5/7 F25-29 43:30 9:53/M
57 Kristopher K Souza 40/50M 6/6 M25-29 43:35 9:54/M
58 Hyejung Kim 18/37F 1/2 F20-24 43:37 9:55/M
59 Roxie Hastings 19/37F 3/6 F40-44 43:55 9:59/M
60 Michelle Ly 20/37F 3/5 F15-19 44:10 10:02/M
61 Robert Bernales 41/50M 3/3 M35-39 44:31 10:07/M
62 Jenneal Sugikawa 21/37F 4/5 F15-19 44:37 10:08/M
63 Kristen Nakamura 22/37F 5/5 F15-19 44:47 10:11/M
64 Mark Correia 42/50M 6/7 M50-54 46:04 10:28/M
65 Anita Price 23/37F 4/5 F30-34 46:25 10:33/M
66 Shanel Nishimura 24/37F 5/5 F30-34 46:26 10:33/M
67 Lynn Kobayashi 25/37F 2/4 F50-54 46:40 10:36/M
68 Kenji Iwasa 43/50M 2/3 M55-59 46:51 10:39/M
69 Yuko Takahashi 26/37F 3/3 F45-49 47:00 10:41/M
70 Beth Blackburn 27/37F 3/4 F50-54 47:06 10:42/M
71 Annie Marshall 28/37F 1/1 F55-59 47:13 10:44/M
72 Bill Cunningham 44/50M 1/2 M75-79 48:58 11:08/M
73 Lynn T Arakaki 29/37F 4/6 F40-44 49:36 11:16/M
74 Chris Mewhort 45/50M 3/3 M55-59 51:01 11:36/M
75 Andrew Grey Watson 46/50M 2/3 M10-14 53:06 12:04/M
76 Jessica Watson 30/37F 6/7 F25-29 53:10 12:05/M
77 Julie Zimmerman 31/37F 7/7 F25-29 53:39 12:12/M
78 Harry Siegmund 47/50M 2/2 M75-79 53:41 12:12/M
79 Joy Schoenecker 32/37F 1/1 F70-74 54:09 12:18/M
80 Sherry Campagna 33/37F 5/6 F40-44 56:44 12:54/M
81 Liz McLemore 34/37F 6/6 F40-44 1:03:13 14:22/M
82 Anna Beth Doughty 35/37F 2/2 F20-24 1:05:35 14:54/M
83 Scott Carmen Carlson 48/50M 4/4 M20-24 1:05:37 14:55/M
84 Rene McWade 36/37F 1/1 F75-79 1:07:38 15:22/M
85 Cade Katsuda 49/50M 3/3 M10-14 1:08:16 15:31/M
86 Sharon Takahama 37/37F 4/4 F50-54 1:17:06 17:31/M
87 Harold Yamada 50/50M 7/7 M50-54 1:17:09 17:32/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions