MPRRC Results

Race Results









































Bob and Ron's 5K -- Aloha Readiness Series Race #1
January 9, 2011
Place Runner Age Place, sex Place, div Time Pace
1 Wil Fitts 27 1/130M 1/10 M25-29 16:56 5:28/M
2 Pete Boksanski 41 2/130M 1/18 M40-44 17:06 5:31/M
3 Gianni Cuadrado 16 3/130M 1/6 M15-19 17:16 5:34/M
4 Andrew Taylor 31 4/130M 1/11 M30-34 17:46 5:44/M
5 David Carlsson 46 5/130M 1/16 M45-49 18:10 5:52/M
6 Cedric Petty 14 6/130M 1/7 M10-14 18:29 5:58/M,
7 B Kainalu Picl 42 7/130M 2/18 M40-44 18:32 5:59/M
8 Scot Muraoka 44 8/130M 3/18 M40-44 18:39 6:01/M
9 Matt Jackson 24 9/130M 1/3 M20-24 19:02 6:08/M
10 Eric Gilman 42 10/130M 4/18 M40-44 19:06 6:10/M
11 Burt Senas 37 11/130M 1/16 M35-39 19:09 6:11/M
12 Sebastian Barahal 14 12/130M 2/7 M10-14 19:20 6:14/M
13 Jon Lagon 39 13/130M 2/16 M35-39 19:21 6:15/M
14 Borys Pleskacz 18 14/130M 2/6 M15-19 19:28 6:17/M
15 Ted Leon 48 15/130M 2/16 M45-49 19:29 6:17/M
16 Efraim Manzano 44 16/130M 5/18 M40-44 19:30 6:17/M
17 Woody Noleen 55 17/130M 1/3 M55-59 19:30 6:17/M
18 Christopher Perez 27 18/130M 2/10 M25-29 19:39 6:20/M
19 Ryan Wiegert 24 19/130M 2/3 M20-24 19:39 6:20/M
20 Grant Gomes 34 20/130M 2/11 M30-34 19:43 6:22/M
21 Ka'eo Kealoha-Lindsey 16 21/130M 3/6 M15-19 19:45 6:22/M
22 Vittorio Alliata 54 22/130M 1/10 M50-54 19:46 6:23/M
23 Ron Pate 64 23/130M 1/10 M60-64 19:49 6:24/M
24 David Taratko 47 24/130M 3/16 M45-49 20:00 6:27/M
25 Amy Gordon 34 1/102F 1/15 F30-34 20:32 6:37/M
26 Gary Fanelli Jr 15 25/130M 4/6 M15-19 20:39 6:40/M
27 Joel S. Warkentin 40 26/130M 6/18 M40-44 20:46 6:42/M
28 Mike Taratko 38 27/130M 3/16 M35-39 20:54 6:45/M
29 Tammy Bautista 31 2/102F 2/15 F30-34 20:55 6:45/M
30 Chad Uyehara 36 28/130M 4/16 M35-39 21:05 6:48/M
31 Jasen Chambers 30 29/130M 3/11 M30-34 21:06 6:48/M
32 Fredrick Brown 45 30/130M 4/16 M45-49 21:29 6:56/M
33 Coswin Saito 53 31/130M 2/10 M50-54 21:32 6:57/M
34 Alex Rodriguez 61 32/130M 2/10 M60-64 21:34 6:57/M
35 Austin Davis 15 33/130M 5/6 M15-19 21:34 6:57/M
36 Gene Ramos 40 34/130M 7/18 M40-44 21:35 6:58/M
37 Andrew Collins 31 35/130M 4/11 M30-34 21:36 6:58/M
38 Connor Frank 10 36/130M 3/7 M10-14 21:39 6:59/M
39 Bennet Bernhard 13 37/130M 4/7 M10-14 21:45 7:01/M
40 Mina Casey-Pang 36 3/102F 1/13 F35-39 21:45 7:01/M
41 Stefy Matsumura 44 4/102F 1/17 F40-44 21:48 7:02/M
42 Matthew Geurts 36 38/130M 5/16 M35-39 22:06 7:08/M
43 Bob Wardwell 63 39/130M 3/10 M60-64 22:07 7:08/M
44 Jeanne Cubanski 33 5/102F 3/15 F30-34 22:07 7:08/M
45 Thomas Callan 25 40/130M 3/10 M25-29 22:08 7:08/M
46 Arvel Shults 52 41/130M 3/10 M50-54 22:12 7:10/M
47 Kelli Lyau 43 6/102F 2/17 F40-44 22:23 7:13/M
48 Jonathan Hake 50 42/130M 4/10 M50-54 22:24 7:14/M
49 Sean Dowling 50 43/130M 5/10 M50-54 22:36 7:17/M
50 Kengo Yoshimoto 39 44/130M 6/16 M35-39 22:40 7:19/M
51 Michelle Simmons 36 7/102F 2/13 F35-39 22:42 7:19/M
52 Doug Tonokawa 52 45/130M 6/10 M50-54 22:46 7:21/M
53 Shem Lawlor 32 46/130M 5/11 M30-34 22:53 7:23/M
54 Hong Zeng Yuen-Schat 44 47/130M 8/18 M40-44 23:03 7:26/M
55 Peter Lange 43 48/130M 9/18 M40-44 23:07 7:27/M
56 Paul Dower 58 49/130M 2/3 M55-59 23:10 7:28/M
57 Robert Alsup 42 50/130M 10/18 M40-44 23:14 7:30/M
58 Mary Furtado 50 8/102F 1/13 F50-54 23:22 7:32/M
59 Greg Wallace 62 51/130M 4/10 M60-64 23:27 7:34/M
60 Dennis McClain 45 52/130M 5/16 M45-49 23:29 7:35/M
61 Bryan Williams 38 53/130M 7/16 M35-39 23:32 7:35/M
62 Chad Watarida 34 54/130M 6/11 M30-34 23:39 7:38/M
63 Robert Leviker 24 55/130M 3/3 M20-24 23:48 7:41/M
64 Bryana Gamido 27 9/102F 1/13 F25-29 23:51 7:42/M
65 Kathy Ulrich 43 10/102F 3/17 F40-44 23:55 7:43/M
66 Michael Cole 46 56/130M 6/16 M45-49 23:55 7:43/M
67 Andy Petersen 29 57/130M 4/10 M25-29 23:57 7:44/M
68 Rachel Barlow 17 11/102F 1/2 F15-19 23:59 7:44/M
69 Joe Petersen 27 58/130M 5/10 M25-29 24:02 7:45/M
70 Angela Sy 43 12/102F 4/17 F40-44 24:04 7:46/M
71 Andrew Dapkins 44 59/130M 11/18 M40-44 24:16 7:50/M
72 Anna Curtis 25 13/102F 2/13 F25-29 24:21 7:51/M
73 Kevin Courter 36 60/130M 8/16 M35-39 24:25 7:53/M
74 Shanel Nishimura 30 14/102F 4/15 F30-34 24:26 7:53/M
75 Manuel Ramalho 26 61/130M 6/10 M25-29 24:27 7:53/M,
76 Eriko Nishio Fong 54 15/102F 2/13 F50-54 24:30 7:54/M
77 Mary Meares 30 16/102F 5/15 F30-34 24:33 7:55/M
78 Mia Cuadrado 13 17/102F 1/3 F10-14 24:44 7:59/M
79 Clinton Miller 28 62/130M 7/10 M25-29 24:45 7:59/M
80 Jessica Phelps 32 18/102F 6/15 F30-34 24:48 8:00/M
81 Wyatt Waro 35 63/130M 9/16 M35-39 24:54 8:02/M
82 Connie Comiso 54 19/102F 3/13 F50-54 24:57 8:03/M
83 Marlon Gomez 27 64/130M 8/10 M25-29 25:01 8:04/M
84 Mark Keck 44 65/130M 12/18 M40-44 25:02 8:05/M
85 Dick Sutton 65 66/130M 1/7 M65-69 25:06 8:06/M
86 Mike Moore 47 67/130M 7/16 M45-49 25:19 8:10/M
87 Andrew Merriman 11 68/130M 5/7 M10-14 25:23 8:11/M
88 Halina Zaleski 60 20/102F 1/4 F60-64 25:27 8:13/M
89 Jeff Ward 39 69/130M 10/16 M35-39 25:36 8:15/M
90 John Bender 48 70/130M 8/16 M45-49 25:43 8:18/M
91 Julie Gomersall 44 21/102F 5/17 F40-44 25:52 8:21/M
92 Terry L Rice 60 71/130M 5/10 M60-64 26:12 8:27/M
93 Mark Niesse 32 72/130M 7/11 M30-34 26:25 8:31/M
94 Sally Morin 42 22/102F 6/17 F40-44 26:40 8:36/M
95 Tiffany Prueitt 30 23/102F 7/15 F30-34 26:46 8:38/M
96 Lakota Quanah 39 73/130M 11/16 M35-39 26:49 8:39/M
97 Randy Shaw 40 74/130M 13/18 M40-44 26:54 8:41/M
98 Michael Pietrusewsky 66 75/130M 2/7 M65-69 26:57 8:42/M
99 Annie Marshall 55 24/102F 1/4 F55-59 27:02 8:43/M
100 Richard James 69 76/130M 3/7 M65-69 27:09 8:45/M
101 Tiffany Lai 26 25/102F 3/13 F25-29 27:13 8:47/M
102 Terry McCray 28 26/102F 4/13 F25-29 27:14 8:47/M
103 Rhonda Black 50 27/102F 4/13 F50-54 27:14 8:47/M
104 Jinny Aki 45 28/102F 1/5 F45-49 27:17 8:48/M
105 Naomi Mori 33 29/102F 8/15 F30-34 27:24 8:50/M
106 Edwin Kamikawa 63 77/130M 6/10 M60-64 27:25 8:51/M
107 Jaclyn Riel 33 30/102F 9/15 F30-34 27:34 8:54/M
108 Elizabeth Williams 12 31/102F 2/3 F10-14 27:37 8:55/M
109 Sara Harris 24 32/102F 1/5 F20-24 27:39 8:55/M
110 Cordelia Moore 35 33/102F 3/13 F35-39 27:40 8:55/M
111 Ken Best 67 78/130M 4/7 M65-69 27:43 8:56/M
112 Steven McAlum 53 79/130M 7/10 M50-54 27:46 8:57/M
113 Maile Hain 34 34/102F 10/15 F30-34 27:48 8:58/M
114 Ron Johnson 78 80/130M 1/6 M75-79 27:50 8:59/M
115 Vivian Lui 23 35/102F 2/5 F20-24 27:53 9:00/M
116 Owen Lee 50 81/130M 8/10 M50-54 27:54 9:00/M
117 Krista Littleton 25 36/102F 5/13 F25-29 28:26 9:10/M
118 Kit Smith 76 82/130M 2/6 M75-79 28:30 9:12/M
119 Ryan Suenaga 43 83/130M 14/18 M40-44 28:35 9:13/M
120 Ed Campbell 46 84/130M 9/16 M45-49 28:39 9:15/M
121 Karen Loomis 62 37/102F 2/4 F60-64 28:44 9:16/M
122 Margaret Latonio 38 38/102F 4/13 F35-39 28:44 9:16/M
123 Xenio Garcia 15 85/130M 6/6 M15-19 28:46 9:17/M
124 George Yamanuha 70 86/130M 1/2 M70-74 28:47 9:17/M
125 Ashley Sweigart 27 39/102F 6/13 F25-29 28:50 9:18/M
126 Jyo Matsuura 7 87/130M 1/3 M00-09 28:55 9:20/M
127 Toshiaki Matsuura 47 88/130M 10/16 M45-49 28:55 9:20/M
128 Benjamin Rubasch 12 89/130M 6/7 M10-14 28:58 9:21/M
129 Chris Messer 28 90/130M 9/10 M25-29 28:59 9:21/M
130 Bob Long 47 91/130M 11/16 M45-49 29:01 9:22/M
131 Paul Imperial 45 92/130M 12/16 M45-49 29:02 9:22/M
132 Geoff Howard 73 93/130M 2/2 M70-74 29:03 9:22/M
133 Douglas Miyasato 35 94/130M 12/16 M35-39 29:17 9:27/M
134 Chris Mewhort 58 95/130M 3/3 M55-59 29:20 9:28/M
135 Daniel Senas 9 96/130M 2/3 M00-09 29:23 9:29/M
136 Traci Mercer 34 40/102F 11/15 F30-34 29:30 9:31/M
137 John Merriman 46 97/130M 13/16 M45-49 29:33 9:32/M
138 Kristi Hale 27 41/102F 7/13 F25-29 29:34 9:32/M
139 Bernhard Klein 41 98/130M 15/18 M40-44 29:35 9:33/M
140 Doreen Perez 54 42/102F 5/13 F50-54 29:36 9:33/M
141 Geraldine Nogami 61 43/102F 3/4 F60-64 29:37 9:33/M
142 Linda Moran 56 44/102F 2/4 F55-59 29:46 9:36/M
143 Joy Asato 32 45/102F 12/15 F30-34 29:51 9:38/M
144 Karina Osorio 31 46/102F 13/15 F30-34 29:53 9:38/M
145 Bart Mathias 75 99/130M 3/6 M75-79 29:58 9:40/M
146 Ruth Jerome 42 47/102F 7/17 F40-44 29:59 9:40/M
147 Mark Correia 51 100/130M 9/10 M50-54 30:02 9:41/M
148 Erik Odegard 36 101/130M 13/16 M35-39 30:13 9:45/M
149 Malcolm Barcarse Jr 32 102/130M 8/11 M30-34 30:23 9:48/M
150 Joshua Bernhard 7 103/130M 3/3 M00-09 30:24 9:48/M
151 Bill Cunningham 77 104/130M 4/6 M75-79 30:39 9:53/M
152 Alyssa Senas 38 48/102F 5/13 F35-39 30:44 9:55/M
153 Janine Petersen 26 49/102F 8/13 F25-29 30:46 9:55/M
154 Brett Hanson 37 105/130M 14/16 M35-39 30:47 9:56/M
155 Logan Rubasch 10 106/130M 7/7 M10-14 30:48 9:56/M
156 James Rubasch 46 107/130M 14/16 M45-49 30:49 9:56/M
157 Beth Blackburn 52 50/102F 6/13 F50-54 30:59 10:00/M
158 Sylvia Diebel 47 51/102F 2/5 F45-49 31:07 10:02/M
159 Tony Donnes 40 108/130M 16/18 M40-44 31:10 10:03/M
160 Martha Balkin 54 52/102F 7/13 F50-54 31:18 10:06/M
161 Liz Senser 53 53/102F 8/13 F50-54 31:25 10:08/M
162 Amie Foster 25 54/102F 9/13 F25-29 31:27 10:09/M
163 Maricah Frank 7 55/102F 1/4 F00-09 31:32 10:10/M
164 Scott Dahlem 40 109/130M 17/18 M40-44 31:36 10:12/M
165 Cindy Kahumoku 38 56/102F 6/13 F35-39 31:41 10:13/M
166 Denise Courter 42 57/102F 8/17 F40-44 31:57 10:18/M
167 Rachel Kaye 46 58/102F 3/5 F45-49 32:01 10:20/M
168 Bob Duffy 67 110/130M 5/7 M65-69 32:05 10:21/M
169 Chere Rexroat 43 59/102F 9/17 F40-44 32:08 10:22/M
170 Leon Riel 34 111/130M 9/11 M30-34 32:09 10:22/M
171 Mary Ann Caron 40 60/102F 10/17 F40-44 32:17 10:25/M
172 Dawn Shirota 38 61/102F 7/13 F35-39 32:19 10:25/M
173 Maria Jean Sanders 36 62/102F 8/13 F35-39 32:33 10:30/M
174 Catherine Chan-Halbren dt 61 63/102F 4/4 F60-64 32:35
175 Clara Larkin 29 64/102F 10/13 F25-29 32:38 10:32/M
176 Deborah Dapkins 35 65/102F 9/13 F35-39 32:43 10:33/M
177 Benita Shults 45 66/102F 4/5 F45-49 32:49 10:35/M
178 Walter Aeckerle 67 112/130M 6/7 M65-69 32:54 10:37/M
179 Stacie Nakamura 32 67/102F 14/15 F30-34 33:07 10:41/M
180 Joy Schoenecker 71 68/102F 1/2 F70-74 33:57 10:57/M
181 Jack Domoney 62 113/130M 7/10 M60-64 34:11 11:02/M
182 Lynn Arakaki 40 69/102F 11/17 F40-44 34:46 11:13/M
183 Eddie Lyons 80 114/130M 1/1 M80-84 35:24 11:25/M
184 John Simonds 75 115/130M 5/6 M75-79 35:29 11:27/M
185 Vanessa Hartmann 23 70/102F 3/5 F20-24 35:43 11:31/M
186 Sarah Mitchell 23 71/102F 4/5 F20-24 35:44 11:32/M
187 Karen Orahilly 43 72/102F 12/17 F40-44 35:45 11:32/M
188 Daniel O'Rahilly 48 116/130M 15/16 M45-49 35:46 11:32/M
189 Patrick Moore 62 117/130M 8/10 M60-64 36:07 11:39/M
190 Teri Ogawa 43 73/102F 13/17 F40-44 36:20 11:43/M
191 Pamela Bechtel 53 74/102F 9/13 F50-54 36:28 11:46/M
192 Alexandra Obra 38 75/102F 10/13 F35-39 36:44 11:51/M
193 Atsushi Kumagai 49 118/130M 16/16 M45-49 37:03 11:57/M
194 Jesse Hartmann 25 119/130M 10/10 M25-29 37:13 12:00/M
195 Stevie Hartmann 27 76/102F 11/13 F25-29 37:13 12:00/M
196 Yoko Uchino 50 77/102F 10/13 F50-54 37:24 12:04/M
197 Ellen Humphrey 83 78/102F 1/1 F80-84 38:27 12:24/M
198 Paul Caster 61 120/130M 9/10 M60-64 38:33 12:26/M
199 Rene McWade 75 79/102F 1/1 F75-79 38:48 12:31/M
200 Craig Kohagura 30 121/130M 10/11 M30-34 38:58 12:34/M
201 Karen Puchus 44 80/102F 14/17 F40-44 39:11 12:38/M
202 Seanalei Nishimura 6 81/102F 2/4 F00-09 39:21 12:42/M
203 Sean Nishimura 31 122/130M 11/11 M30-34 39:21 12:42/M
204 Bob Mumper 67 123/130M 7/7 M65-69 39:42 12:48/M
205 Bethany Williams 8 82/102F 3/4 F00-09 40:04 12:55/M
206 Marybeth Williams 39 83/102F 11/13 F35-39 40:05 12:56/M
207 Gabie Barlon 20 84/102F 5/5 F20-24 40:20 13:01/M
208 Rebecca Alsup 37 85/102F 12/13 F35-39 41:22 13:21/M
209 Harold Yamada 52 124/130M 10/10 M50-54 42:00 13:33/M
210 Kanani Silberstein 17 86/102F 2/2 F15-19 42:04 13:34/M
211 Doyle Wheeles 60 125/130M 10/10 M60-64 42:35 13:44/M
212 Joanna Amberger 31 87/102F 15/15 F30-34 42:40 13:46/M
213 Mike Alberts 40 126/130M 18/18 M40-44 42:41 13:46/M
214 Flounce Hulihee 51 88/102F 11/13 F50-54 42:44 13:47/M
215 Cyd Ignacio 59 89/102F 3/4 F55-59 42:56 13:51/M
216 Ernestine Murata 51 90/102F 12/13 F50-54 44:16 14:17/M
217 Jessica Merriman 14 91/102F 3/3 F10-14 45:09 14:34/M
218 Emily Brown 43 92/102F 15/17 F40-44 45:10 14:34/M
219 Brian Kaji 39 127/130M 15/16 M35-39 45:17 14:36/M
220 Kristi Ramalho 29 93/102F 12/13 F25-29 45:23 14:38/M
221 Sharon Takahama 53 94/102F 13/13 F50-54 46:03 14:51/M
222 Helen Marie Chisum 56 95/102F 4/4 F55-59 46:14 14:55/M
223 Eric Osaki 38 128/130M 16/16 M35-39 46:27 14:59/M
224 Karin Villanueva 48 96/102F 5/5 F45-49 46:59 15:09/M
225 Kathryn Schendel 42 97/102F 16/17 F40-44 47:39 15:22/M
226 Tania Quijano 28 98/102F 13/13 F25-29 48:02 15:30/M
227 Nyki Giasolli 42 99/102F 17/17 F40-44 48:55 15:47/M
228 Tuscany Silberstein 9 100/102F 4/4 F00-09 48:55 15:47/M
229 Jack Gubbins 90 129/130M 1/1 M90-97 50:10 16:11/M
230 Joan R Davis 70 101/102F 2/2 F70-74 51:12 16:31/M
231 Beth Aylward 39 102/102F 13/13 F35-39 51:33 16:38/M
232 Limu Furtado 79 130/130M 6/6 M75-79 53:23 17:13/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions