MPRRC Results

Race Results









































Harold Chapson Memorial 8K Run
Race #2 of Aloha Readiness Series
January 23, 2011
Place Runner Place, sex Place, div Time Pace
1 Lawrence Merrifield Jr 43 1/133M 1/18 M40-44 28:25 5:43/M
2 Pete Boksanski 41 2/133M 2/18 M40-44 28:47 5:47/M
3 Andrew Taylor 31 3/133M 1/17 M30-34 29:31 5:56/M
4 Adam Morris 22 4/133M 1/3 M20-24 29:37 5:58/M
5 Ariel Salinas 29 5/133M 1/9 M25-29 30:03 6:03/M
6 David Carlsson 46 6/133M 1/18 M45-49 30:12 6:05/M
7 William Turner 41 7/133M 3/18 M40-44 31:16 6:17/M
8 Ralph Schultz 47 8/133M 2/18 M45-49 31:16 6:17/M
9 William Doom 33 9/133M 2/17 M30-34 31:23 6:19/M
10 Parish Sinn 26 10/133M 2/9 M25-29 31:38 6:22/M
11 Cedric Petty 14 11/133M 1/5 M10-14 31:40 6:22/M,
12 Burt Senas 37 12/133M 1/18 M35-39 31:49 6:24/M
13 Michael Garrison 40 13/133M 4/18 M40-44 31:56 6:26/M
14 William Posey 27 14/133M 3/9 M25-29 31:56 6:26/M
15 Eric Gilman 42 15/133M 5/18 M40-44 32:17 6:30/M
16 Kimberly Pugliese 17 1/112F 1/1 F15-19 32:19 6:30/M
17 Efraim Manzano 44 16/133M 6/18 M40-44 32:24 6:31/M
18 B Kainalu Picl 42 17/133M 7/18 M40-44 32:25 6:31/M
19 Sebastian Barahal 14 18/133M 2/5 M10-14 32:27 6:32/M
20 Grant Gomes 34 19/133M 3/17 M30-34 32:29 6:32/M
21 Ron Pate 64 20/133M 1/10 M60-64 32:36 6:34/M
22 Ted Leon 48 21/133M 3/18 M45-49 32:36 6:34/M
23 Vittorio Alliata 54 22/133M 1/12 M50-54 32:37 6:34/M
24 Kengo Yoshimoto 39 23/133M 2/18 M35-39 32:46 6:36/M
25 Jamie-Lynn Olsson 47 2/112F 1/12 F45-49 32:56 6:38/M
26 David Nimick 40 24/133M 8/18 M40-44 33:30 6:44/M
27 Jon Lagon 39 25/133M 3/18 M35-39 33:39 6:46/M
28 David Taratko 47 26/133M 4/18 M45-49 33:54 6:49/M
29 Austin Davis 15 27/133M 1/3 M15-19 33:56 6:50/M
30 Sandra Ferreira 41 3/112F 1/17 F40-44 34:05 6:51/M
31 Joel S. Warkentin 40 28/133M 9/18 M40-44 34:18 6:54/M
32 Tammy Bautista 31 4/112F 1/22 F30-34 34:25 6:55/M
33 Mike Taratko 38 29/133M 4/18 M35-39 34:29 6:56/M
34 Zachery Johns 19 30/133M 2/3 M15-19 34:48 7:00/M
35 Makai Estioko 33 31/133M 4/17 M30-34 34:52 7:01/M
36 Christopher Perez 27 32/133M 4/9 M25-29 34:55 7:02/M
37 Chad Uyehara 36 33/133M 5/18 M35-39 35:21 7:07/M
38 Maria Stewart 29 5/112F 1/15 F25-29 35:25 7:08/M
39 Kimberly Burnett 34 6/112F 2/22 F30-34 35:44 7:11/M
40 Jason Chambers 30 34/133M 5/17 M30-34 35:49 7:12/M
41 Mina Casey-Pang 36 7/112F 1/17 F35-39 35:51 7:13/M
42 James Langley 51 35/133M 2/12 M50-54 36:24 7:19/M
43 Kenneth Noel 29 36/133M 5/9 M25-29 36:32 7:21/M
44 Sandy Leiferman 40 8/112F 2/17 F40-44 36:36 7:22/M
45 Matthew Geurts 36 37/133M 6/18 M35-39 36:49 7:24/M
46 Scott Dye 61 38/133M 2/10 M60-64 36:56 7:26/M
47 Jill Robinson 35 9/112F 2/17 F35-39 36:59 7:26/M
48 Kelli Lyau 43 10/112F 3/17 F40-44 37:08 7:28/M
49 Jeanne Cubanski 33 11/112F 3/22 F30-34 37:10 7:29/M
50 Aaron Kusterer 22 39/133M 2/3 M20-24 37:43 7:35/M
51 Jesse Souki 36 40/133M 7/18 M35-39 37:48 7:36/M
52 Robert Alsup 42 41/133M 10/18 M40-44 37:53 7:37/M
53 Bob Wardwell 63 42/133M 3/10 M60-64 37:55 7:38/M
54 Bennet Bernhard 13 43/133M 3/5 M10-14 37:57 7:38/M
55 Doug Tonokawa 52 44/133M 3/12 M50-54 37:58 7:38/M
56 Hong Zeng Yuen-Schat 44 45/133M 11/18 M40-44 38:02 7:39/M
57 Jonathan Hake 50 46/133M 4/12 M50-54 38:06 7:40/M
58 Shem Lawlor 32 47/133M 6/17 M30-34 38:31 7:45/M
59 Arvel Shults 52 48/133M 5/12 M50-54 39:00 7:51/M
60 David Friedemann 58 49/133M 1/2 M55-59 39:10 7:53/M
61 Kathy Ulrich 44 12/112F 4/17 F40-44 39:18 7:54/M
62 Anna Curtis 25 13/112F 2/15 F25-29 39:20 7:55/M
63 Greg Wallace 62 50/133M 4/10 M60-64 39:21 7:55/M
64 Sally Marceluis 57 14/112F 1/8 F55-59 39:22 7:55/M
65 Lionel Barona 48 51/133M 5/18 M45-49 39:27 7:56/M
66 Michael Cole 46 52/133M 6/18 M45-49 39:36 7:58/M
67 Andrew Hosken 30 53/133M 7/17 M30-34 39:41 7:59/M
68 Chris Canicosa 49 54/133M 7/18 M45-49 39:45 8:00/M
69 Chad Watarida 34 55/133M 8/17 M30-34 39:47 8:00/M
70 Robert Leviker 24 56/133M 3/3 M20-24 39:59 8:03/M
71 Angela Sy 43 15/112F 5/17 F40-44 40:08 8:05/M
72 Mary Furtado 50 16/112F 1/10 F50-54 40:08 8:05/M
73 Donna Friedemann 22 17/112F 1/2 F20-24 40:36 8:10/M
74 Jessica Phelps 32 18/112F 4/22 F30-34 40:38 8:11/M
75 Dennis McClain 45 57/133M 8/18 M45-49 40:42 8:11/M
76 Carla Clifford 31 19/112F 5/22 F30-34 40:49 8:13/M
77 Bryana Gamido 27 20/112F 3/15 F25-29 40:51 8:13/M
78 Linda Takane 49 21/112F 2/12 F45-49 40:59 8:15/M
79 Eriko Nishio Fong 54 22/112F 2/10 F50-54 41:00 8:15/M
80 Connie Comiso 54 23/112F 3/10 F50-54 41:05 8:16/M
81 Clinton Miller 28 58/133M 6/9 M25-29 41:13 8:18/M
82 Tiffany Prueitt 30 24/112F 6/22 F30-34 41:25 8:20/M
83 Wyatt Waro 35 59/133M 8/18 M35-39 41:27 8:20/M
84 Michael James 38 60/133M 9/18 M35-39 41:41 8:23/M
85 Claude Levesque 64 61/133M 5/10 M60-64 41:42 8:23/M
86 Ron Heller 54 62/133M 6/12 M50-54 41:43 8:24/M
87 Jeff Ward 39 63/133M 10/18 M35-39 41:57 8:26/M
88 Shanel Nishimura 30 25/112F 7/22 F30-34 42:18 8:31/M
89 Tiffany Lai 26 26/112F 4/15 F25-29 42:18 8:31/M
90 John Bender 48 64/133M 9/18 M45-49 42:20 8:31/M
91 Andrew Dapkins 44 65/133M 12/18 M40-44 42:21 8:31/M
92 Andy Petersen 29 66/133M 7/9 M25-29 42:24 8:32/M
93 Halina Zaleski 60 27/112F 1/2 F60-64 42:41 8:35/M
94 Julie Gomersall 44 28/112F 6/17 F40-44 42:55 8:38/M
95 Mary Meares 30 29/112F 8/22 F30-34 43:03 8:40/M
96 Erwin Taboada 47 67/133M 10/18 M45-49 43:28 8:45/M
97 Jinny Aki 45 30/112F 3/12 F45-49 43:30 8:45/M
98 Sara Harris 24 31/112F 2/2 F20-24 43:45 8:48/M
99 Annie Marshall 55 32/112F 2/8 F55-59 43:56 8:50/M
100 Marcus Barahona 27 68/133M 8/9 M25-29 44:01 8:51/M
101 Bradley Smith 37 69/133M 11/18 M35-39 44:08 8:53/M
102 Cordelia Moore 35 33/112F 3/17 F35-39 44:12 8:54/M
103 Bruce Loveless 47 70/133M 11/18 M45-49 44:12 8:54/M
104 Michael Pietrusewsky 66 71/133M 1/7 M65-69 44:43 9:00/M
105 Randy Shaw 40 72/133M 13/18 M40-44 44:48 9:01/M
106 Richard James 69 73/133M 2/7 M65-69 44:52 9:02/M
107 Thoai Pham 26 34/112F 5/15 F25-29 44:59 9:03/M
108 Kit Smith 76 74/133M 1/5 M75-79 45:10 9:05/M
109 Mark Niesse 33 75/133M 9/17 M30-34 45:28 9:09/M
110 Stacy Hernandez 45 35/112F 4/12 F45-49 45:32 9:10/M
111 Jaclyn Riel 33 36/112F 9/22 F30-34 45:34 9:10/M
112 Ken Best 67 76/133M 3/7 M65-69 45:34 9:10/M
113 Fabiana Pottker 39 37/112F 4/17 F35-39 45:35 9:10/M
114 Greg Deleruyelle 37 77/133M 12/18 M35-39 45:41 9:12/M
115 Natalie Bridgman 25 38/112F 6/15 F25-29 45:42 9:12/M
116 Mark Keck 44 78/133M 14/18 M40-44 45:43 9:12/M
117 Erika Brown 35 39/112F 5/17 F35-39 45:46 9:13/M
118 Harry Richardson 69 79/133M 4/7 M65-69 45:47 9:13/M
119 Jyo Matsuura 7 80/133M 1/1 M00-09 45:51 9:14/M
120 Toshiaki Matsuura 47 81/133M 12/18 M45-49 45:51 9:14/M
121 Edwin Kamikawa 63 82/133M 6/10 M60-64 45:54 9:14/M
122 Steven McAlum 53 83/133M 7/12 M50-54 45:56 9:15/M
123 Holly Miranda 30 40/112F 10/22 F30-34 46:03 9:16/M
124 C. Hatakeyama 35 41/112F 6/17 F35-39 46:15 9:18/M
125 Corey Fugate 26 84/133M 9/9 M25-29 46:33 9:22/M
126 Cord Anderson 30 85/133M 10/17 M30-34 46:37 9:23/M
127 Maile Hain 34 42/112F 11/22 F30-34 46:58 9:27/M
128 Chad Margo 34 86/133M 11/17 M30-34 47:02 9:28/M
129 Paul Imperial 45 87/133M 13/18 M45-49 47:05 9:28/M
130 Joseph Jordan 50 88/133M 8/12 M50-54 47:07 9:29/M
131 Megan Gordon 27 43/112F 7/15 F25-29 47:10 9:29/M
132 Debbie Nishiyama 51 44/112F 4/10 F50-54 47:14 9:30/M
133 Ashley Sweigart 27 45/112F 8/15 F25-29 47:15 9:30/M
134 Douglas Renaux 49 89/133M 14/18 M45-49 47:32 9:34/M
135 Karen Loomis 62 46/112F 2/2 F60-64 47:40 9:35/M
136 Stephanie Boyer 26 47/112F 9/15 F25-29 47:43 9:36/M
137 Brett Kleckner 39 90/133M 13/18 M35-39 47:44 9:36/M
138 Vicki Daniel 49 48/112F 5/12 F45-49 47:49 9:37/M
139 Mary Williams 45 49/112F 6/12 F45-49 47:50 9:37/M
140 Jenny Karp 33 50/112F 12/22 F30-34 47:56 9:39/M
141 Gwendolyn Smyth 41 51/112F 7/17 F40-44 47:57 9:39/M
142 Naomi Mori 33 52/112F 13/22 F30-34 48:01 9:40/M
143 James Rubasch 46 91/133M 15/18 M45-49 48:04 9:40/M
144 Chris Mewhort 58 92/133M 2/2 M55-59 48:08 9:41/M
145 Radji Tolentino 41 93/133M 15/18 M40-44 48:11 9:42/M
146 Owen Lee 50 94/133M 9/12 M50-54 48:16 9:43/M
147 Amy Stein 56 53/112F 3/8 F55-59 48:24 9:44/M
148 Hiroko Deleruyelle 29 54/112F 10/15 F25-29 48:25 9:45/M
149 Heather Kleckner 35 55/112F 7/17 F35-39 48:31 9:46/M
150 Sean Nishimura 31 95/133M 12/17 M30-34 48:34 9:46/M
151 Bart Mathias 75 96/133M 2/5 M75-79 48:37 9:47/M
152 Doreen Perez 54 56/112F 5/10 F50-54 48:55 9:51/M
153 Benjamin Rubasch 12 97/133M 4/5 M10-14 49:07 9:53/M
154 Kristi Hale 27 57/112F 11/15 F25-29 49:11 9:54/M
155 Ruth Jerome 42 58/112F 8/17 F40-44 49:18 9:55/M
156 George Yamanuha 70 98/133M 1/3 M70-74 49:32 9:58/M
157 Margaret Latonio 38 59/112F 8/17 F35-39 49:32 9:58/M
158 Loren Aquino 37 99/133M 14/18 M35-39 49:34 9:58/M
159 Brett Hanson 37 100/133M 15/18 M35-39 49:37 9:59/M
160 Scotty Anderson 66 101/133M 5/7 M65-69 49:43 10:00/M
161 Andrew Merriman 11 102/133M 5/5 M10-14 49:45 10:01/M
162 Ryan Suenaga 43 103/133M 16/18 M40-44 49:53 10:02/M
163 Mark Correia 51 104/133M 10/12 M50-54 50:06 10:05/M
164 Joy Asato 32 60/112F 14/22 F30-34 50:10 10:06/M
165 Ed Campbell 46 105/133M 16/18 M45-49 50:17 10:07/M
166 John Merriman 46 106/133M 17/18 M45-49 50:34 10:10/M
167 Traci Mercer 34 61/112F 15/22 F30-34 50:40 10:12/M
168 Shirlee Trozzi 46 62/112F 7/12 F45-49 50:47 10:13/M
169 Deborah Halcro 55 63/112F 4/8 F55-59 50:47 10:13/M
170 Stephen Cushman 70 107/133M 2/3 M70-74 50:51 10:14/M
171 Tony Donnes 40 108/133M 17/18 M40-44 50:51 10:14/M
172 Deborah Dapkins 35 64/112F 9/17 F35-39 51:08 10:17/M
173 Leilani Patacchia 30 65/112F 16/22 F30-34 51:10 10:18/M
174 James Robinson 32 109/133M 13/17 M30-34 51:18 10:19/M
175 Darren Upchurch 50 110/133M 11/12 M50-54 51:29 10:22/M
176 Leon Riel 34 111/133M 14/17 M30-34 51:39 10:24/M
177 Beth Blackburn 52 66/112F 6/10 F50-54 51:57 10:27/M
178 Bill Cunningham 77 112/133M 3/5 M75-79 52:08 10:29/M
179 Clara Larkin 29 67/112F 12/15 F25-29 52:12 10:30/M
180 Vina Gaddis 32 68/112F 17/22 F30-34 52:14 10:31/M
181 Krista Littleton 25 69/112F 13/15 F25-29 52:18 10:31/M
182 Masami Haruyama 35 70/112F 10/17 F35-39 52:31 10:34/M
183 Geoff Howard 73 113/133M 3/3 M70-74 52:35 10:35/M
184 Kimberly Turner 39 71/112F 11/17 F35-39 52:37 10:35/M
185 Martha Balkin 54 72/112F 7/10 F50-54 52:47 10:37/M
186 Julie Cantwell 33 73/112F 18/22 F30-34 52:54 10:39/M
187 Devon Kirkpatrick 28 74/112F 14/15 F25-29 53:06 10:41/M
188 Cindy Kahumoku 38 75/112F 12/17 F35-39 53:16 10:43/M
189 Kristin Cootey 27 76/112F 15/15 F25-29 53:36 10:47/M
190 Susan Globokar 52 77/112F 8/10 F50-54 53:38 10:47/M
191 Malcolm Barcarse Jr 32 114/133M 15/17 M30-34 54:24 10:57/M
192 Mary Ann Caron 40 78/112F 9/17 F40-44 54:29 10:58/M
193 Patrick Moore 62 115/133M 7/10 M60-64 54:44 11:01/M
194 Elaine Revilla 36 79/112F 13/17 F35-39 54:59 11:04/M
195 Richard Roberts 64 116/133M 8/10 M60-64 55:07 11:05/M
196 Connie Harrolle 37 80/112F 14/17 F35-39 55:20 11:08/M
197 Denise Courter 42 81/112F 10/17 F40-44 55:25 11:09/M
198 Kevin Courter 36 117/133M 16/18 M35-39 55:26 11:09/M
199 Walter Aeckerle 67 118/133M 6/7 M65-69 55:32 11:10/M
200 Benita Shults 45 82/112F 8/12 F45-49 55:55 11:15/M
201 Stacie Nakamura 32 83/112F 19/22 F30-34 55:56 11:15/M
202 Sarah Love 32 84/112F 20/22 F30-34 56:22 11:20/M
203 Marjorie Okey 48 85/112F 9/12 F45-49 57:18 11:32/M
204 Joy Schoenecker 71 86/112F 1/2 F70-74 57:49 11:38/M
205 Rhodora Aquino 38 87/112F 15/17 F35-39 58:46 11:49/M
206 Teri Ogawa 43 88/112F 11/17 F40-44 58:55 11:51/M
207 Xenio Garcia 15 119/133M 3/3 M15-19 58:59 11:52/M
208 Johanna Bugarin 58 89/112F 5/8 F55-59 59:14 11:55/M
209 Jane Kirton 67 90/112F 1/1 F65-69 1:00:19 12:08/M
210 Paul Caster 61 120/133M 9/10 M60-64 1:00:47 12:14/M
211 Lynn Arakaki 40 91/112F 12/17 F40-44 1:00:52 12:15/M
212 Celia Main 40 92/112F 13/17 F40-44 1:00:53 12:15/M
213 Craig Kohagura 30 121/133M 16/17 M30-34 1:01:06 12:18/M
214 James Prewitt 44 122/133M 18/18 M40-44 1:01:57 12:28/M
215 Jill Dietmeyer 47 93/112F 10/12 F45-49 1:02:19 12:32/M
216 John Simonds 75 123/133M 4/5 M75-79 1:02:46 12:38/M
217 Pamela Bechtel 53 94/112F 9/10 F50-54 1:03:09 12:42/M
218 Karen Puschus 44 95/112F 14/17 F40-44 1:03:33 12:47/M
219 Ellen Humphrey 83 96/112F 1/1 F80-84 1:03:40 12:49/M
220 Rebecca Alsup 37 97/112F 16/17 F35-39 1:04:28 12:58/M
221 Sara Velasco 32 98/112F 21/22 F30-34 1:05:08 13:06/M
222 Alexandra Obra 38 99/112F 17/17 F35-39 1:05:14 13:08/M
223 Daphany Prewitt 44 100/112F 15/17 F40-44 1:05:49 13:15/M
224 Cyd Ignacio 59 101/112F 6/8 F55-59 1:06:29 13:23/M
225 Nolan Low 32 124/133M 17/17 M30-34 1:08:03 13:42/M
226 Joanna Amberger 31 102/112F 22/22 F30-34 1:08:06 13:42/M
227 Karen Orahilly 43 103/112F 16/17 F40-44 1:09:40 14:01/M
228 Doyle Wheeles 60 125/133M 10/10 M60-64 1:10:31 14:11/M
229 Ruth Heidrich 75 104/112F 1/1 F75-79 1:10:42 14:14/M
230 Helen Marie Chisum 56 105/112F 7/8 F55-59 1:11:02 14:18/M
231 Winifred Clifford 58 106/112F 8/8 F55-59 1:11:08 14:19/M
232 Mimi Laub 74 107/112F 2/2 F70-74 1:13:38 14:49/M
233 Limu Furtado 79 126/133M 5/5 M75-79 1:14:23 14:58/M
234 Bob Duffy 67 127/133M 7/7 M65-69 1:14:24 14:58/M
235 Jessica Merriman 14 108/112F 1/1 F10-14 1:14:25 14:58/M
236 Emily Brown 43 109/112F 17/17 F40-44 1:14:26 14:59/M
237 Daniel O'Rahilly 48 128/133M 18/18 M45-49 1:14:55 15:04/M
238 Brian Kaji 39 129/133M 17/18 M35-39 1:15:18 15:09/M
239 Bob Henninger 85 130/133M 1/1 M85-89 1:15:54 15:16/M
240 Sharon Takahama 53 110/112F 10/10 F50-54 1:16:22 15:22/M
241 Harold Yamada 52 131/133M 12/12 M50-54 1:16:23 15:22/M
242 Eric Osaki 38 132/133M 18/18 M35-39 1:16:39 15:25/M
243 Jack Gubbins 90 133/133M 1/1 M90-98 1:22:12 16:32/M
244 Marta Cooper 47 111/112F 11/12 F45-49 1:36:42 19:27/M
245 Gina Devries 48 112/112F 12/12 F45-49 1:38:19 19:47/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions