MPRRC Results

Race Results









































Johnny Faerber 10K Run
Race #3 of Aloha Readiness Series
February 6, 2011
Place Runner Age Place, sex Place, div Time Pace
1 Nathan Carlson 29 1/153M 1/14 M25-29 33:32 5:24
2 Todd Iacovelli 27 2/153M 2/14 M25-29 35:48 5:46
3 Kevin Enriques 22 3/153M 1/2 M20-24 36:38 5:54
4 Pete Boksanski 41 4/153M 1/22 M40-44 36:57 5:57
5 B Kainalu Picl 42 5/153M 2/22 M40-44 38:14 6:09
6 Ariel Salinas 29 6/153M 3/14 M25-29 38:58 6:16
7 Boris Pleskacz 18 7/153M 1/12 M15-19 39:39 6:23
8 David Carlsson 46 8/153M 1/14 M45-49 39:45 6:24
9 Mike Ferreira 46 9/153M 2/14 M45-49 40:18 6:29
10 Kevin Miles 28 10/153M 4/14 M25-29 40:42 6:33
11 Roberto Wharton 36 11/153M 1/26 M35-39 40:50 6:35
12 Burt Senas 37 12/153M 2/26 M35-39 41:00 6:36
13 Christopher Perez 27 13/153M 5/14 M25-29 41:03 6:37
14 Efraim Manzano 44 14/153M 3/22 M40-44 41:20 6:39
15 Craig Knohl 51 15/153M 1/14 M50-54 41:28 6:41
16 Ross Westbrook 51 16/153M 2/14 M50-54 41:28 6:41
17 William Turner 41 17/153M 4/22 M40-44 41:57 6:45
18 Kengo Yoshimoto 39 18/153M 3/26 M35-39 42:00 6:46
19 Joey Becera 35 19/153M 4/26 M35-39 42:03 6:46
20 Michael Garrison 40 20/153M 5/22 M40-44 42:35 6:51
21 John Hagerty 35 21/153M 5/26 M35-39 42:40 6:52
22 Austin Davis 15 22/153M 2/12 M15-19 42:45 6:53
23 Joel S. Warkentin 40 23/153M 6/22 M40-44 42:52 6:54
24 Sandra Ferreira 41 1/109F 1/17 F40-44 43:02 6:56
25 David Nimick 40 24/153M 7/22 M40-44 43:21 6:59
26 Ron Higashi 36 25/153M 6/26 M35-39 43:22 6:59
27 Michael Georgi 58 26/153M 1/8 M55-59 43:47 7:03
28 Jon Lagon 39 27/153M 7/26 M35-39 43:48 7:03
29 Grant Gomes 34 28/153M 1/16 M30-34 44:04 7:06
30 Mike Taratko 38 29/153M 8/26 M35-39 44:16 7:08
31 Ted Leon 48 30/153M 3/14 M45-49 44:23 7:09
32 Jeff Rockenbrant 24 31/153M 2/2 M20-24 44:44 7:12
33 Tammy Bautista 31 2/109F 1/18 F30-34 44:59 7:15
34 Michelle Ball 41 3/109F 2/17 F40-44 45:19 7:18
35 Mina Casey-Pang 36 4/109F 1/16 F35-39 45:22 7:18
36 Hiroyuki Haruyama 38 32/153M 9/26 M35-39 45:31 7:20
37 James Micciche 26 33/153M 6/14 M25-29 45:55 7:24
38 Thomas Callan 25 34/153M 7/14 M25-29 46:17 7:27
39 Gene Ramos 40 35/153M 8/22 M40-44 46:18 7:27
40 Kimberly Burnett 34 5/109F 2/18 F30-34 46:25 7:28
41 Leilani Myers 26 6/109F 1/15 F25-29 47:10 7:36
42 Shem Lawlor 32 36/153M 2/16 M30-34 47:29 7:39
43 Matthew Geurts 36 37/153M 10/26 M35-39 47:40 7:41
44 Coswin Saito 53 38/153M 3/14 M50-54 47:49 7:42
45 Arvel Shults 52 39/153M 4/14 M50-54 48:17 7:47
46 Jason Chambers 30 40/153M 3/16 M30-34 48:19 7:47
47 Hong Zeng Yuen-Schat 44 41/153M 9/22 M40-44 48:20 7:47
48 Michael O'Grady 61 42/153M 1/13 M60-64 48:23 7:47
49 Doug Tonokawa 52 43/153M 5/14 M50-54 48:23 7:47
50 Stefy Matsumura 44 7/109F 3/17 F40-44 48:33 7:49
51 Jesse Souki 36 44/153M 11/26 M35-39 49:03 7:54
52 Andrew Taylor 31 45/153M 4/16 M30-34 49:05 7:54
53 Jonathan Hake 50 46/153M 6/14 M50-54 49:11 7:55
54 Anna Curtis 25 8/109F 2/15 F25-29 49:16 7:56
55 Emmie Saigusa 32 9/109F 3/18 F30-34 49:39 8:00
56 Sally Marcellus 57 10/109F 1/10 F55-59 49:52 8:02
57 Randal Mita 55 47/153M 2/8 M55-59 49:56 8:02
58 Paul Dower 58 48/153M 3/8 M55-59 50:04 8:04
59 Andrew Hosken 30 49/153M 5/16 M30-34 50:05 8:04
60 Angela Sy 43 11/109F 4/17 F40-44 50:09 8:05
61 Chad Watarida 34 50/153M 6/16 M30-34 50:15 8:06
62 Rick Varley 53 51/153M 7/14 M50-54 50:22 8:07
63 Bob Wardwell 63 52/153M 2/13 M60-64 50:26 8:07
64 Mike Price 49 53/153M 4/14 M45-49 50:31 8:08
65 Antoinette Mingo 39 12/109F 2/16 F35-39 50:46 8:10
66 Natsumi Gibbens 32 13/109F 4/18 F30-34 50:50 8:11
67 Clinton Miller 28 54/153M 8/14 M25-29 51:03 8:13
68 Van Cornwell 40 55/153M 10/22 M40-44 51:10 8:14
69 Michael Cole 46 56/153M 5/14 M45-49 51:19 8:16
70 Kathy Ulrich 44 14/109F 5/17 F40-44 51:22 8:16
71 Eriko Nishio Fong 54 15/109F 1/4 F50-54 51:44 8:20
72 Leah Drebin 27 16/109F 3/15 F25-29 51:55 8:22
73 Bryana Gamido 27 17/109F 4/15 F25-29 51:59 8:22
74 Connie Comiso 55 18/109F 2/10 F55-59 52:07 8:24
75 Donna Friedmann 22 19/109F 1/2 F20-24 52:20 8:26
76 Laina Sobczak 25 20/109F 5/15 F25-29 52:23 8:26
77 Tom Craven 63 57/153M 3/13 M60-64 52:33 8:28
78 Fred Alvarado 43 58/153M 11/22 M40-44 52:37 8:28
79 Jessica Phelps 32 21/109F 5/18 F30-34 52:39 8:29
80 Claude Levesque 64 59/153M 4/13 M60-64 52:41 8:29
81 Linda Takane 49 22/109F 1/14 F45-49 52:42 8:29
82 Gabriel Irons 40 60/153M 12/22 M40-44 52:57 8:32
83 Rachel Rounds 37 23/109F 3/16 F35-39 52:58 8:32
84 Andrew Dussell 30 61/153M 7/16 M30-34 53:08 8:33
85 Wyatt Waro 35 62/153M 12/26 M35-39 53:15 8:34
86 David Friedmann 58 63/153M 4/8 M55-59 53:30 8:37
87 Tiffany Prueitt 30 24/109F 6/18 F30-34 53:36 8:38
88 Andy Petersen 29 64/153M 9/14 M25-29 53:49 8:40
89 Julie Gomersall 44 25/109F 6/17 F40-44 54:03 8:42
90 Melissa Brown 35 26/109F 4/16 F35-39 54:20 8:45
91 Mike Mundle 38 65/153M 13/26 M35-39 54:22 8:45
92 Michael Kurz 27 66/153M 10/14 M25-29 54:55 8:51
93 Halina Zaleski 60 27/109F 1/4 F60-64 54:59 8:51
94 Peter Palmer 63 67/153M 5/13 M60-64 55:02 8:52
95 Kevin Courter 36 68/153M 14/26 M35-39 55:08 8:53
96 Erwin Taboada 47 69/153M 6/14 M45-49 55:20 8:55
97 Randy Shaw 40 70/153M 13/22 M40-44 55:22 8:55
98 Jeff Ward 39 71/153M 15/26 M35-39 55:32 8:57
99 Jinny Aki 45 28/109F 2/14 F45-49 55:39 8:58
100 Phillip Stewart 44 72/153M 14/22 M40-44 55:49 8:59
101 Shayden Terukina 18 73/153M 3/12 M15-19 55:51 9:00
102 Sara Harris 24 29/109F 2/2 F20-24 56:20 9:04
103 Cordelia Moore 35 30/109F 5/16 F35-39 56:27 9:05
104 Annie Marshall 55 31/109F 3/10 F55-59 56:35 9:07
105 Tracy Fummerton 42 32/109F 7/17 F40-44 56:35 9:07
106 Todd Hatley 44 74/153M 15/22 M40-44 56:38 9:07
107 Terry Eddinger 46 75/153M 7/14 M45-49 56:40 9:08
108 Lakota Quanah 39 76/153M 16/26 M35-39 56:42 9:08
109 Jacob Luning-Hoshino 18 77/153M 4/12 M15-19 56:55 9:10
110 Cas Pang 18 78/153M 5/12 M15-19 56:55 9:10
111 Erika Stein 30 33/109F 7/18 F30-34 56:56 9:10
112 Patrick Cann 36 79/153M 17/26 M35-39 57:06 9:12
113 Mark Niesse 33 80/153M 8/16 M30-34 57:34 9:16
114 Gary James 42 81/153M 16/22 M40-44 57:35 9:16
115 Michael Pietrusewsky 66 82/153M 1/4 M65-69 57:35 9:16
116 Mark Keck 44 83/153M 17/22 M40-44 57:37 9:17
117 Richard James 69 84/153M 2/4 M65-69 57:42 9:17
118 Lori Foran 37 34/109F 6/16 F35-39 57:43 9:18
119 Mary Meares 30 35/109F 8/18 F30-34 57:46 9:18
120 Michele Pino 30 36/109F 9/18 F30-34 57:58 9:20
121 Michelle Kramer 31 37/109F 10/18 F30-34 57:59 9:20
122 Dane Teruya 34 85/153M 9/16 M30-34 57:59 9:20
123 Bruce Loveless 47 86/153M 8/14 M45-49 58:06 9:21
124 Thomas Garcia 41 87/153M 18/22 M40-44 58:08 9:22
125 Janice Solusod 58 38/109F 4/10 F55-59 58:11 9:22
126 Dennis Osborne 43 88/153M 19/22 M40-44 58:14 9:23
127 Adam Brown 35 89/153M 18/26 M35-39 58:20 9:24
128 Frances O'Grady 62 39/109F 2/4 F60-64 58:25 9:24
129 Justin Yamamoto 14 90/153M 1/2 M10-14 58:25 9:24
130 Jyo Matsuura 7 91/153M 1/1 M 0-9 58:30 9:25
131 Toshiaki Matsuura 47 92/153M 9/14 M45-49 58:31 9:25
132 Gordon Froese 50 93/153M 8/14 M50-54 58:32 9:26
133 Maureen Powell 47 40/109F 3/14 F45-49 58:40 9:27
134 Bonnie Hatley 40 41/109F 8/17 F40-44 58:41 9:27
135 Paul Mehlsen 56 94/153M 5/8 M55-59 58:41 9:27
136 Steven McAlum 53 95/153M 9/14 M50-54 58:50 9:28
137 Corey Fugate 26 96/153M 11/14 M25-29 58:55 9:29
138 Kit Smith 76 97/153M 1/4 M75-79 59:00 9:30
139 Mindy Price 42 42/109F 9/17 F40-44 59:05 9:31
140 Ken Best 67 98/153M 3/4 M65-69 59:13 9:32
141 Stacy Hernandez 45 43/109F 4/14 F45-49 59:17 9:33
142 Stephanie Boyer 26 44/109F 6/15 F25-29 59:48 9:38
143 Chad Margo 34 99/153M 10/16 M30-34 59:54 9:39
144 Maile Hain 34 45/109F 11/18 F30-34 1:00:00 9:40
145 Edwin Kamikawa 63 100/153M 6/13 M60-64 1:00:07 9:41
146 Walter Santiago 17 101/153M 6/12 M15-19 1:00:09 9:41
147 Christa Obara 72 46/109F 1/2 F70-74 1:00:16 9:42
148 Julie Lee 49 47/109F 5/14 F45-49 1:00:24 9:44
149 Christine Dung 47 48/109F 6/14 F45-49 1:00:27 9:44
150 Brian Shaughnessy 30 102/153M 11/16 M30-34 1:00:33 9:45
151 Kristi Hale 27 49/109F 7/15 F25-29 1:00:39 9:46
152 Paul Imperial 45 103/153M 10/14 M45-49 1:00:40 9:46
153 Ashley Sweigart 27 50/109F 8/15 F25-29 1:00:53 9:48
154 Lou Bracco 63 104/153M 7/13 M60-64 1:01:02 9:50
155 Owen Lee 50 105/153M 10/14 M50-54 1:01:11 9:51
156 Bill Hunt 59 106/153M 6/8 M55-59 1:01:15 9:52
157 Melanie Cappuccilli 33 51/109F 12/18 F30-34 1:01:15 9:52
158 Daniel Piccuta 56 107/153M 7/8 M55-59 1:01:26 9:54
159 Bart Mathias 75 108/153M 2/4 M75-79 1:01:33 9:55
160 Alison Wong 36 52/109F 7/16 F35-39 1:01:45 9:57
161 Lynda Kelly 60 53/109F 3/4 F60-64 1:01:46 9:57
162 Ryan Suenaga 43 109/153M 20/22 M40-44 1:01:49 9:57
163 Chris Mewhort 58 110/153M 8/8 M55-59 1:01:57 9:59
164 George Yamanuha 70 111/153M 1/1 M70-74 1:02:17 10:02
165 Joy Asato 32 54/109F 13/18 F30-34 1:02:35 10:05
166 Edna Sagudang 41 55/109F 10/17 F40-44 1:02:54 10:08
167 Ruth Jerome 42 56/109F 11/17 F40-44 1:03:06 10:10
168 Ken Lempka 62 112/153M 8/13 M60-64 1:03:26 10:13
169 Linda Moran 56 57/109F 5/10 F55-59 1:03:45 10:16
170 John Merriman 46 113/153M 11/14 M45-49 1:04:06 10:19
171 Christopher Kuaiwa 17 114/153M 7/12 M15-19 1:04:26 10:23
172 David Stant 18 115/153M 8/12 M15-19 1:04:26 10:23
173 Margaret Latonio 38 58/109F 8/16 F35-39 1:04:29 10:23
174 Traci Mercer 34 59/109F 14/18 F30-34 1:04:38 10:24
175 Deborah Halcro 55 60/109F 6/10 F55-59 1:04:39 10:25
176 Susan Thompson 61 61/109F 4/4 F60-64 1:04:46 10:26
177 Shirlee Trozzi 46 62/109F 7/14 F45-49 1:04:55 10:27
178 Wisteria Joseph 43 63/109F 12/17 F40-44 1:05:40 10:34
179 Radji Tolentino 41 116/153M 21/22 M40-44 1:05:57 10:37
180 Deborah Dapkins 35 64/109F 9/16 F35-39 1:05:58 10:37
181 David Puente 27 117/153M 12/14 M25-29 1:06:20 10:41
182 Chelsea Amos 28 65/109F 9/15 F25-29 1:06:20 10:41
183 Daniel Marvin 30 118/153M 12/16 M30-34 1:06:20 10:41
184 James Robinson 32 119/153M 13/16 M30-34 1:06:38 10:44
185 Ed Campbell 46 120/153M 12/14 M45-49 1:06:42 10:44
186 Jennifer Baldwin 34 66/109F 15/18 F30-34 1:06:54 10:46
187 Matt Baldwin 30 121/153M 14/16 M30-34 1:06:57 10:47
188 Devon Hansen 19 67/109F 1/3 F15-19 1:07:17 10:50
189 Amanda Barisch 18 68/109F 2/3 F15-19 1:07:17 10:50
190 Vincent Levesque 26 122/153M 13/14 M25-29 1:07:18 10:50
191 Lou Christensen 54 123/153M 11/14 M50-54 1:07:50 10:55
192 Sarah Cowan 27 69/109F 10/15 F25-29 1:07:53 10:56
193 Andrew Lee 54 124/153M 12/14 M50-54 1:07:54 10:56
194 Denise Courter 42 70/109F 13/17 F40-44 1:08:12 10:59
195 Yoko Uchino 50 71/109F 2/4 F50-54 1:08:21 11:00
196 Daryl Takeno 37 125/153M 19/26 M35-39 1:08:30 11:02
197 Kristin Cootey 28 72/109F 11/15 F25-29 1:08:37 11:03
198 Thomas Hain 66 126/153M 4/4 M65-69 1:08:54 11:06
199 Cindy Kahumoku 38 73/109F 10/16 F35-39 1:09:02 11:07
200 Bill Cunningham 77 127/153M 3/4 M75-79 1:09:08 11:08
201 Sylvia Diebel 47 74/109F 8/14 F45-49 1:09:17 11:09
202 Sarah Love 32 75/109F 16/18 F30-34 1:09:25 11:11
203 Leon Riel 34 128/153M 15/16 M30-34 1:09:51 11:15
204 Martha Balkin 54 76/109F 3/4 F50-54 1:09:51 11:15
205 Mark Correia 51 129/153M 13/14 M50-54 1:10:42 11:23
206 Elaine Revilla 36 77/109F 11/16 F35-39 1:10:47 11:24
207 Xenio Garcia 15 130/153M 9/12 M15-19 1:11:21 11:29
208 Stacie Nakamura 32 78/109F 17/18 F30-34 1:11:33 11:31
209 Mary Ann Caron 40 79/109F 14/17 F40-44 1:11:41 11:33
210 Richard Roberts 64 131/153M 9/13 M60-64 1:12:18 11:39
211 Tere Hunt 57 80/109F 7/10 F55-59 1:12:46 11:43
212 Dawn Shirota 38 81/109F 12/16 F35-39 1:12:49 11:44
213 Benita Shults 45 82/109F 9/14 F45-49 1:12:51 11:44
214 Joy Schoenecker 71 83/109F 2/2 F70-74 1:12:57 11:45
215 Janice Tomka 47 84/109F 10/14 F45-49 1:12:59 11:45
216 Sarah May 31 85/109F 18/18 F30-34 1:13:06 11:46
217 Keoni Bush-Loo 16 132/153M 10/12 M15-19 1:13:25 11:49
218 Klan Lutu 17 133/153M 11/12 M15-19 1:13:26 11:50
219 Joseph Yamamoto 62 134/153M 10/13 M60-64 1:13:49 11:53
220 Lloyal Hain 58 86/109F 8/10 F55-59 1:13:55 11:54
221 Kim Kenyon 45 87/109F 11/14 F45-49 1:14:09 11:56
222 Tom Kelly 61 135/153M 11/13 M60-64 1:16:19 12:17
223 Moriah Armacost 16 88/109F 3/3 F15-19 1:16:41 12:21
224 Jane Kirton 67 89/109F 1/1 F65-69 1:16:42 12:21
225 Edna Armacost 43 90/109F 15/17 F40-44 1:16:44 12:21
226 Elizabeth Williams 12 91/109F 1/1 F10-14 1:16:56 12:23
227 Bryan Williams 38 136/153M 20/26 M35-39 1:16:57 12:23
228 Lynn Arakaki 40 92/109F 16/17 F40-44 1:16:59 12:24
229 Rachel Kaye 46 93/109F 12/14 F45-49 1:17:23 12:28
230 Gregory Reyes 36 137/153M 21/26 M35-39 1:18:16 12:36
231 Kimberly Turner 39 94/109F 13/16 F35-39 1:18:34 12:39
232 Celia Main 40 95/109F 17/17 F40-44 1:18:54 12:42
233 Jill Dietmeyer 47 96/109F 13/14 F45-49 1:19:01 12:43
234 Cyd Ignacio 59 97/109F 9/10 F55-59 1:19:50 12:51
235 Craig Kohagura 30 138/153M 16/16 M30-34 1:19:57 12:52
236 Rhodora Aquino 38 98/109F 14/16 F35-39 1:20:59 13:02
237 Loren Aquino 37 139/153M 22/26 M35-39 1:20:59 13:02
238 Paul Caster 61 140/153M 12/13 M60-64 1:21:29 13:07
239 Rene McWade 75 99/109F 1/1 F75-79 1:21:36 13:08
240 Rebecca Alsup 37 100/109F 15/16 F35-39 1:21:40 13:09
241 Steven Larson 40 141/153M 22/22 M40-44 1:22:12 13:14
242 Matthew Larson 38 142/153M 23/26 M35-39 1:22:13 13:14
243 John Simonds 75 143/153M 4/4 M75-79 1:23:45 13:29
244 Doyle Wheeles 60 144/153M 13/13 M60-64 1:23:46 13:29
245 Alexandra Obra 38 101/109F 16/16 F35-39 1:25:36 13:47
246 Ellen Humphrey 83 102/109F 1/1 F80-84 1:28:04 14:11
247 Tory Gomes 17 145/153M 12/12 M15-19 1:28:34 14:16
248 Madonna Perez 26 103/109F 12/15 F25-29 1:28:40 14:17
249 Brian Kaji 39 146/153M 24/26 M35-39 1:28:50 14:18
250 Siniva Bennett 26 104/109F 13/15 F25-29 1:29:07 14:21
251 Amy Stein 56 105/109F 10/10 F55-59 1:30:50 14:38
252 Benjamin Rubasch 12 147/153M 2/2 M10-14 1:31:09 14:41
253 James Rubasch 46 148/153M 13/14 M45-49 1:31:11 14:41
254 Jessica Hirsch 25 106/109F 14/15 F25-29 1:31:46 14:47
255 Eric Osaki 38 149/153M 25/26 M35-39 1:34:35 15:14
256 Manuel Ramalho 26 150/153M 14/14 M25-29 1:36:56 15:37,
257 Kristi Ramalho 29 107/109F 15/15 F25-29 1:36:56 15:37
258 Douglas Miyasato 35 151/153M 26/26 M35-39 1:36:58 15:37
259 Chris Meamber 45 108/109F 14/14 F45-49 1:42:04 16:26
260 Tim Meamber 45 152/153M 14/14 M45-49 1:42:07 16:27
261 Sharon Takahama 53 109/109F 4/4 F50-54 1:49:44 17:40
262 Harold Yamada 52 153/153M 14/14 M50-54 1:49:45 17:40

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions