MPRRC Results

Race Results









































Race Results -- Runner's HI 20K Run

September 4th, 2011
Place Runner Age Gen Place, gen Place, div Time Pace
1 TODD IACOVELLI 28 M 1 /368 ***** 25-29 1:08:24 5:30
2 MICHAEL GARRISON 41 M 2 /368 ***** 40-44 1:15:05 6:02
3 PETE BOKSANSKI 42 M 3 /368 ***** 40-44 1:18:16 6:18
4 JONATHAN LYAU 47 M 4 /368 1 45-49 1:19:07 6:22
5 YOICHIRO BASSO 28 M 5 /368 1 25-29 1:19:09 6:22
6 SHAWN HIROSE 29 M 6 /368 2 25-29 1:20:21 6:28
7 THOMAS SHANNON 25 M 7 /368 3 25-29 1:21:04 6:31
8 DAVID STACKHOUSE 42 M 8 /368 1 40-44 1:22:06 6:36
9 MICHAEL GEORGI 59 M 9 /368 1 55-59 1:22:19 6:37
10 MICHAEL WALKER 50 M 10 /368 1 50-54 1:22:38 6:39
11 RALPH SCHULTZ 48 M 11 /368 2 45-49 1:22:47 6:40
12 EUGENE TSCHUDY 47 M 12 /368 3 45-49 1:23:53 6:45
13 RACHEL ROSS 35 F 1 /261 ***** 35-39 1:23:55 6:45
14 MARK INAY 16 M 13 /368 1 15-19 1:24:08 6:46
15 TOMOTSUGU GOTO 36 M 14 /368 1 35-39 1:24:21 6:47
16 JOSHUA STEVENS 35 M 15 /368 2 35-39 1:24:22 6:47
17 CRAIG KNOHL 52 M 16 /368 2 50-54 1:24:37 6:48
18 KEVIN MILES 29 M 17 /368 4 25-29 1:25:00 6:50
19 JOSEPH HAGAN 28 M 18 /368 5 25-29 1:25:14 6:51
20 KENGO YOSHIMOTO 40 M 19 /368 2 40-44 1:25:25 6:52
21 JOEL S. WARKENTIN JR. 41 M 20 /368 3 40-44 1:25:31 6:53
22 ERIC MARAFFI 39 M 21 /368 3 35-39 1:25:51 6:54
23 ODEELO DAYONDON 28 M 22 /368 6 25-29 1:26:13 6:56
24 JEFF SNYDER 41 M 23 /368 4 40-44 1:26:56 7:00
25 JOSEPH CHENG 31 M 24 /368 1 30-34 1:27:34 7:03
26 EDWARD GLOVER 29 M 25 /368 7 25-29 1:27:41 7:03
27 MARK BRADBURY 57 M 26 /368 2 55-59 1:27:49 7:04
28 BRETT SARANITI 41 M 27 /368 5 40-44 1:28:09 7:06
29 ROBERT GARDINER 43 M 28 /368 6 40-44 1:28:18 7:06
30 JORDAN DAY 31 M 29 /368 2 30-34 1:28:22 7:06
31 ALEX MORRISON 35 M 30 /368 4 35-39 1:28:28 7:07
32 JAMES ADAMS 33 M 31 /368 3 30-34 1:28:36 7:08
33 ERIC SANDERS 50 M 32 /368 3 50-54 1:28:38 7:08
34 CHRISTOPHER JENKINS 34 M 33 /368 4 30-34 1:28:55 7:09
35 DAVID ARGABRIGHT 32 M 34 /368 5 30-34 1:29:16 7:11
36 DAMIEN LORENTZ 35 M 35 /368 5 35-39 1:29:20 7:11
37 GRANT GOMES 35 M 36 /368 6 35-39 1:29:24 7:11
38 WILLIAM TURNER 42 M 37 /368 7 40-44 1:29:25 7:12
39 HIROYUKI HARUYAMA 39 M 38 /368 7 35-39 1:29:33 7:12
40 THEODORE MURA 32 M 39 /368 6 30-34 1:29:48 7:13
41 MATTHEW FOSTER 34 M 40 /368 7 30-34 1:30:12 7:15
42 WIL YAMAMOTO 37 M 41 /368 8 35-39 1:30:22 7:16
43 DAVID JONES 30 M 42 /368 8 30-34 1:30:53 7:19
44 LECTIE RICHARDS 27 F 2 /261 ***** 25-29 1:30:56 7:19
45 KAREN FINNERTY 29 F 3 /261 ***** 25-29 1:31:25 7:21
46 FREDRICK BROWN 46 M 43 /368 4 45-49 1:31:52 7:23
47 JASON HANAGAMI 45 M 44 /368 5 45-49 1:32:24 7:26
48 JASON JARVIS 28 M 45 /368 8 25-29 1:32:46 7:28
49 STEFAN REINKE 53 M 46 /368 4 50-54 1:32:48 7:28
50 BENJAMIN DANIELS 34 M 47 /368 9 30-34 1:33:00 7:29
51 TAMMY BAUTISTA 32 F 4 /261 1 30-34 1:33:04 7:29
52 ROBYN MILLER 32 F 5 /261 2 30-34 1:33:10 7:30
53 CRAIG LINGHOR 47 M 48 /368 6 45-49 1:33:20 7:31
54 ROBERT SWANSON 49 M 49 /368 7 45-49 1:33:27 7:31
55 CORY MARLOWE 41 M 50 /368 8 40-44 1:33:28 7:31
56 SCOTT MORIOKA 36 M 51 /368 9 35-39 1:33:32 7:31
57 COLLIN POOLE 22 M 52 /368 1 20-24 1:33:34 7:32
58 NEAL MORISATO 51 M 53 /368 5 50-54 1:33:34 7:32
59 COSWIN SAITO 54 M 54 /368 6 50-54 1:33:37 7:32
60 EMIRO SINNING 32 M 55 /368 10 30-34 1:33:38 7:32
61 REBECCA HUNT 27 F 6 /261 1 25-29 1:33:45 7:33
62 WILLIAM MOSCHELL 36 M 56 /368 10 35-39 1:33:51 7:33
63 STEPHEN HAVEL 26 M 57 /368 9 25-29 1:34:01 7:34
64 GREG TURNER 45 M 58 /368 8 45-49 1:34:02 7:34
65 AARON REISINGER 40 M 59 /368 9 40-44 1:34:02 7:34
66 DANIEL NAVE 23 M 60 /368 2 20-24 1:34:17 7:35
67 TAI BLECHTA 32 M 61 /368 11 30-34 1:34:20 7:35
68 EDMOND YUE 28 M 62 /368 10 25-29 1:34:30 7:36
69 BARRY YOKOYAMA 38 M 63 /368 11 35-39 1:34:33 7:36
70 JAMES EVANS 26 M 64 /368 11 25-29 1:34:35 7:37
71 CHRISTOPHER BROWNING 36 M 65 /368 12 35-39 1:35:01 7:39
72 KIMBERLY BURNETT 35 F 7 /261 1 35-39 1:35:15 7:40
73 JOSH POWELL 40 M 66 /368 10 40-44 1:35:16 7:40
74 GASTON LY 30 M 67 /368 12 30-34 1:35:17 7:40
75 KEN WATTS 52 M 68 /368 7 50-54 1:35:35 7:41
76 GRETCHEN ADAMS 38 F 8 /261 2 35-39 1:35:38 7:42
77 WENDY MIKI GLAUS 49 F 9 /261 1 45-49 1:35:42 7:42
78 TIM BUSBY 32 M 69 /368 13 30-34 1:35:54 7:43
79 JOHN WIEBELD 37 M 70 /368 13 35-39 1:36:00 7:43
80 CLEVE SHAW 38 M 71 /368 14 35-39 1:36:16 7:45
81 TOAN VUONG 43 M 72 /368 11 40-44 1:36:20 7:45
82 CHAD UYEHARA 36 M 73 /368 15 35-39 1:36:25 7:45
83 PRISCILLA SHAW 37 F 10 /261 3 35-39 1:36:25 7:45
84 ALBER YOVANY AMAYA REVERA 27 M 74 /368 12 25-29 1:36:57 7:48
85 BRUCE BURNS 56 M 75 /368 3 55-59 1:37:11 7:49
86 COLLINS LAM 42 M 76 /368 12 40-44 1:37:12 7:49
87 JAY HALEY 37 M 77 /368 16 35-39 1:37:19 7:50
88 CLIFFORD LAU 57 M 78 /368 4 55-59 1:37:21 7:50
89 MICHAEL COLE 47 M 79 /368 9 45-49 1:37:24 7:50
90 MARK ADMIRAL 47 M 80 /368 10 45-49 1:37:37 7:51
91 TANYA FLORIN 40 F 11 /261 1 40-44 1:37:45 7:52
92 EFRAIN MELENDEZ JR 40 M 81 /368 13 40-44 1:38:05 7:53
93 BUZZ CARAANG 39 M 82 /368 17 35-39 1:38:31 7:55
94 ROBERT ALSUP 43 M 83 /368 14 40-44 1:38:31 7:55
95 NOEL MACKISOC 49 M 84 /368 11 45-49 1:38:31 7:56
96 MANDY PARE' 34 F 12 /261 3 30-34 1:38:35 7:56
97 SEAN MCKEOWN 24 M 85 /368 3 20-24 1:38:38 7:56
98 LARRY ANSELMO 50 M 86 /368 8 50-54 1:38:39 7:56
99 KURT FISHER 23 M 87 /368 4 20-24 1:38:43 7:57
100 JERRY BARTOLOME 38 M 88 /368 18 35-39 1:39:06 7:58
101 VERENA SNIVELY 30 F 13 /261 4 30-34 1:39:27 8:00
102 BOBBY EISLER 64 M 89 /368 1 60-64 1:39:41 8:01
103 RYAN LEONG 40 M 90 /368 15 40-44 1:39:50 8:02
104 JEFF ROCKENBRANT 25 M 91 /368 13 25-29 1:39:51 8:02
105 CHRIS KLEIN 32 M 92 /368 14 30-34 1:39:52 8:02
106 MIKE WILEY 40 M 93 /368 16 40-44 1:40:02 8:03
107 LEO PIKE 26 M 94 /368 14 25-29 1:40:09 8:03
108 GEORGIE PULMAN-OLZASKI 47 F 14 /261 2 45-49 1:40:10 8:04
109 BOB WARDWELL 64 M 95 /368 2 60-64 1:40:21 8:04
110 NEIL SARTAIN 42 M 96 /368 17 40-44 1:40:25 8:05
111 GAYE TATSUNO 50 F 15 /261 1 50-54 1:40:34 8:05
112 MIKE KASAMOTO 62 M 97 /368 3 60-64 1:40:40 8:06
113 ROB COLLINS 44 M 98 /368 18 40-44 1:40:40 8:06
114 GARY ASATO 49 M 99 /368 12 45-49 1:40:50 8:07
115 ALEXANDAR LOVE 21 M 100 /368 5 20-24 1:40:52 8:07
116 CELESTE PERRY 40 F 16 /261 2 40-44 1:40:55 8:07
117 JOHN MARRIOTT 31 M 101 /368 15 30-34 1:40:57 8:07
118 KANE NG-OSORIO 36 M 102 /368 19 35-39 1:41:06 8:08
119 COREY MCCLOUD 34 M 103 /368 16 30-34 1:41:11 8:08
120 JEFFREY SPENCER 40 M 104 /368 19 40-44 1:41:16 8:09
121 ANDREA EPPLE 32 F 17 /261 5 30-34 1:41:21 8:09
122 HONG ZENG YUEN-SCHAT 45 M 105 /368 13 45-49 1:41:34 8:10
123 ROBIN SHISHIDO 30 F 18 /261 6 30-34 1:41:42 8:11
124 KELLEN SMITH 29 M 106 /368 15 25-29 1:41:47 8:11
125 MICAH BRADFORD 30 M 107 /368 17 30-34 1:42:01 8:12
126 MICHELE HENRY 53 F 19 /261 2 50-54 1:42:08 8:13
127 RODEL SIMON 33 M 108 /368 18 30-34 1:42:09 8:13
128 DANIEL DE MORAES 38 M 109 /368 20 35-39 1:42:11 8:13
129 MICHAEL KAST 46 M 110 /368 14 45-49 1:42:12 8:13
130 JAVIER MARTINEZ 25 M 111 /368 16 25-29 1:42:16 8:14
131 DARRYL NII 57 M 112 /368 5 55-59 1:42:17 8:14
132 MATTHEW GEURTS 37 M 113 /368 21 35-39 1:42:18 8:14
133 RILEY GARDINER 24 M 114 /368 6 20-24 1:42:23 8:14
134 ANGELA SY 44 F 20 /261 3 40-44 1:42:32 8:15
135 THOMAS RISSE 41 M 115 /368 20 40-44 1:42:36 8:15
136 MARISSA MAASKE 37 F 21 /261 4 35-39 1:42:38 8:15
137 ANDREW DEUTSCHER 37 M 116 /368 22 35-39 1:42:39 8:15
138 MIKE MOORE 48 M 117 /368 15 45-49 1:42:44 8:16
139 JOHN MCGOWAN 30 M 118 /368 19 30-34 1:43:05 8:18
140 ROBERT GRIMMETT 19 M 119 /368 2 15-19 1:43:06 8:18
141 WILHELMINA JARVIS 30 F 22 /261 7 30-34 1:43:09 8:18
142 STEVEN FORJOHN 53 M 120 /368 9 50-54 1:43:10 8:18
143 EMMIE SAIGUSA 33 F 23 /261 8 30-34 1:43:14 8:18
144 LEONARD SYDNOR 28 M 121 /368 17 25-29 1:43:16 8:18
145 MATTHEW TULLIA 24 M 122 /368 7 20-24 1:43:20 8:19
146 JASON LUCAS 30 M 123 /368 20 30-34 1:43:28 8:19
147 JAMES BARROS 44 M 124 /368 21 40-44 1:43:33 8:20
148 KARISSA BARTEE 33 F 24 /261 9 30-34 1:43:34 8:20
149 ERIC GARCIA 30 M 125 /368 21 30-34 1:43:40 8:20
150 ALFRED TUGADEN 45 M 126 /368 16 45-49 1:44:02 8:22
151 STEPHANIE BUCK 29 F 25 /261 2 25-29 1:44:06 8:22
152 TODD ALLISON 34 M 127 /368 22 30-34 1:44:08 8:23
153 KYLE HARPSTER 20 M 128 /368 8 20-24 1:44:13 8:23
154 JEFF KENT 31 M 129 /368 23 30-34 1:44:31 8:25
155 MARLEINA OVERTON 33 F 26 /261 10 30-34 1:44:51 8:26
156 SHELLY COOPER 55 F 27 /261 1 55-59 1:44:57 8:27
157 HUGH MORITA 58 M 130 /368 6 55-59 1:45:00 8:27
158 AUGUSTO DECASTRO 41 M 131 /368 22 40-44 1:45:05 8:27
159 ELBERT HWANG 37 M 132 /368 23 35-39 1:45:10 8:28
160 JOHN NAGAMINE 63 M 133 /368 4 60-64 1:45:11 8:28
161 MARKSTEVE SIAT 27 M 134 /368 18 25-29 1:45:13 8:28
162 HALLIE FITZSIMONS 27 F 28 /261 3 25-29 1:45:16 8:28
163 SEAN RILEY 20 M 135 /368 9 20-24 1:45:24 8:29
164 COLIN MIWA 55 M 136 /368 7 55-59 1:45:35 8:30
165 ALI KANG 41 F 29 /261 4 40-44 1:45:45 8:30
166 MARK WALTER 33 M 137 /368 24 30-34 1:45:47 8:31
167 MARK MIURA 37 M 138 /368 24 35-39 1:45:49 8:31
168 DEBORAH YANG 32 F 30 /261 11 30-34 1:45:57 8:31
169 KATHLEEN RODRIGUEZ-HOFFMASTER 25 F 31 /261 4 25-29 1:46:07 8:32
170 SHAUNA TURNER 30 F 32 /261 12 30-34 1:46:08 8:32
171 ORVILLE WHITE 47 M 139 /368 17 45-49 1:46:09 8:32
172 JASON LEONG 34 M 140 /368 25 30-34 1:46:09 8:32
173 KERRY FRIEDEWALD 25 F 33 /261 5 25-29 1:46:15 8:33
174 BRENT JACKSON 33 M 141 /368 26 30-34 1:46:21 8:33
175 HALINA ZALESKI 61 F 34 /261 1 60-64 1:46:36 8:34
176 DAN MAY 33 M 142 /368 27 30-34 1:46:42 8:35
177 MARYSIA WU 25 F 35 /261 6 25-29 1:46:45 8:35
178 JACQUELYN CHAPPEL 30 F 36 /261 13 30-34 1:46:47 8:35
179 JEFFERY PAGET 42 M 143 /368 23 40-44 1:46:50 8:36
180 CAROL DEMAY 45 F 37 /261 3 45-49 1:46:51 8:36
181 LARRY YODER 53 M 144 /368 10 50-54 1:47:06 8:37
182 EVERETT TOM 28 M 145 /368 19 25-29 1:47:11 8:37
183 STEPHEN YAMANE 60 M 146 /368 5 60-64 1:47:16 8:38
184 GENE RAMOS 41 M 147 /368 24 40-44 1:47:18 8:38
185 GREGG WEBER 45 M 148 /368 18 45-49 1:47:31 8:39
186 ROY MATSUMOTO 51 M 149 /368 11 50-54 1:47:33 8:39
187 MICHAEL HULT 31 M 150 /368 28 30-34 1:47:40 8:40
188 ALANA PEACOTT-RICARDOS 31 F 38 /261 14 30-34 1:47:41 8:40
189 ERWIN TABOADA 48 M 151 /368 19 45-49 1:47:44 8:40
190 JASON MENZEL 33 M 152 /368 29 30-34 1:47:58 8:41
191 JAMES BAUTISTA 41 M 153 /368 25 40-44 1:48:08 8:42
192 KATHY ULRICH 44 F 39 /261 5 40-44 1:48:09 8:42
193 ROLAND DESILVA 52 M 154 /368 12 50-54 1:48:10 8:42
194 KEI SONODA 28 M 155 /368 20 25-29 1:48:11 8:42
195 ADRIENNE LALLY 32 F 40 /261 15 30-34 1:48:14 8:42
196 DAVE PERRINE 41 M 156 /368 26 40-44 1:48:19 8:43
197 JASON CALLOWAY 37 M 157 /368 25 35-39 1:48:20 8:43
198 STEPHANIE KOCH 40 F 41 /261 6 40-44 1:48:31 8:44
199 JESSE MARTINEZ, JR 50 M 158 /368 13 50-54 1:48:40 8:44
200 RAHMIN NORWOOD 33 M 159 /368 30 30-34 1:48:51 8:45
201 MICHAEL HEE 51 M 160 /368 14 50-54 1:48:55 8:46
202 YUKI BASSO 30 F 42 /261 16 30-34 1:48:57 8:46
203 MATTHEW BIELIK 29 M 161 /368 21 25-29 1:48:58 8:46
204 LUIS RIVERA 47 M 162 /368 20 45-49 1:48:58 8:46
205 ALIJOHN BAUTISTA 36 M 163 /368 26 35-39 1:49:01 8:46
206 ELIZABETH FRYE 34 F 43 /261 17 30-34 1:49:10 8:47
207 SAULIUS SASNAUSKAS 54 M 164 /368 15 50-54 1:49:21 8:48
208 MARK HAYES 49 M 165 /368 21 45-49 1:49:27 8:48
209 CARLOS DURAN 48 M 166 /368 22 45-49 1:49:30 8:48
210 GAYAN ABEYSUNDARA 29 M 167 /368 22 25-29 1:49:31 8:49
211 JARED NAKAYAMA 34 M 168 /368 31 30-34 1:49:32 8:49
212 DIANNE TAYLOR 33 F 44 /261 18 30-34 1:49:41 8:49
213 TIANA KAMEHIRO 40 F 45 /261 7 40-44 1:49:42 8:49
214 NAWABON CHAKORN 32 F 46 /261 19 30-34 1:49:48 8:50
215 CHRISTOPHER LESNICK 38 M 169 /368 27 35-39 1:49:55 8:50
216 ERIC SHOULTA 33 M 170 /368 32 30-34 1:49:59 8:51
217 JUSTIN WHITE 27 M 171 /368 23 25-29 1:50:01 8:51
218 JAMIE SAIKI 30 F 47 /261 20 30-34 1:50:09 8:52
219 LORI RAYMOND 39 F 48 /261 5 35-39 1:50:16 8:52
220 JEANMARIE SMITH 34 F 49 /261 21 30-34 1:50:17 8:52
221 ALICIA SHOULTA 35 F 50 /261 6 35-39 1:50:33 8:54
222 RICHARD ROHR 53 M 172 /368 16 50-54 1:50:42 8:54
223 ARIANNA HAGAN 26 F 51 /261 7 25-29 1:50:46 8:55
224 GEORGE SILVA 29 M 173 /368 24 25-29 1:50:49 8:55
225 JINNY AKI 46 F 52 /261 4 45-49 1:51:12 8:57
226 JON SHEAR 44 M 174 /368 27 40-44 1:51:25 8:58
227 JOSEPH HAMMOND 36 M 175 /368 28 35-39 1:51:26 8:58
228 NENA JACKSON 29 F 53 /261 8 25-29 1:51:28 8:58
229 DANIEL COOK 49 M 176 /368 23 45-49 1:51:36 8:59
230 CHAD MARGO 35 M 177 /368 29 35-39 1:52:06 9:01
231 KAZUHISA NAGASHIMA 44 M 178 /368 28 40-44 1:52:09 9:01
232 KALE DUROCHER 26 M 179 /368 25 25-29 1:52:11 9:02
233 ASHLEIGH HAAS 27 F 54 /261 9 25-29 1:52:11 9:02
234 WILLIAM HAAS 29 M 180 /368 26 25-29 1:52:12 9:02
235 SHUKO YAMANE 59 F 55 /261 2 55-59 1:52:13 9:02
236 LANCE TAYLOR 38 M 181 /368 30 35-39 1:52:18 9:02
237 ASHUTOSH DUTT 34 M 182 /368 33 30-34 1:52:23 9:02
238 LORI MCCARNEY 57 F 56 /261 3 55-59 1:52:35 9:03
239 MARLON GARCIA 29 M 183 /368 27 25-29 1:52:37 9:04
240 MATTHEW LEGG 34 M 184 /368 34 30-34 1:52:39 9:04
241 MARK GAMMARINO 33 M 185 /368 35 30-34 1:52:46 9:04
242 JENNIFER DUNCAN 42 F 57 /261 8 40-44 1:52:49 9:05
243 ERIKO NISHIO FONG 55 F 58 /261 4 55-59 1:52:54 9:05
244 MATTHEW MCALLISTER 21 M 186 /368 10 20-24 1:52:55 9:05
245 STEPHEN TAKAHASHI 33 M 187 /368 36 30-34 1:53:05 9:06
246 MANUEL RAMALHO JR 27 M 188 /368 28 25-29 1:53:07 9:06
247 CHALIE DUBOIS 36 F 59 /261 7 35-39 1:53:19 9:07
248 PETER HAMASAKI 45 M 189 /368 24 45-49 1:53:24 9:07
249 DAMON ANCHETA 39 M 190 /368 31 35-39 1:53:25 9:07
250 RICHARD GARRISON 38 M 191 /368 32 35-39 1:53:27 9:08
251 JEANINE WOLFF 30 F 60 /261 22 30-34 1:53:28 9:08
252 ROBERT SWENEY 60 M 192 /368 6 60-64 1:53:30 9:08
253 SARAH MUNAR 21 F 61 /261 1 20-24 1:53:31 9:08
254 DANNY WONG 52 M 193 /368 17 50-54 1:53:31 9:08
255 JOHN LESSARY 31 M 194 /368 37 30-34 1:53:39 9:09
256 MARIA TWO CROW 29 F 62 /261 10 25-29 1:53:40 9:09
257 LUIS AMAYA 24 M 195 /368 11 20-24 1:53:43 9:09
258 TY DANG 55 M 196 /368 8 55-59 1:53:47 9:09
259 KORWIN CHANG 32 M 197 /368 38 30-34 1:53:47 9:09
260 JAYE GARCIA 43 F 63 /261 9 40-44 1:53:52 9:10
261 BRIAN DONNELLY 36 M 198 /368 33 35-39 1:53:56 9:10
262 DAVID SQUERI 43 M 199 /368 29 40-44 1:53:57 9:10
263 AURIO ALEX 36 M 200 /368 34 35-39 1:53:59 9:10
264 MARI EAGAR 39 F 64 /261 8 35-39 1:54:00 9:10
265 TOLKIEN LEUNG 35 M 201 /368 35 35-39 1:54:08 9:11
266 AJ KALIMA-MOSES 24 M 202 /368 12 20-24 1:54:09 9:11
267 STEPHEN WAGNER 30 M 203 /368 39 30-34 1:54:11 9:11
268 SCOTT TAJIMA 32 M 204 /368 40 30-34 1:54:12 9:11
269 MARY LOU HARRIS 64 F 65 /261 2 60-64 1:54:13 9:11
270 GLEN RAUSCH 38 M 205 /368 36 35-39 1:54:17 9:12
271 RUSSELL RAYMUNDO 32 M 206 /368 41 30-34 1:54:17 9:12
272 JOHN BREAULT 28 M 207 /368 29 25-29 1:54:18 9:12
273 WALTER WATANABE 43 M 208 /368 30 40-44 1:54:19 9:12
274 DAMIAN DAVILA 31 M 209 /368 42 30-34 1:54:22 9:12
275 PETULA SHIMABUKURO 45 F 66 /261 5 45-49 1:54:25 9:12
276 SHANNON NII 35 F 67 /261 9 35-39 1:54:38 9:13
277 JOSEPH GODWIN 39 M 210 /368 37 35-39 1:54:43 9:14
278 DAVID BUSTAMANTE 47 M 211 /368 25 45-49 1:54:43 9:14
279 KATE JOHNSON 34 F 68 /261 23 30-34 1:54:45 9:14
280 MATTHEW MYRICK 36 M 212 /368 38 35-39 1:54:47 9:14
281 MELISSA PAMPULOV 36 F 69 /261 10 35-39 1:54:54 9:15
282 ANDREA FUKUHARA 23 F 70 /261 2 20-24 1:54:57 9:15
283 JEFFREY STEEN 51 M 213 /368 18 50-54 1:55:04 9:15
284 MICHAEL SWARTZ 45 M 214 /368 26 45-49 1:55:05 9:16
285 LIEN BAL 48 F 71 /261 6 45-49 1:55:19 9:17
286 MEL RATTO 42 M 215 /368 31 40-44 1:55:30 9:17
287 JAMES TAMAI 59 M 216 /368 9 55-59 1:55:39 9:18
288 LINDA LAU 37 F 72 /261 11 35-39 1:55:42 9:18
289 YUKIO KATAOKA 55 M 217 /368 10 55-59 1:55:50 9:19
290 JOSH LANDRY 23 M 218 /368 13 20-24 1:55:52 9:19
291 ROSEMARY ADAM-TEREM 61 F 73 /261 3 60-64 1:56:17 9:21
292 BETTINA LEMONS 28 F 74 /261 11 25-29 1:56:18 9:21
293 JAMES FISHER 28 M 219 /368 30 25-29 1:56:22 9:22
294 FORREST TWO CROW 30 M 220 /368 43 30-34 1:56:27 9:22
295 EMILY MORROW 34 F 75 /261 24 30-34 1:56:33 9:23
296 NANCY MELLO-MILLER 30 F 76 /261 25 30-34 1:56:34 9:23
297 DANE TERUYA 34 M 221 /368 44 30-34 1:56:42 9:23
298 MICHAEL KEY 31 M 222 /368 45 30-34 1:56:52 9:24
299 YUKO TAKAHASHI 46 F 77 /261 7 45-49 1:56:52 9:24
300 MARIKA WILSON 23 F 78 /261 3 20-24 1:56:54 9:24
301 JEREMY KEY 30 M 223 /368 46 30-34 1:56:59 9:25
302 CAMILLE WORKMAN 39 F 79 /261 12 35-39 1:57:02 9:25
303 JESSICA AMICO 25 F 80 /261 12 25-29 1:57:03 9:25
304 VINCENT UNPINGCO 39 M 224 /368 39 35-39 1:57:06 9:25
305 RICHARD SUGG 40 M 225 /368 32 40-44 1:57:06 9:25
306 RORI SPRIGGS 43 F 81 /261 10 40-44 1:57:07 9:25
307 JOE SIMPKINS 50 M 226 /368 19 50-54 1:57:09 9:25
308 LUIS ORTIZ 30 M 227 /368 47 30-34 1:57:09 9:25
309 ALISON BUCCAT 28 F 82 /261 13 25-29 1:57:09 9:25
310 MARIA HULT 28 F 83 /261 14 25-29 1:57:15 9:26
311 MATTHEW WEEMS 29 M 228 /368 31 25-29 1:57:28 9:27
312 DUSTIN KUERS 39 M 229 /368 40 35-39 1:57:31 9:27
313 ADAM SMITH 28 M 230 /368 32 25-29 1:57:37 9:28
314 DANIEL JUSTICE 48 M 231 /368 27 45-49 1:57:44 9:28
315 CHERYL NISHITA 47 F 84 /261 8 45-49 1:57:46 9:28
316 MICHAEL MAUE 35 M 232 /368 41 35-39 1:57:55 9:29
317 CARYN AMII 37 F 85 /261 13 35-39 1:58:24 9:32
318 THANH VU 27 M 233 /368 33 25-29 1:58:25 9:32
319 KIT SMITH 77 M 234 /368 1 75-79 1:58:27 9:32
320 NELSON SHIPPEE JR. 36 M 235 /368 42 35-39 1:58:28 9:32
321 SAMANTHA HARMON 29 F 86 /261 15 25-29 1:58:32 9:32
322 IVAN ARAKAKI 37 M 236 /368 43 35-39 1:58:32 9:32
323 CHIAN-CHOU CHEN 27 M 237 /368 34 25-29 1:58:59 9:34
324 HEATHER HICKS 24 F 87 /261 4 20-24 1:59:08 9:35
325 JACKIE STOVER 38 F 88 /261 14 35-39 1:59:14 9:36
326 CHRIS SHELTON 26 M 238 /368 35 25-29 1:59:20 9:36
327 TIMOTHY AMES 34 M 239 /368 48 30-34 1:59:25 9:36
328 ROBERT MCGRATH 42 M 240 /368 33 40-44 1:59:26 9:37
329 STEPHEN SCOTT 38 M 241 /368 44 35-39 1:59:28 9:37
330 BRANDON LYONS-WOLFE 35 M 242 /368 45 35-39 1:59:28 9:37
331 DAKOTA TRUITT 17 F 89 /261 1 15-19 1:59:30 9:37
332 FRANKLIN LIA 51 M 243 /368 20 50-54 1:59:31 9:37
333 LINDA ANDERSON 49 F 90 /261 9 45-49 1:59:44 9:38
334 MONICA BAER 47 F 91 /261 10 45-49 1:59:46 9:38
335 SCOTT BAER 45 M 244 /368 28 45-49 1:59:46 9:38
336 CARL TANAKA 55 M 245 /368 11 55-59 1:59:49 9:38
337 PAUL TRAN 47 M 246 /368 29 45-49 1:59:54 9:39
338 KARIN BOURQUE 27 F 92 /261 16 25-29 1:59:54 9:39
339 COLLEEN KOBAYASHI 55 F 93 /261 5 55-59 1:59:57 9:39
340 KELLI SUGAMOTO 26 F 94 /261 17 25-29 1:59:58 9:39
341 DERRICK OTA 34 M 247 /368 49 30-34 2:00:01 9:39
342 JOCELYN SKLODOWSKI 44 F 95 /261 11 40-44 2:00:01 9:39
343 MARIAH WHITE 43 F 96 /261 12 40-44 2:00:15 9:40
344 JAMES AZEVEDO 23 M 248 /368 14 20-24 2:00:20 9:41
345 MICHAEL PIETRUSEWSKY 67 M 249 /368 1 65-69 2:00:20 9:41
346 RAY WOO 53 M 250 /368 21 50-54 2:00:21 9:41
347 STEVEN GEORGE 37 M 251 /368 46 35-39 2:00:26 9:41
348 DANCEL BULOSAN 41 M 252 /368 34 40-44 2:00:30 9:42
349 FERDINAND BACOMO 30 M 253 /368 50 30-34 2:00:36 9:42
350 MARTHA FLORES 34 F 97 /261 26 30-34 2:00:36 9:42
351 CHRISTINE GAYAGAS 49 F 98 /261 11 45-49 2:00:48 9:43
352 IAN ROBERTSON 31 M 254 /368 51 30-34 2:00:51 9:43
353 KEN DOGGETT 47 M 255 /368 30 45-49 2:00:53 9:44
354 CONRAD HIGA 30 M 256 /368 52 30-34 2:00:55 9:44
355 BEN TAYLOR 33 M 257 /368 53 30-34 2:01:02 9:44
356 KEITH MATSUNAGA 50 M 258 /368 22 50-54 2:01:04 9:44
357 MICHAEL DAVIS 55 M 259 /368 12 55-59 2:01:13 9:45
358 AMY TATSUNO 52 F 99 /261 3 50-54 2:01:24 9:46
359 HORACIO BOTERO 50 M 260 /368 23 50-54 2:01:37 9:47
360 ROBERT LEVIKER 25 M 261 /368 36 25-29 2:01:43 9:48
