MPRRC Results

Race Results









































Race Results -- SAM'S 5K Run

December 4th, 2011
Place Runner Age Gen Place, gen Place, div Time Pace
1 WARREN NASTIVAR 24 M 1 /57 M ***** 20-24 17:03.6 5:30
2 DAVEY CAGLE 22 M 2 /57 M ***** 20-24 17:18.3 5:35
3 ASH DUSTOW 54 M 3 /57 M ***** 50-54 17:34.6 5:40
4 SCOT MURAOKA 45 M 4 /57 M 1 45-49 19:00.7 6:08
5 TED LEON 49 M 5 /57 M 2 45-49 19:13.0 6:12
6 COLIN O'BRIEN 24 M 6 /57 M 1 20-24 19:16.0 6:13
7 DAVID BERNSTEIN 54 M 7 /57 M 1 50-54 19:20.4 6:14
8 ERIC GILMAN 43 M 8 /57 M 1 40-44 19:29.4 6:17
9 GARY FANELLI JR 16 M 9 /57 M 1 15-19 19:30.5 6:17
10 DAVID MARSH 44 M 10 /57 M 2 40-44 19:55.2 6:25
11 DENIS SCOTT 33 M 11 /57 M 1 30-34 20:00.1 6:27
12 RICHARD HEFNER 59 M 12 /57 M 1 55-59 20:33.5 6:38
13 JOHN BURROUGHS 66 M 13 /57 M 1 65-69 20:42.9 6:41
14 CRAIG LINGHOR 47 M 14 /57 M 3 45-49 20:48.1 6:43
15 STEPHEN GRAY 54 M 15 /57 M 2 50-54 21:01.9 6:47
16 MINA CASEY-PANG 37 F 1 /44 F ***** 35-39 21:02.2 6:47
17 BRIAN WEHLE 28 M 16 /57 M 1 25-29 21:23.9 6:54
18 BRIDGETTE BOUDWIN 25 F 2 /44 F ***** 25-29 21:36.1 6:58
19 CONSTANCE TAMMON 50 F 3 /44 F ***** 50-54 21:46.0 7:01
20 JASON ANTHONY 18 M 17 /57 M 2 15-19 21:49.6 7:02
21 KELLI LYAU 44 F 4 /44 F 1 40-44 22:06.3 7:08
22 PHIL HAWKINS 52 M 18 /57 M 3 50-54 23:00.2 7:25
23 MICHAEL COLE 47 M 19 /57 M 4 45-49 23:16.0 7:30
24 HOWARD FELDON 50 M 20 /57 M 4 50-54 23:44.7 7:39
25 JONATHAN HAKE 51 M 21 /57 M 5 50-54 23:48.3 7:41
26 JESSE WYSARD 12 M 22 /57 M 1 10-14 23:58.4 7:44
27 HALINA ZALESKI 61 F 5 /44 F 1 60-64 24:10.1 7:48
28 LARRY SHANNON 61 M 23 /57 M 1 60-64 24:12.1 7:48
29 CONNIE COMISO 55 F 6 /44 F 1 55-59 24:38.3 7:57
30 BOB NICHOLS 42 M 24 /57 M 3 40-44 24:58.2 8:03
31 ASHLEA TANNER 24 F 7 /44 F 1 20-24 25:14.1 8:08
32 JOHN BENDER 49 M 25 /57 M 5 45-49 25:23.3 8:11
33 LUKE KIRCH 51 M 26 /57 M 6 50-54 25:28.6 8:13
34 NATHAN HEDDEN 37 M 27 /57 M 1 35-39 26:00.1 8:23
35 MICHAEL BAUGH 28 M 28 /57 M 2 25-29 26:08.0 8:26
36 DENNIS UYEHARA 60 M 29 /57 M 2 60-64 26:19.4 8:29
37 RISE MORISATO 15 F 8 /44 F 1 15-19 26:25.6 8:31
38 LYNN MURAMARU 55 F 9 /44 F 2 55-59 26:29.5 8:33
39 RACHEL KANESHIRO 25 F 10 /44 F 1 25-29 26:30.6 8:33
40 KIMBERLY ROOTS 33 F 11 /44 F 1 30-34 26:33.2 8:34
41 DENIS TANIGAWA 62 M 30 /57 M 3 60-64 26:49.9 8:39
42 MICHAEL PIETRUSEWSKY 67 M 31 /57 M 2 65-69 26:57.6 8:42
43 AMY NICHOLS 38 F 12 /44 F 1 35-39 27:04.0 8:44
44 LYNN ARAKAKI 41 F 13 /44 F 2 40-44 27:06.7 8:45
45 MACKENZIE REED 9 F 14 /44 F 1 0- 9 27:22.8 8:50
46 WILLIAM REED 40 M 32 /57 M 4 40-44 27:24.3 8:50
47 ERIN SCHEEPERS 40 F 15 /44 F 3 40-44 27:30.5 8:52
48 JESSICA KAWANA 17 F 16 /44 F 2 15-19 27:50.9 8:59
49 RICHARD JAMES 70 M 33 /57 M 1 70-74 28:05.6 9:04
50 CHRISTINE HABARTH 27 F 17 /44 F 2 25-29 28:15.8 9:07
51 KEITH ASHTON 49 M 34 /57 M 6 45-49 28:20.0 9:08
52 BART MATHIAS 76 M 35 /57 M 1 75-79 28:24.0 9:10
53 KAREN LOOMIS 63 F 18 /44 F 2 60-64 28:28.5 9:11
54 CHRIS MEWHORT 59 M 36 /57 M 2 55-59 28:42.0 9:15
55 BARRY CRAMP 75 M 37 /57 M 2 75-79 28:44.8 9:16
56 CHRISTA OBARA 73 F 19 /44 F 1 70-74 28:45.2 9:16
57 JERRY YAFFEE 69 M 38 /57 M 3 65-69 29:03.7 9:22
58 HOWARD WILLIAMS 69 M 39 /57 M 4 65-69 29:06.1 9:23
59 KEN BEST 68 M 40 /57 M 5 65-69 29:21.7 9:28
60 DEBORAH DAPKINS 36 F 20 /44 F 2 35-39 29:42.6 9:35
61 HELENA ROBINSON 35 F 21 /44 F 3 35-39 29:44.9 9:35
62 MICHAEL RICHARDSON 70 M 41 /57 M 2 70-74 30:11.3 9:44
63 BRANDY MASTERS 29 F 22 /44 F 3 25-29 30:12.3 9:45
64 JAYNE GENEST 45 F 23 /44 F 1 45-49 30:24.1 9:48
65 LOVIS MORALES 58 M 42 /57 M 3 55-59 30:31.9 9:51
66 BETH BLACKBURN 53 F 24 /44 F 1 50-54 30:41.7 9:54
67 LOIC WIART 39 M 43 /57 M 2 35-39 31:02.4 10:01
68 BILL CUNNINGHAM 78 M 44 /57 M 3 75-79 31:03.1 10:01
69 BECKY HAWKINS 51 F 25 /44 F 2 50-54 31:08.7 10:03
70 JULIA YAFFEE 68 F 26 /44 F 1 65-69 31:12.7 10:04
71 MECKELL MILBURN 27 F 27 /44 F 4 25-29 31:42.0 10:14
72 GEOFF HOWARD 74 M 45 /57 M 3 70-74 31:54.8 10:17
73 HOLLY YAMADA 57 F 28 /44 F 3 55-59 32:18.5 10:25
74 JOE HEFNER 38 M 46 /57 M 3 35-39 32:24.1 10:27
75 EMILY KRAUSE 26 F 29 /44 F 5 25-29 32:26.1 10:28
76 LINGLING LINGHOR 56 F 30 /44 F 4 55-59 32:30.7 10:29
77 MIRIAM HA 52 F 31 /44 F 3 50-54 32:32.7 10:30
78 C MAIN 41 F 32 /44 F 4 40-44 32:35.7 10:31
79 BOB LEITCH 67 M 47 /57 M 6 65-69 33:09.7 10:42
80 CASSANDRA KUMM 26 F 33 /44 F 6 25-29 33:11.5 10:42
81 LINDA HEFNER 59 F 34 /44 F 5 55-59 33:44.4 10:53
82 CLIFFORD FUJII 76 M 48 /57 M 4 75-79 33:51.8 10:55
83 ROBERT SULLY 63 M 49 /57 M 4 60-64 34:36.0 11:10
84 REIKO KANAZAWA 62 F 35 /44 F 3 60-64 35:01.5 11:18
85 JACK DOMONEY 63 M 50 /57 M 5 60-64 35:12.6 11:21
86 WALTER AECKERLE 68 M 51 /57 M 7 65-69 35:28.8 11:26
87 KATSUMI KAJIURA 63 M 52 /57 M 6 60-64 36:29.7 11:46
88 JOY SCHOENECKER 72 F 36 /44 F 2 70-74 36:44.3 11:51
89 SHIRL ALVARO 65 F 37 /44 F 2 65-69 38:29.4 12:25
90 ATSUSHI KUMAGAI 50 M 53 /57 M 7 50-54 38:32.5 12:26
91 JOHN SIMONDS 76 M 54 /57 M 5 75-79 38:44.4 12:30
92 KATE SUTHERLAND 63 F 38 /44 F 4 60-64 39:03.5 12:36
93 MACKENZIE VOSSEN 15 M 55 /57 M 3 15-19 40:58.2 13:13
94 CHRISTEN NUNES 15 F 39 /44 F 3 15-19 40:58.5 13:13
95 RUTH HEIDRICH 76 F 40 /44 F 1 75-79 43:55.5 14:10
96 LINDA KAWANA 54 F 41 /44 F 4 50-54 44:57.6 14:30
97 CYNTHIA CHRISTENSEN 53 F 42 /44 F 5 50-54 45:50.8 14:47
98 LOU CHRISTENSEN 55 M 56 /57 M 4 55-59 45:51.2 14:47
99 PHYLLIS UYEHARA 54 F 43 /44 F 6 50-54 46:09.5 14:53
100 JOAN R DAVIS 71 F 44 /44 F 3 70-74 49:22.3 15:55
101 JACK GUBBINS 91 M 57 /57 M 1 85-98 57:47.6 18:38

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions