MPRRC Results

Race Results









































Race Results -- Tantalus 10-mile Run

October 9th, 2011
Place Runner Age Gen Place, gen Place, div Time Pace
1 TODD IACOVELLI 28 M 1 /67 M ***** 25-29 0:57:53 5:47
2 COLIN WALLACE 33 M 2 /67 M ***** 30-34 1:00:13 6:01
3 DAVID CARLSSON 46 M 3 /67 M ***** 45-49 1:04:38 6:28
4 MARK SPECK 41 M 4 /67 M 1 40-44 1:07:02 6:42
5 ANDREW TAYLOR 31 M 5 /67 M 1 30-34 1:07:26 6:45
6 BEN GARDNER 37 M 6 /67 M 1 35-39 1:07:54 6:47
7 LARRY AU 33 M 7 /67 M 2 30-34 1:09:53 6:59
8 SHAWN WILLIAMSON 34 M 8 /67 M 3 30-34 1:10:12 7:01
9 LAUREN HO 23 F 1 /53 F ***** 20-24 1:12:22 7:14
10 FREDRICK BROWN 46 M 9 /67 M 1 45-49 1:12:34 7:15
11 JAMES MICCICHE 26 M 10 /67 M 1 25-29 1:12:48 7:17
12 BRUNO WIPF 45 M 11 /67 M 2 45-49 1:12:51 7:17
13 WILLIAM TURNER 41 M 12 /67 M 2 40-44 1:12:57 7:18
14 YVETTE HARFORD 27 F 2 /53 F ***** 25-29 1:13:16 7:20
15 TAMMY BAUTISTA 31 F 3 /53 F ***** 30-34 1:13:41 7:22
16 ERIC GILMAN 43 M 13 /67 M 3 40-44 1:14:03 7:24
17 STEVE MANNING 50 M 14 /67 M 1 50-54 1:16:21 7:38
18 CHRIS FOSTER 31 M 15 /67 M 4 30-34 1:16:25 7:38
19 HIROSHI KAWAHARA 40 M 16 /67 M 4 40-44 1:16:51 7:41
20 BRIGITTE M. EGBERT 40 F 4 /53 F 1 40-44 1:17:25 7:45
21 BRANDY STRAATMAN 33 M 17 /67 M 5 30-34 1:17:33 7:45
22 JOHN KEENAN 46 M 18 /67 M 3 45-49 1:18:05 7:48
23 JOSEPH CHENG 30 M 19 /67 M 6 30-34 1:18:14 7:49
24 TOSHITSUGU NAKAYAMA 58 M 20 /67 M 1 55-59 1:19:02 7:54
25 PETER. LEE 43 M 21 /67 M 5 40-44 1:19:39 7:58
26 COSWIN SAITO 53 M 22 /67 M 2 50-54 1:21:27 8:09
27 TED SAPPINGTON 40 M 23 /67 M 6 40-44 1:21:33 8:09
28 SCOTT RUPNOW 24 M 24 /67 M 1 20-24 1:22:12 8:13
29 ANDREW STAIANO 34 M 25 /67 M 7 30-34 1:22:12 8:13
30 GEORGE ACKERMAN 39 M 26 /67 M 2 35-39 1:22:21 8:14
31 VITTORIO ALLIATA 55 M 27 /67 M 2 55-59 1:22:26 8:15
32 CAMERON DAPKINS 15 M 28 /67 M 1 15-19 1:23:56 8:24
33 CORA SPECK 33 F 5 /53 F 1 30-34 1:24:27 8:27
34 KENNETH CONNATSER 44 M 29 /67 M 7 40-44 1:24:46 8:29
35 JOHN MARRIOTT 30 M 30 /67 M 8 30-34 1:25:39 8:34
36 AL DARLING 49 M 31 /67 M 4 45-49 1:26:36 8:40
37 ANGELA SY 44 F 6 /53 F 2 40-44 1:26:55 8:41
38 SANTIAGO RIVAS 37 M 32 /67 M 3 35-39 1:27:17 8:44
39 RICK HENLEY 35 M 33 /67 M 4 35-39 1:27:47 8:47
40 ERWIN TABOADA 48 M 34 /67 M 5 45-49 1:27:48 8:47
41 EMI AKUTSU 44 F 7 /53 F 3 40-44 1:27:58 8:48
42 HALINA ZALESKI 61 F 8 /53 F 1 60-64 1:28:33 8:51
43 ROBERT ALSUP 43 M 35 /67 M 8 40-44 1:28:39 8:52
44 CONNIE COMISO 55 F 9 /53 F 1 55-59 1:31:00 9:06
45 RAHMIN NORWOOD 32 M 36 /67 M 9 30-34 1:31:39 9:10
46 DEBORAH YANG 33 F 10 /53 F 2 30-34 1:31:43 9:10
47 TANYA FLORIN 40 F 11 /53 F 4 40-44 1:31:44 9:10
48 JEFFREY STYER 41 M 37 /67 M 9 40-44 1:32:02 9:12
49 RAYNA LABINE 34 F 12 /53 F 3 30-34 1:32:39 9:16
50 MIKE KOCKLER 49 M 38 /67 M 6 45-49 1:32:46 9:17
51 JOCELYN CHONG 31 F 13 /53 F 4 30-34 1:32:59 9:18
52 JOSEPH HAMMOND 36 M 39 /67 M 5 35-39 1:33:22 9:20
53 BRUCE TSUTSUI 54 M 40 /67 M 3 50-54 1:33:53 9:23
54 MATTHEW ACOSTA 46 M 41 /67 M 7 45-49 1:35:20 9:32
55 BRIANA MCCREADY 21 F 14 /53 F 1 20-24 1:36:04 9:36
56 MATTHEW GARCIA 29 M 42 /67 M 2 25-29 1:36:05 9:36
57 GERI CABRERA 38 F 15 /53 F 1 35-39 1:36:49 9:41
58 TOM CRAVEN 64 M 43 /67 M 1 60-64 1:37:48 9:47
59 J B NATION 63 M 44 /67 M 2 60-64 1:38:25 9:51
60 ROBERT HETZER 42 M 45 /67 M 10 40-44 1:39:08 9:55
61 ALICIA SHOULTA 35 F 16 /53 F 2 35-39 1:39:42 9:58
62 JOSEPH CHAVEZ 49 M 46 /67 M 8 45-49 1:40:07 10:01
63 LINDA LAU 36 F 17 /53 F 3 35-39 1:40:13 10:01
64 RITA DELRIO ROCHA 28 F 18 /53 F 1 25-29 1:40:30 10:03
65 TARO SPONAVIHAWAII 36 M 47 /67 M 6 35-39 1:40:36 10:04
66 MICHAEL PIETRUSEWSKY 67 M 48 /67 M 1 65-69 1:40:38 10:04
67 ERIKO NISHIO FONG 55 F 19 /53 F 2 55-59 1:41:25 10:09
68 MARIAH WHITE 42 F 20 /53 F 5 40-44 1:42:15 10:14
69 KALE DUROCHER 26 M 49 /67 M 3 25-29 1:42:26 10:15
70 ASHLEIGH HAAS 27 F 21 /53 F 2 25-29 1:42:26 10:15
71 SUSAN SEAH 45 F 22 /53 F 1 45-49 1:42:48 10:17
72 ANITA SCHORLEMMER 32 F 23 /53 F 5 30-34 1:42:56 10:18
73 MICHAEL COLE 47 M 50 /67 M 9 45-49 1:42:57 10:18
74 KRISTIN MERCADO CALILAN 35 F 24 /53 F 4 35-39 1:43:10 10:19
75 MORGAN BOYLE 41 M 51 /67 M 11 40-44 1:45:15 10:31
76 MARJORIE OKEY 49 F 25 /53 F 2 45-49 1:45:48 10:35
77 BART MATHIAS 76 M 52 /67 M 1 75-79 1:47:37 10:46
78 YUKO TAKAHASHI 46 F 26 /53 F 3 45-49 1:47:51 10:47
79 MATT WOLFF 32 M 53 /67 M 10 30-34 1:48:31 10:51
80 LAURA WRIGHT 35 F 27 /53 F 5 35-39 1:48:52 10:53
81 SUSAN STYER 41 F 28 /53 F 6 40-44 1:49:01 10:54
82 CHET THE JET BLANTON 53 M 54 /67 M 4 50-54 1:49:22 10:56
83 MABINI ZUNIGA 53 M 55 /67 M 5 50-54 1:49:55 11:00
84 DEBORAH DAPKINS 36 F 29 /53 F 6 35-39 1:50:22 11:02
85 BRIAN DEPIES 41 M 56 /67 M 12 40-44 1:51:23 11:08
86 BEVERLEE HART 49 F 30 /53 F 4 45-49 1:51:47 11:11
87 DARIN HUNTER 26 M 57 /67 M 4 25-29 1:51:51 11:11
88 MEGHAN HUNTER 22 F 31 /53 F 2 20-24 1:51:52 11:11
89 BRIAN YAMAMOTO 52 M 58 /67 M 6 50-54 1:52:17 11:14
90 DONNA CULVER 32 F 32 /53 F 6 30-34 1:54:08 11:25
91 JOE TOTH 38 M 59 /67 M 7 35-39 1:56:11 11:37
92 CHRIS MEWHORT 59 M 60 /67 M 3 55-59 1:56:28 11:39
93 GEORGE YAMANUHA 71 M 61 /67 M 1 70-74 1:56:33 11:39
94 AMANDA FOWLER 29 F 33 /53 F 3 25-29 1:56:52 11:41
95 AUDREY WOLF 29 F 34 /53 F 4 25-29 1:56:55 11:41
96 SHANE MCDOWELL 32 M 62 /67 M 11 30-34 1:57:25 11:44
97 MARK CORREIA 52 M 63 /67 M 7 50-54 1:58:20 11:50
98 KIMBERLY TURNER 40 F 35 /53 F 7 40-44 1:58:37 11:52
99 JENNIFER MCDONNELL 32 F 36 /53 F 7 30-34 1:58:52 11:53
100 CHELSEA SHEA 41 F 37 /53 F 8 40-44 1:59:59 12:00
101 ERICKA YIU 18 F 38 /53 F 1 15-19 2:00:44 12:04
102 SHEILA GOLD 61 F 39 /53 F 2 60-64 2:01:29 12:09
103 BETH BLACKBURN 53 F 40 /53 F 1 50-54 2:01:44 12:10
104 KENJI IWASA 56 M 64 /67 M 4 55-59 2:02:03 12:12
105 BILL CUNNINGHAM 77 M 65 /67 M 2 75-79 2:04:37 12:28
106 CASSANDRA LAWRENCE 48 F 41 /53 F 5 45-49 2:10:46 13:05
107 WESLEY KOBAYASHI 58 M 66 /67 M 5 55-59 2:11:36 13:10
108 DEANNA DEPIES 40 F 42 /53 F 9 40-44 2:11:51 13:11
109 MIRIAM HA 51 F 43 /53 F 2 50-54 2:12:06 13:13
110 SUE WONG 28 F 44 /53 F 5 25-29 2:12:49 13:17
111 BRIDGETT MCDOWELL 30 F 45 /53 F 8 30-34 2:15:47 13:35
112 BRANDI ACKERMAN 40 F 46 /53 F 10 40-44 2:16:44 13:40
113 WENDI ACKERMAN 42 F 47 /53 F 11 40-44 2:16:50 13:41
114 JOY SCHOENECKER 72 F 48 /53 F 1 70-74 2:18:49 13:53
115 JANA NARUSE 32 F 49 /53 F 9 30-34 2:25:52 14:35
116 DONNA YIU 47 F 50 /53 F 6 45-49 2:25:52 14:35
117 MARK AHSING 46 M 67 /67 M 10 45-49 2:25:53 14:35
118 NICHOLE BAUMANN 41 F 51 /53 F 12 40-44 2:33:26 15:21
119 MISCHA KOBAYASHI 25 F 52 /53 F 6 25-29 2:48:29 16:51
120 TARYN KAMAURA 24 F 53 /53 F 3 20-24 2:48:30 16:51

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions