MPRRC Results

Race Results









































Race Results -- Bosetti 10K Run

New Year's Day - Jan 1st, 2012
Place Runner Age Gen Place, gen Place, div Time Pace
1 JUHA JARVELA 31 M 1 /90 M ELITE 0:35:45 5:45 /M
2 ASH DUSTOW 54 M 2 /90 M ELITE 0:38:23 6:11 /M
3 HIRO TOIYO 30 M 3 /90 M ELITE 0:39:21 6:20 /M
4 ODEELO DAYONDON 28 M 4 /90 M 1 25-29 0:39:55 6:26 /M
5 WILLIAM GARDNER 43 M 5 /90 M 1 40-44 0:39:59 6:26 /M
6 MATTHEW LIBSTORFF 31 M 6 /90 M 1 30-34 0:40:44 6:33 /M
7 BILL KETCHEM 40 M 7 /90 M 2 40-44 0:41:22 6:40 /M
8 RURIKO YAJIMA 49 F 1 /62 F ELITE 0:42:01 6:46 /M
9 KENGO YOSHIMOTO 40 M 8 /90 M 3 40-44 0:42:39 6:52 /M
10 WILLIAM TURNER 42 M 9 /90 M 4 40-44 0:42:50 6:54 /M
11 CRAIG KNOHL 52 M 10 /90 M 1 50-54 0:43:29 7:00 /M
12 MARK SHORTER 55 M 11 /90 M 1 55-59 0:44:17 7:08 /M
13 GASTON LY 30 M 12 /90 M 2 30-34 0:44:32 7:10 /M
14 BRANDON WOODS 28 M 13 /90 M 2 25-29 0:45:26 7:19 /M
15 JEFF POCKENBRENT 25 M 14 /90 M 3 25-29 0:45:26 7:19 /M
16 JOHNNY LANDEZA 48 M 15 /90 M 1 45-49 0:45:40 7:21 /M
17 STEFY MATSUMURA 45 F 2 /62 F ELITE 0:46:19 7:28 /M
18 KRISTY SALINAS 32 F 3 /62 F ELITE 0:46:34 7:30 /M
19 ARIEL SALINAS 30 M 16 /90 M 3 30-34 0:46:34 7:30 /M
20 KYLE YOUNG 28 M 17 /90 M 4 25-29 0:47:45 7:41 /M
21 WENDI BRANDT 37 F 4 /62 F 1 35-39 0:48:01 7:44 /M
22 HONG ZENG YUEN-SCHAT 45 M 18 /90 M 2 45-49 0:48:24 7:47 /M
23 ALEXA LIVINGSTONE 14 F 5 /62 F 1 10-14 0:48:31 7:49 /M
24 JOHN MARRIOTT 31 M 19 /90 M 4 30-34 0:48:34 7:49 /M
25 FREDRICK AKUTSU 46 M 20 /90 M 3 45-49 0:48:37 7:50 /M
26 JOHN KRZMARZICK 53 M 21 /90 M 2 50-54 0:48:41 7:50 /M
27 EVAN MCKINNEY 28 M 22 /90 M 5 25-29 0:48:42 7:51 /M
28 JERAINE KETCHEM 38 F 6 /62 F 2 35-39 0:49:43 8:00 /M
29 HARLAN KLEIN 41 M 23 /90 M 5 40-44 0:50:36 8:09 /M
30 DALIBOR JENIK 26 M 24 /90 M 6 25-29 0:50:56 8:12 /M
31 STEVE LIVINGSTONE 46 M 25 /90 M 4 45-49 0:51:00 8:13 /M
32 GLENN REDIGER 56 M 26 /90 M 2 55-59 0:51:16 8:15 /M
33 COSWIN SAITO 54 M 27 /90 M 3 50-54 0:51:21 8:16 /M
34 KANE NG-OSORIO 36 M 28 /90 M 1 35-39 0:51:25 8:17 /M
35 BARRY HUFF 32 M 29 /90 M 5 30-34 0:51:45 8:20 /M
36 ROBERT SIMSON 20 M 30 /90 M 1 20-24 0:51:49 8:20 /M
37 MICHAEL COLE 47 M 31 /90 M 5 45-49 0:52:05 8:23 /M
38 LESLEY SAGALOW 21 F 7 /62 F 1 20-24 0:52:33 8:28 /M
39 NAOMI MUCKLER 21 F 8 /62 F 2 20-24 0:52:39 8:29 /M
40 DAYNA NELLIS 21 F 9 /62 F 3 20-24 0:52:39 8:29 /M
41 MURPHY HEBBARD 20 M 32 /90 M 2 20-24 0:52:39 8:29 /M
42 NICK WILLIAMS 32 M 33 /90 M 6 30-34 0:53:01 8:32 /M
43 ANTONIO NADAIS 45 M 34 /90 M 6 45-49 0:53:13 8:34 /M
44 KEVIN YOUNG 19 M 35 /90 M 1 15-19 0:53:16 8:34 /M
45 CHRISTINA MONROE 35 F 10 /62 F 3 35-39 0:53:19 8:35 /M
46 RON HELLER 55 M 36 /90 M 3 55-59 0:53:28 8:36 /M
47 TOM CRAVEN 64 M 37 /90 M 1 60-64 0:53:30 8:37 /M
48 SARAH YEOM 47 F 11 /62 F 1 45-49 0:53:40 8:39 /M
49 CONNIE COMISO 55 F 12 /62 F 1 55-59 0:53:46 8:39 /M
50 ERIN WALTER 21 F 13 /62 F 4 20-24 0:53:56 8:41 /M
51 SHUKO YAMANE 59 F 14 /62 F 2 55-59 0:54:02 8:42 /M
52 KYLE MITSUI 14 M 38 /90 M 1 10-14 0:54:17 8:44 /M
53 PAMELA WILLIAMS 29 F 15 /62 F 1 25-29 0:54:24 8:45 /M
54 MATTHEW ACOSTA 46 M 39 /90 M 7 45-49 0:54:39 8:48 /M
55 MARY KAY JESSEN 32 F 16 /62 F 1 30-34 0:54:41 8:48 /M
56 KORY JESSEN 29 M 40 /90 M 7 25-29 0:54:41 8:48 /M
57 MICHELE HENRY 53 F 17 /62 F 1 50-54 0:55:35 8:57 /M
58 ERWIN TABOADA 48 M 41 /90 M 8 45-49 0:56:18 9:04 /M
59 WILLIAM MORRISON 40 M 42 /90 M 6 40-44 0:56:33 9:06 /M
60 SARA BUCK 14 F 18 /62 F 2 10-14 0:56:34 9:06 /M
61 CHARLES BUCK 48 M 43 /90 M 9 45-49 0:56:34 9:06 /M
62 CHRISTIAN DETJE 40 M 44 /90 M 7 40-44 0:56:43 9:08 /M
63 ROBERT COPLEN 36 M 45 /90 M 2 35-39 0:56:51 9:09 /M
64 JIM ONSTAD 47 M 46 /90 M 10 45-49 0:56:54 9:10 /M
65 ROSEMARY ADAM-TEREM 61 F 19 /62 F 1 60-64 0:57:03 9:11 /M
66 GLEN SCHMELING 42 M 47 /90 M 8 40-44 0:57:20 9:14 /M
67 NATALIE LIVINGSTONE 46 F 20 /62 F 2 45-49 0:57:26 9:15 /M
68 MICHELLE YOSHINAGA 39 F 21 /62 F 4 35-39 0:57:35 9:16 /M
69 MARK KRZMARZICK 28 M 48 /90 M 8 25-29 0:57:45 9:18 /M
70 MICHAEL CROUCH 29 M 49 /90 M 9 25-29 0:57:50 9:19 /M
71 WEB ROSS 56 M 50 /90 M 4 55-59 0:57:59 9:20 /M
72 SARAH JORDAN 43 F 22 /62 F 1 40-44 0:58:23 9:24 /M
73 J B NATION 63 M 51 /90 M 2 60-64 0:58:25 9:24 /M
74 MICHAEL SYKES 14 M 52 /90 M 2 10-14 0:58:34 9:26 /M
75 CHAD MARGO 35 M 53 /90 M 3 35-39 0:58:39 9:27 /M
76 JOHN BENDER 49 M 54 /90 M 11 45-49 0:59:02 9:30 /M
77 DAVE WARWARUK 47 M 55 /90 M 12 45-49 0:59:03 9:31 /M
78 ANITA PRICE 31 F 23 /62 F 2 30-34 0:59:35 9:36 /M
79 MICHAEL PIETRUSEWSKY 67 M 56 /90 M 1 65-69 0:59:43 9:37 /M
80 CHRISTY JOY MATSUSHIGE 30 F 24 /62 F 3 30-34 0:59:59 9:40 /M
81 NADINE TERPSTRA 45 F 25 /62 F 3 45-49 1:00:11 9:41 /M
82 JAY GAMBRELL 38 M 57 /90 M 4 35-39 1:00:13 9:42 /M
83 KENJI IWASA 56 M 58 /90 M 5 55-59 1:00:24 9:43 /M
84 KIT SMITH 77 M 59 /90 M 1 75-79 1:00:27 9:44 /M
85 BRIAN BAUER 55 M 60 /90 M 6 55-59 1:00:30 9:44 /M
86 NICOLE NORELLI 29 F 26 /62 F 2 25-29 1:00:43 9:47 /M
87 BAILEY MILLER 21 F 27 /62 F 5 20-24 1:00:48 9:47 /M
88 ELLIOT BROWN 36 M 61 /90 M 5 35-39 1:00:48 9:47 /M
89 JOHN MILLER 46 M 62 /90 M 13 45-49 1:00:48 9:47 /M
90 RUTH JEROME 43 F 28 /62 F 2 40-44 1:00:53 9:48 /M
91 BRIAN ONSTAD 49 M 63 /90 M 14 45-49 1:00:55 9:49 /M
92 JULIA KRAMPE 35 F 29 /62 F 5 35-39 1:01:47 9:57 /M
93 GWEN SINCLAIR 49 F 30 /62 F 4 45-49 1:01:49 9:57 /M
94 LYNN ARAKAKI 41 F 31 /62 F 3 40-44 1:01:53 9:58 /M
95 RANDALL KAM 54 M 64 /90 M 4 50-54 1:01:54 9:58 /M
96 ANDREA SINGLETARY 30 F 32 /62 F 4 30-34 1:01:57 9:58 /M
97 COREY SINGLETARY 33 M 65 /90 M 7 30-34 1:02:04 10:00 /M
98 JIM GAGNE 57 M 66 /90 M 7 55-59 1:02:28 10:03 /M
99 LARRY BRANDT 63 M 67 /90 M 3 60-64 1:02:30 10:04 /M
100 CHIKA SUGITA 29 F 33 /62 F 3 25-29 1:02:45 10:06 /M
101 KEN BEST 68 M 68 /90 M 2 65-69 1:02:47 10:06 /M
102 HANNAH HABECK 51 F 34 /62 F 2 50-54 1:02:52 10:07 /M
103 FARIDE LIBSTORFF 29 F 35 /62 F 4 25-29 1:03:54 10:17 /M
104 CHRISTOPHER CASSA 49 M 69 /90 M 15 45-49 1:04:40 10:25 /M
105 SCOTT KUWAHARA 42 M 70 /90 M 9 40-44 1:04:49 10:26 /M
106 ALLISON TRACY 22 F 36 /62 F 6 20-24 1:04:51 10:27 /M
107 JASON GANT 31 M 71 /90 M 8 30-34 1:05:58 10:37 /M
108 JIM HOLLYER 53 M 72 /90 M 5 50-54 1:06:10 10:39 /M
109 MARIA THOMPSON 30 F 37 /62 F 5 30-34 1:06:30 10:43 /M
110 GERALDINE NOGAMI 62 F 38 /62 F 2 60-64 1:06:35 10:43 /M
111 KIM TURNER 36 F 39 /62 F 6 35-39 1:07:14 10:50 /M
112 MARK CORREIA 52 M 73 /90 M 6 50-54 1:07:38 10:53 /M
113 TRACY TOGERGON 32 F 40 /62 F 6 30-34 1:07:46 10:55 /M
114 LINDA MORAN 57 F 41 /62 F 3 55-59 1:08:18 11:00 /M
115 KARL HEINZ DOVERMAN 63 M 74 /90 M 4 60-64 1:08:23 11:01 /M
116 DENISE UCHINO 21 F 42 /62 F 7 20-24 1:08:29 11:02 /M
117 KEKOA TUGAOEN 8 M 75 /90 M 1 0- 9 1:08:42 11:04 /M
118 AJ TUGAOEN 45 M 76 /90 M 16 45-49 1:08:42 11:04 /M
119 LISANNE SYKES 44 F 43 /62 F 4 40-44 1:09:01 11:07 /M
120 NOELANI TUGAOEN 9 F 44 /62 F 1 0- 9 1:11:34 11:31 /M
121 MELISSA CHU 27 F 45 /62 F 5 25-29 1:11:52 11:34 /M
122 ARNOLD AGUILAR 49 M 77 /90 M 17 45-49 1:12:08 11:37 /M
123 BETH BLACKBURN 53 F 46 /62 F 3 50-54 1:12:12 11:37 /M
124 ALY TUGAOEN 36 F 47 /62 F 7 35-39 1:12:35 11:41 /M
125 BILL HARTFORD 70 M 78 /90 M 1 70-74 1:13:52 11:54 /M
126 PATRICK BLOCK 40 M 79 /90 M 10 40-44 1:14:26 11:59 /M
127 RACHEL SAGALOW 18 F 48 /62 F 1 15-19 1:15:01 12:05 /M
128 BARRY SAGALOW 58 M 80 /90 M 8 55-59 1:15:19 12:08 /M
129 YOKO UCHINO 51 F 49 /62 F 4 50-54 1:15:27 12:09 /M
130 RHONDA LARSON 42 F 50 /62 F 5 40-44 1:15:59 12:14 /M
131 JANE KINTON 68 F 51 /62 F 1 65-69 1:16:05 12:15 /M
132 ALLISON GANT 29 F 52 /62 F 6 25-29 1:16:21 12:18 /M
133 KOMOSA YOYO 31 M 81 /90 M 9 30-34 1:16:49 12:22 /M
134 CAMERON KETCHEM 10 M 82 /90 M 3 10-14 1:17:34 12:29 /M
135 FRED JOHNSON 38 M 83 /90 M 6 35-39 1:17:53 12:32 /M
136 CLIFFORD CHEW 47 M 84 /90 M 18 45-49 1:18:50 12:42 /M
137 ANTHONY NOGAMI 27 M 85 /90 M 10 25-29 1:20:29 12:57 /M
138 JOY SCHOENECKER 72 F 53 /62 F 1 70-74 1:20:34 12:58 /M
139 CATHERINE HOYSER 62 F 54 /62 F 3 60-64 1:22:25 13:16 /M
140 JOHN SIMONDS 76 M 86 /90 M 2 75-79 1:27:45 14:08 /M
141 LOURDES CHEW 47 F 55 /62 F 5 45-49 1:28:54 14:19 /M
142 RENE MCWADE 76 F 56 /62 F 1 75-79 1:28:57 14:19 /M
143 ATSUSHI KIMAGAI 50 M 87 /90 M 7 50-54 1:29:15 14:22 /M
144 LAURA JORDAN 45 F 57 /62 F 6 45-49 1:34:32 15:13 /M
145 YUKI SAITO 31 M 88 /90 M 10 30-34 1:45:26 16:59 /M
146 MIKI YOSHIDA 25 F 58 /62 F 7 25-29 1:45:27 16:59 /M
147 JOSEPH OTTO 67 M 89 /90 M 3 65-69 1:47:45 17:21 /M
148 BROOKE SOMERS 34 F 59 /62 F 7 30-34 1:50:17 17:45 /M
149 VERONICA BERLANDO 44 F 60 /62 F 6 40-44 1:50:17 17:46 /M
150 DONIS KOTSCHA 60 F 61 /62 F 4 60-64 1:59:54 19:18 /M
151 JOAN R DAVIS 71 F 62 /62 F 2 70-74 1:59:54 19:18 /M
152 ERIC OSAKI 39 M 90 /90 M 7 35-39 1:59:54 19:18 /M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions