MPRRC Results

Race Results









































Race Results -- Old Pali Road 4.4 Miler

September 16th, 2012
Place Runner Age Place, gen Place, div Time Pace
1 David Carlsson 47 1/51M 1/7 M45-49 25:24 5:46/M
2 Charlie Harty 22 2/51M 1/5 M20-24 25:39 5:50/M
3 Daniel Sipko 26 3/51M 1/6 M25-29 25:45 5:51/M
4 Adam Stanek 24 4/51M 2/5 M20-24 27:04 6:09/M
5 Andrew Heck 25 5/51M 2/6 M25-29 27:47 6:19/M
6 Eric Simonson 23 6/51M 3/5 M20-24 27:49 6:19/M
7 Jason Florimonte 38 7/51M 1/8 M35-39 28:00 6:22/M
8 Andreas Schubert-Spring 47 8/51M 2/7 M45-49 28:20 6:30/M
9 Evan Possley 23 9/51M 4/5 M20-24 28:36 6:30/M
10 Jeff Rockenbrant 25 10/51M 3/6 M25-29 28:40 6:31/M
11 Christal Cuadra 28 1/49F 1/9 F25-29 28:49 6:33/M
12 Kengo Yoshimoto 40 11/51M 1/6 M40-44 29:32 6:43/M
13 Kevin Keegan 29 12/51M 4/6 M25-29 30:17 6:53/M
14 James Pulk 31 13/51M 1/4 M30-34 30:19 6:53/M
15 Michael Georgi 60 14/51M 1/3 M60-64 30:30 6:56/M
16 Alexander Forth 27 15/51M 5/6 M25-29 30:34 6:57/M
17 Amy Gordon 35 2/49F 1/6 F35-39 31:23 7:08/M
18 Louis Tomsic 48 16/51M 3/7 M45-49 32:19 7:21/M
19 Matt Chong 28 17/51M 6/6 M25-29 32:45 7:27/M
20 Marcus M Perez 31 18/51M 2/4 M30-34 33:42 7:40/M
21 Amoran Alexis Figuero 35 19/51M 2/8 M35-39 33:47 7:41/M
22 Mike Kockler 50 20/51M 1/2 M50-54 33:59 7:43/M
23 Guangzhi Joseph Liew 24 21/51M 5/5 M20-24 34:18 7:48/M
24 Joy Lahela Lam 40 3/49F 1/12 F40-44 34:25 7:49/M
25 Robert Lee Corson 38 22/51M 3/8 M35-39 34:31 7:51/M
26 Christina Guerdan 26 4/49F 2/9 F25-29 35:21 8:02/M
27 Paul Oakley 30 23/51M 3/4 M30-34 35:26 8:03/M
28 Greg Cuadra 56 24/51M 1/3 M55-59 35:31 8:04/M
29 Scott O Whaley 40 25/51M 2/6 M40-44 35:37 8:06/M
30 Erwin Taboada 49 26/51M 4/7 M45-49 35:47 8:08/M
31 Gary Graham 47 27/51M 5/7 M45-49 35:48 8:08/M
32 Jeff Kronewitter 39 28/51M 4/8 M35-39 35:55 8:10/M
33 Wendell H. Ebesu 15 29/51M 1/2 M15-19 36:11 8:13/M
34 Connie Comiso 56 5/49F 1/2 F55-59 36:13 8:14/M
35 Elizabeth Root 22 6/49F 1/4 F20-24 36:30 8:18/M
36 Halina Zaleski 62 7/49F 1/1 F60-64 36:48 8:22/M
37 Ocean Kekoa Tugaoen 8 30/51M 1/1 M 0-9 37:17 8:28/M
38 Alfred Jason Tugaoen 46 31/51M 6/7 M45-49 37:19 8:29/M
39 Angela Sy 45 8/49F 1/3 F45-49 37:32 8:32/M
40 Charlie Texeira 52 32/51M 2/2 M50-54 37:34 8:32/M
41 Jeff Aiken 55 33/51M 2/3 M55-59 37:41 8:34/M
42 Andrea Jean Lowrey 29 9/49F 3/9 F25-29 37:47 8:35/M
43 Lonnie D Martin 37 34/51M 5/8 M35-39 37:49 8:36/M
44 John Nowatkowski 68 35/51M 1/1 M65-69 37:54 8:37/M
45 Matthew Myrick 37 36/51M 6/8 M35-39 38:24 8:44/M
46 David Katsuda 41 37/51M 3/6 M40-44 38:32 8:45/M
47 Rocco J. Pierri 45 38/51M 7/7 M45-49 38:53 8:50/M
48 Kristen Joy Eriksen 24 10/49F 2/4 F20-24 39:46 9:02/M
49 Kala Campbell 12 39/51M 1/2 M10-14 40:04 9:06/M
50 Wendi Lau 41 11/49F 2/12 F40-44 40:12 9:08/M
51 Michael Fonseca 31 40/51M 4/4 M30-34 40:29 9:12/M
52 Dennis Uyehara 61 41/51M 2/3 M60-64 40:35 9:13/M
53 Heather Uilani Paguyo 38 12/49F 2/6 F35-39 40:40 9:15/M
54 Anthony Gaidanowicz 41 42/51M 4/6 M40-44 40:48 9:16/M
55 Correna Baldwin 28 13/49F 4/9 F25-29 41:25 9:25/M
56 Sandra Hiraoka 40 14/49F 3/12 F40-44 41:34 9:27/M
57 Sakai Nagahisa 9 15/49F 1/2 F 0-9 42:06 9:34/M
58 Melissa Kawana 21 16/49F 3/4 F20-24 42:10 9:35/M
59 Julia Hutchason 35 17/49F 3/6 F35-39 42:51 9:44/M
60 Sophia Noelani Tugaoen 9 18/49F 2/2 F 0-9 43:52 9:58/M
61 Jessica Tafao 42 19/49F 4/12 F40-44 43:56 9:59/M
62 Tracy McLaughlin 29 20/49F 5/9 F25-29 44:23 10:05/M
63 Keahi Medeiros 59 21/49F 2/2 F55-59 45:35 10:22/M
64 Patti Ishiki 32 22/49F 1/5 F30-34 45:49 10:25/M
65 Lara Reynolds 40 23/49F 5/12 F40-44 46:08 10:29/M
66 Kehau Wall 54 24/49F 1/3 F50-54 46:33 10:35/M
67 Makai Graham 15 43/51M 2/2 M15-19 46:57 10:40/M
68 Lynn Arakaki 42 25/49F 6/12 F40-44 48:03 10:55/M
69 Paul Armbruster 39 44/51M 7/8 M35-39 48:13 10:58/M
70 Christie M. L. Oclaray 37 26/49F 4/6 F35-39 48:42 11:04/M
71 Jana-Macy Moya 33 27/49F 2/5 F30-34 48:59 11:08/M
72 Alysha Miyamoto 27 28/49F 6/9 F25-29 49:01 11:08/M
73 Gary Komenaka 38 45/51M 8/8 M35-39 49:05 11:09/M
74 Jennifer Walton 30 29/49F 3/5 F30-34 49:07 11:10/M
75 Ashley Wiberg 25 30/49F 7/9 F25-29 48:29 11:15/M
76 Wm. Michael Johnson 58 46/51M 3/3 M55-59 49:31 11:15/M
77 Melody Loyola 43 31/49F 7/12 F40-44 49:37 11:17/M
78 John Fenton 42 47/51M 5/6 M40-44 49:56 11:21/M
79 Cade Katsuda 13 48/51M 2/2 M10-14 49:58 11:21/M
80 Serene Kanae 41 32/49F 8/12 F40-44 50:13 11:25/M
81 Leilani Au 47 33/49F 2/3 F45-49 50:24 11:27/M
82 Joy Schoenecker 73 34/49F 1/1 F70-74 50:44 11:32/M
83 Chris Mewhort 60 49/51M 3/3 M60-64 51:45 11:46/M
84 Charity E Yoro 25 35/49F 8/9 F25-29 51:58 11:49/M
85 Michelle Torresdiaz 36 36/49F 5/6 F35-39 53:04 12:04/M
86 Celia Main 41 37/49F 9/12 F40-44 54:09 12:18/M
87 Julia M Yano 48 38/49F 3/3 F45-49 54:26 12:22/M
88 Kristie Dela Cruz 40 39/49F 10/12 F40-44 55:17 12:34/M
89 Kim Fenton 43 40/49F 11/12 F40-44 57:44 13:06/M
90 Elizabeth Ladiana 30 41/49F 4/5 F30-34 58:44 13:21/M
91 Britney Oakley 25 42/49F 9/9 F25-29 59:17 13:28/M
92 Breanne Turping 33 43/49F 5/5 F30-34 62:01 14:06/M
93 James Stewart 41 50/51M 6/6 M40-44 63:01 14:19/M
94 Eun Hae Salanoa 24 44/49F 4/4 F20-24 65:23 14:52/M
95 Belinda Gomes 43 45/49F 12/12 F40-44 65:25 14:52/M
96 Linda Kawana 54 46/49F 2/3 F50-54 78:03 17:44/M
97 Phyllis Uyehara 54 47/49F 3/3 F50-54 78:05 17:45/M
98 Kaylin Stevick 11 48/49F 1/1 F10-14 81:44 18:35/M
99 Yvonne Montoya 39 49/49F 6/6 F35-39 84:29 19:12/M
100 Sig Ramler 88 51/51M 1/1 M85-99 96:34 21:57/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions