MPRRC Results

Race Results









































Race Results -- S.A.M.'S 5K

December 2nd, 2012
Place Runner Age Gender Place, gen Place, div Time Pace
1 CONNOR LEHL 14 M 1 /73 M ELITE 18:10.6 5:52/M
2 GARY FANELLI 17 M 2 /73 M ELITE 18:16.9 5:54/M
3 ERIC SIMONSON 23 M 3 /73 M ELITE 18:48.5 6:04/M
4 KENGO YOSHIMOTO 41 M 4 /73 M 1 40-44 19:26.1 6:16/M
5 CHRISTAL CUADRA 28 F 1 /53 F ELITE 19:36.8 6:19/M
6 MIKE LARNER 34 M 5 /73 M 1 30-34 19:41.0 6:21/M
7 DARCIE MONTGOMERY 43 F 2 /53 F ELITE 19:48.4 6:23/M
8 TED LEON 50 M 6 /73 M 1 50-54 19:53.9 6:25/M
9 ERIC GILMAN 44 M 7 /73 M 2 40-44 19:58.0 6:26/M
10 ADAM BURGER 22 M 8 /73 M 1 20-24 20:08.9 6:30/M
11 DAVID CHRISTOPHER 54 M 9 /73 M 2 50-54 20:12.1 6:31/M
12 PETER KEEGAN 29 M 10 /73 M 1 25-29 20:31.7 6:37/M
13 DAVID TASHIMA 41 M 11 /73 M 3 40-44 20:40.7 6:40/M
14 THOMAS BLOSS 25 M 12 /73 M 2 25-29 20:56.1 6:45/M
15 DAVID BERNSTEIN 55 M 13 /73 M 1 55-59 21:14.8 6:51/M
16 MARIAH GOSLING 16 F 3 /53 F ELITE 21:26.7 6:55/M
17 TAMAKO DELFINO 17 F 4 /53 F 1 15-19 21:26.9 6:55/M
18 SEAN GLEASON 15 M 14 /73 M 1 15-19 22:02.4 7:06/M
19 ROB MOLARD 30 M 15 /73 M 2 30-34 22:02.5 7:06/M
20 MILLS CARTER 38 M 16 /73 M 1 35-39 22:06.3 7:08/M
21 NICHOLAS PUGLIESE 7 M 17 /73 M 1 0- 9 22:09.7 7:09/M
22 DIANA JONES 38 F 5 /53 F 1 35-39 22:14.8 7:10/M
23 JAY WRENN 48 M 18 /73 M 1 45-49 22:18.3 7:12/M
24 LOUIS TOMSIC 48 M 19 /73 M 2 45-49 22:24.8 7:14/M
25 JESSE WYSARD 13 M 20 /73 M 1 10-14 22:45.9 7:20/M
26 TANNER ARAKAKI 13 M 21 /73 M 2 10-14 22:46.6 7:21/M
27 KAZUMI O PUGLIESE 47 F 6 /53 F 1 45-49 22:47.4 7:21/M
28 FRANK STEVENS 47 M 22 /73 M 3 45-49 22:49.9 7:22/M
29 JOE LATURNAU 56 M 23 /73 M 2 55-59 23:03.4 7:26/M
30 FRANK PUGLIESE 60 M 24 /73 M 1 60-64 23:05.2 7:27/M
31 RISE MORISATO 16 F 7 /53 F 2 15-19 23:27.4 7:34/M
32 GREG CUADRA 57 M 25 /73 M 3 55-59 23:42.8 7:39/M
33 JONATHAN HAKE 52 M 26 /73 M 3 50-54 23:48.2 7:41/M
34 LARRY BARNES 36 M 27 /73 M 2 35-39 24:08.9 7:47/M
35 DENIS TANIGAWA 63 M 28 /73 M 2 60-64 24:17.8 7:50/M
36 ERIKO NISHIO FONG 56 F 8 /53 F 1 55-59 24:40.6 7:57/M
37 STEPHEN PORTER 40 M 29 /73 M 4 40-44 24:50.2 8:01/M
38 MELISSA KAWANA 22 F 9 /53 F 1 20-24 24:54.0 8:02/M
39 JIM GAGNE 58 M 30 /73 M 4 55-59 24:55.6 8:02/M
40 KENT BILLINGS 64 M 31 /73 M 3 60-64 24:56.7 8:03/M
41 STEVEN GIN 32 M 32 /73 M 3 30-34 25:17.3 8:09/M
42 JOSHUA HAEDER 32 M 33 /73 M 4 30-34 25:27.7 8:13/M
43 DENNIS UYEHARA 61 M 34 /73 M 4 60-64 25:31.9 8:14/M
44 BILLY WINTERS 36 M 35 /73 M 3 35-39 25:37.2 8:16/M
45 CADE LEHL 10 M 36 /73 M 3 10-14 25:38.6 8:16/M
46 COURTNEY MIYAMOTO 22 F 10 /53 F 2 20-24 25:39.3 8:16/M
47 ALFRED CHUN 70 M 37 /73 M 1 70-74 25:43.5 8:18/M
48 ASWIN DUVVURI 32 M 38 /73 M 5 30-34 25:49.1 8:20/M
49 CONNIE COMISO 56 F 11 /53 F 2 55-59 25:58.0 8:23/M
50 REBEKAH BARNES 37 F 12 /53 F 2 35-39 26:09.3 8:26/M
51 MICHIKO IMAI 17 F 13 /53 F 3 15-19 26:12.4 8:27/M
52 JOE LYNCH 36 M 39 /73 M 4 35-39 26:16.5 8:28/M
53 ROB PRINE 28 M 40 /73 M 3 25-29 26:16.6 8:28/M
54 GINGER BRELSFORD 43 F 14 /53 F 1 40-44 26:18.0 8:29/M
55 LAKOTA QUANAH 41 M 41 /73 M 5 40-44 26:34.1 8:34/M
56 KAIWA METZKER 41 M 42 /73 M 6 40-44 26:51.8 8:40/M
57 DYLAN PALUMBO 9 M 43 /73 M 2 0- 9 26:58.2 8:42/M
58 MICHAEL FONSECA 31 M 44 /73 M 6 30-34 27:33.7 8:53/M
59 RHONDA BLACK 52 F 15 /53 F 1 50-54 27:35.9 8:54/M
60 MICHAEL PIETRUSEWSKY 68 M 45 /73 M 1 65-69 28:28.9 9:11/M
61 ANELA HIBBERTS 30 F 16 /53 F 1 30-34 28:31.4 9:12/M
62 SHARLA GODWIN 37 F 17 /53 F 3 35-39 28:37.4 9:14/M
63 BECKY BOHRER 34 F 18 /53 F 2 30-34 29:01.1 9:22/M
64 CHRIS GODWIN 38 M 46 /73 M 5 35-39 29:15.4 9:26/M
65 NOLA KOTOW 57 F 19 /53 F 3 55-59 29:31.1 9:31/M
66 BART MATHIAS 77 M 47 /73 M 1 75-79 29:55.8 9:39/M
67 KEN BEST 69 M 48 /73 M 2 65-69 29:59.7 9:40/M
68 MARK CORREIA 53 M 49 /73 M 4 50-54 30:01.4 9:41/M
69 SHANNON KOBUS 27 F 20 /53 F 1 25-29 30:07.0 9:43/M
70 RURIKO IMAI 16 F 21 /53 F 4 15-19 30:07.4 9:43/M
71 REBECCA FAIRCLOTH 27 F 22 /53 F 2 25-29 30:10.9 9:44/M
72 JERRY YAFFEE 70 M 50 /73 M 2 70-74 30:41.9 9:54/M
73 SARAH MOLARD 24 F 23 /53 F 3 20-24 30:43.6 9:55/M
74 JACK KARBENS 71 M 51 /73 M 3 70-74 30:46.5 9:55/M
75 GEORGE YAMANUHA 72 M 52 /73 M 4 70-74 30:54.5 9:58/M
76 CHERYL NARUSE 28 F 24 /53 F 3 25-29 31:03.8 10:01/M
77 BARBIE PRINE 32 F 25 /53 F 3 30-34 31:16.3 10:05/M
78 KAREN LOOMIS 64 F 26 /53 F 1 60-64 31:42.0 10:14/M
79 KIM JACOBSEN 79 M 53 /73 M 2 75-79 31:55.7 10:18/M
80 JULIA YAFFEE 69 F 27 /53 F 1 65-69 31:59.0 10:19/M
81 GEOFF HOWARD 75 M 54 /73 M 3 75-79 32:13.7 10:24/M
82 EMELLE FAJARDO 20 F 28 /53 F 4 20-24 32:20.2 10:26/M
83 CONNER PALUMBO 7 M 55 /73 M 3 0- 9 32:20.9 10:26/M
84 DANIEL PALUMBO 35 M 56 /73 M 6 35-39 32:21.5 10:26/M
85 LINDA MORAN 58 F 29 /53 F 4 55-59 32:30.7 10:29/M
86 JEFF MERZ 47 M 57 /73 M 4 45-49 33:00.4 10:39/M
87 CHRIS MEWHORT 60 M 58 /73 M 5 60-64 33:37.7 10:51/M
88 MIRANDA CHANG 7 F 30 /53 F 1 0- 9 33:43.1 10:53/M
89 JAMES RILEY 57 M 59 /73 M 5 55-59 33:54.7 10:56/M
90 JOY SCHOENECKER 73 F 31 /53 F 1 70-74 34:23.0 11:05/M
91 MICHELLE AKAU 12 F 32 /53 F 1 10-14 34:48.9 11:14/M
92 CAMRYN RAPOZO 12 F 33 /53 F 2 10-14 34:55.3 11:16/M
93 JASUN MARTZ 59 M 60 /73 M 6 55-59 35:18.2 11:23/M
94 REIKO KANAZAWA 63 F 34 /53 F 2 60-64 35:19.7 11:24/M
95 KEN OLSEN 71 M 61 /73 M 5 70-74 35:35.4 11:29/M
96 HALINA ZALESKI 62 F 35 /53 F 3 60-64 35:48.5 11:33/M
97 AARON WU 21 M 62 /73 M 2 20-24 35:58.3 11:36/M
98 MARC JAMES UY 21 M 63 /73 M 3 20-24 35:58.5 11:36/M
99 SHANNON CHANG 38 F 36 /53 F 4 35-39 36:07.6 11:39/M
100 BETH BLACKBURN 54 F 37 /53 F 2 50-54 36:38.4 11:49/M
101 AMANDA HAEDER 24 F 38 /53 F 5 20-24 37:33.9 12:07/M
102 SABRINA KAWANA 23 F 39 /53 F 6 20-24 37:42.7 12:10/M
103 WALTER AECKERLE 69 M 64 /73 M 3 65-69 38:41.5 12:29/M
104 VIRGINIA HOLMES 53 F 40 /53 F 3 50-54 38:48.6 12:31/M
105 CHRISTOPHER COLLINS 39 M 65 /73 M 7 35-39 39:00.4 12:35/M
106 SHERRIE SONOMURA 42 F 41 /53 F 2 40-44 39:42.1 12:48/M
107 ASTI TOMSIC 40 F 42 /53 F 3 40-44 40:07.8 12:56/M
108 GRACE M S WILLIAMS 70 F 43 /53 F 2 70-74 40:13.0 12:58/M
109 PAUL CASTER 63 M 66 /73 M 6 60-64 40:39.5 13:07/M
110 AILEEN TRILLES 38 F 44 /53 F 5 35-39 40:44.0 13:08/M
111 NIKOLAI CHEN 15 M 67 /73 M 2 15-19 40:48.5 13:10/M
112 JOHN E. SIMONDS 77 M 68 /73 M 4 75-79 41:00.1 13:14/M
113 ATSUSHI KUMAGAI 51 M 69 /73 M 5 50-54 41:09.4 13:16/M
114 JACK DOMONEY 64 M 70 /73 M 7 60-64 41:24.8 13:21/M
115 LINDA KAWANA 55 F 45 /53 F 5 55-59 42:05.7 13:35/M
116 GERONIMO GOMEZ 66 M 71 /73 M 4 65-69 42:37.5 13:45/M
117 FRANCISCO TRILLES 70 M 72 /73 M 6 70-74 43:39.5 14:05/M
118 HELEN MARIE CHISUM 58 F 46 /53 F 6 55-59 44:26.4 14:20/M
119 EILEEN WARD 65 F 47 /53 F 2 65-69 45:13.9 14:35/M
120 SHIRL ALVARO 66 F 48 /53 F 3 65-69 47:33.6 15:20/M
121 ANYA CHEN 8 F 49 /53 F 2 0- 9 49:15.3 15:53/M
122 DOROTHY CHEN 50 F 50 /53 F 4 50-54 49:30.3 15:58/M
123 JOAN R DAVIS 72 F 51 /53 F 3 70-74 50:54.2 16:25/M
124 CARLYN DASINGER 82 F 52 /53 F 1 80-84 51:39.7 16:40/M
125 ROY CHANG 61 M 73 /73 M 8 60-64 56:35.5 18:15/M
126 ANNA CHANG 61 F 53 /53 F 4 60-64 56:35.6 18:15/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions