MPRRC Results

Race Results









































Race Results -- Tantalus 10-Miler

October 14th, 2012
Place Runner Age Gender Place, gen Place, div Time Pace
1 JOHN DIGIOVANNI 36 M 1 /54 M ELITE 1:02:21 6:14/M
2 KAZUYUKI TAMURA 33 M 2 /54 M ELITE 1:02:35 6:15/M
3 DAVID CARLSSON 47 M 3 /54 M ELITE 1:03:24 6:20/M
4 SHANE JORDAN 30 M 4 /54 M 1 30-34 1:08:14 6:49/M
5 LARRY AU 34 M 5 /54 M 2 30-34 1:09:28 6:57/M
6 CHARLES HARTY 22 M 6 /54 M 1 20-24 1:10:14 7:01/M
7 KENGO YOSHIMOTO 41 M 7 /54 M 1 40-44 1:11:19 7:08/M
8 JASON FLORIMONTE 38 M 8 /54 M 1 35-39 1:11:28 7:09/M
9 ERIC SIMONSON 23 M 9 /54 M 2 20-24 1:11:36 7:10/M
10 TAMMY BAUTISTA 32 F 1 /48 F ELITE 1:11:45 7:11/M
11 THOMAS GOUARD 30 M 10 /54 M 3 30-34 1:13:38 7:22/M
12 CHRISTAL CUADRA 28 F 2 /48 F ELITE 1:13:40 7:22/M
13 CHRISTINA GALLAGHER 35 F 3 /48 F ELITE 1:14:03 7:24/M
14 GUANGZHI LIEW 24 M 11 /54 M 3 20-24 1:14:26 7:27/M
15 SUNGKOO JUNG 34 M 12 /54 M 4 30-34 1:14:51 7:29/M
16 JEFF YOST 38 M 13 /54 M 2 35-39 1:15:04 7:30/M
17 TARA REDSHAW 32 F 4 /48 F 1 30-34 1:15:54 7:35/M
18 MICHAEL MANVILLE 35 M 14 /54 M 3 35-39 1:15:58 7:36/M
19 RYAN OGLIORE 34 M 15 /54 M 5 30-34 1:16:20 7:38/M
20 LINUS CANDELARIA 33 M 16 /54 M 6 30-34 1:16:58 7:42/M
21 DAVID TARATKO 48 M 17 /54 M 1 45-49 1:18:06 7:49/M
22 HEATHER COTTRELL 47 F 5 /48 F 1 45-49 1:18:42 7:52/M
23 TALIA OGLIORE 34 F 6 /48 F 2 30-34 1:19:02 7:54/M
24 MIKE TARATKO 40 M 18 /54 M 2 40-44 1:19:09 7:55/M
25 STEVIE HALLS 33 F 7 /48 F 3 30-34 1:20:33 8:03/M
26 MARK SPECK 42 M 19 /54 M 3 40-44 1:20:35 8:04/M
27 TAYLOR HOVIOUS 20 M 20 /54 M 4 20-24 1:22:11 8:13/M
28 TED SAPPINGTON 41 M 21 /54 M 4 40-44 1:23:37 8:22/M
29 NOREENE MATSUDA 48 F 8 /48 F 2 45-49 1:23:45 8:22/M
30 MIKE KOCKLER 50 M 22 /54 M 1 50-54 1:23:57 8:24/M
31 LINDSAY ROSSETTI 28 F 9 /48 F 1 25-29 1:24:31 8:27/M
32 JAMIE SAIKI 31 F 10 /48 F 4 30-34 1:24:47 8:29/M
33 LOUIS TOMSIC 48 M 23 /54 M 2 45-49 1:25:10 8:31/M
34 ANGELA SY 45 F 11 /48 F 3 45-49 1:27:19 8:44/M
35 ROBERT MCGRATH 43 M 24 /54 M 5 40-44 1:27:20 8:44/M
36 MARVIN FUKUCHI 60 M 25 /54 M 1 60-64 1:27:21 8:44/M
37 SOPHIA AHUNA 28 F 12 /48 F 2 25-29 1:28:19 8:50/M
38 ANTHONY REYNOLDS 28 M 26 /54 M 1 25-29 1:29:06 8:55/M
39 CINDY BERKOSKI 38 F 13 /48 F 1 35-39 1:29:30 8:57/M
40 ROBERT CORSON 38 M 27 /54 M 4 35-39 1:30:04 9:00/M
41 GREG CUADRA 57 M 28 /54 M 1 55-59 1:30:21 9:02/M
42 KENTARO KATO 33 M 29 /54 M 7 30-34 1:31:04 9:06/M
43 CONNIE COMISO 56 F 14 /48 F 1 55-59 1:31:22 9:08/M
44 MELY ZUNIGA 52 M 30 /54 M 2 50-54 1:31:53 9:11/M
45 JESSE MARTINEZ 51 M 31 /54 M 3 50-54 1:32:20 9:14/M
46 KACY STRICKLAND 34 F 15 /48 F 5 30-34 1:32:38 9:16/M
47 KATE THOMPSON 23 F 16 /48 F 1 20-24 1:32:43 9:16/M
48 AUGUSTO DECASTRO 42 M 32 /54 M 6 40-44 1:32:46 9:17/M
49 DANIEL COOK 50 M 33 /54 M 4 50-54 1:33:27 9:21/M
50 SEAN GALLAGHER 41 M 34 /54 M 7 40-44 1:33:58 9:24/M
51 JOE CHAVEZ 50 M 35 /54 M 5 50-54 1:34:38 9:28/M
52 TAD AGUILA 34 M 36 /54 M 8 30-34 1:34:41 9:28/M
53 DENIS TANIGAWA 63 M 37 /54 M 2 60-64 1:35:44 9:34/M
54 ELIZABETH ROOT 22 F 17 /48 F 2 20-24 1:35:51 9:35/M
55 HALINA ZALESKI 62 F 18 /48 F 1 60-64 1:36:02 9:36/M
56 MATTHEW ACOSTA 47 M 38 /54 M 3 45-49 1:37:40 9:46/M
57 ERWIN TABOADA 49 M 39 /54 M 4 45-49 1:37:41 9:46/M
58 J B NATION 64 M 40 /54 M 3 60-64 1:37:48 9:47/M
59 APRIL JOHNSON 36 F 19 /48 F 2 35-39 1:39:03 9:54/M
60 EILEEN ESPINOZA 23 F 20 /48 F 3 20-24 1:40:43 10:04/M
61 KALA CAMPBELL 12 M 41 /54 M 1 10-14 1:40:58 10:06/M
62 JIM GAGNE 58 M 42 /54 M 2 55-59 1:42:47 10:17/M
63 KASIE CARVALHO 26 F 21 /48 F 3 25-29 1:44:51 10:29/M
64 SUNNY MENOZZI 27 F 22 /48 F 4 25-29 1:46:00 10:36/M
65 LINDA LAU 37 F 23 /48 F 3 35-39 1:47:09 10:43/M
66 TYLER TOLLEFSON 27 M 43 /54 M 2 25-29 1:47:35 10:45/M
67 CHRIS HERGENRETER 28 M 44 /54 M 3 25-29 1:48:19 10:50/M
68 JOHN RUSSELL 58 M 45 /54 M 3 55-59 1:48:34 10:51/M
69 BART MATHIAS 77 M 46 /54 M 1 75-79 1:50:09 11:01/M
70 JAMIE HOLLIDAY 27 F 24 /48 F 5 25-29 1:50:17 11:02/M
71 YUKO TAKAHASHI 47 F 25 /48 F 4 45-49 1:51:11 11:07/M
72 MARIAH WHITE 43 F 26 /48 F 1 40-44 1:52:49 11:17/M
73 MABINI ZUNIGA 54 M 47 /54 M 6 50-54 1:53:06 11:19/M
74 LAURA WRIGHT 36 F 27 /48 F 4 35-39 1:53:19 11:20/M
75 LENA HANSON 36 F 28 /48 F 5 35-39 1:53:22 11:20/M
76 PAULA SHEEHAN 54 F 29 /48 F 1 50-54 1:53:52 11:23/M
77 TOMOMI MURATA 26 F 30 /48 F 6 25-29 1:54:07 11:25/M
78 MARK CORREIA 53 M 48 /54 M 7 50-54 1:57:12 11:43/M
79 MIRIAM HA 52 F 31 /48 F 2 50-54 1:57:56 11:48/M
80 CRISTINA WATARI 32 F 32 /48 F 6 30-34 1:59:19 11:56/M
81 JOYCELYN PEDRO 45 F 33 /48 F 5 45-49 1:59:51 11:59/M
82 LINDA MORAN 58 F 34 /48 F 2 55-59 2:00:53 12:05/M
83 LESLIE RUSSELL 46 F 35 /48 F 6 45-49 2:00:54 12:05/M
84 KIM TURNER 41 F 36 /48 F 2 40-44 2:01:29 12:09/M
85 MELISSA BRADY 35 F 37 /48 F 6 35-39 2:01:39 12:10/M
86 BRANDI ACKERMAN 41 F 38 /48 F 3 40-44 2:02:01 12:12/M
87 GEORGE YAMANUHA 72 M 49 /54 M 1 70-74 2:02:57 12:18/M
88 TRACY MCLAUGHLIN 29 F 39 /48 F 7 25-29 2:03:53 12:23/M
89 KENJI IWASA 57 M 50 /54 M 4 55-59 2:06:12 12:37/M
90 REBECCA FAIRCLOTH 27 F 40 /48 F 8 25-29 2:07:35 12:45/M
91 JOY SCHOENECKER 73 F 41 /48 F 1 70-74 2:07:50 12:47/M
92 VERONICA TIPPIE 25 F 42 /48 F 9 25-29 2:07:59 12:48/M
93 CHRIS MEWHORT 60 M 51 /54 M 4 60-64 2:09:15 12:55/M
94 DIEDRE CHASE 49 F 43 /48 F 7 45-49 2:11:42 13:10/M
95 BETH BLACKBURN 54 F 44 /48 F 3 50-54 2:14:08 13:25/M
96 KOYU WENTY 31 F 45 /48 F 7 30-34 2:15:15 13:31/M
97 WENDI ACKERMAN 43 F 46 /48 F 4 40-44 2:19:02 13:54/M
98 LYDIA MERTYRIS 37 F 47 /48 F 7 35-39 2:20:36 14:04/M
99 GEORGE STEELE 54 M 52 /54 M 8 50-54 2:21:23 14:08/M
100 MARK AHSING 47 M 53 /54 M 5 45-49 2:21:42 14:10/M
101 HEATHER BENJAMIN 36 F 48 /48 F 8 35-39 2:21:43 14:10/M
102 PATRICK GALLAGHER 61 M 54 /54 M 5 60-64 2:21:52 14:11/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions