MPRRC Results

Race Results









































Race Results -- Harold Chapson 8K Run

Jan 20th, 2013
Place Runner Age Gen Place, gen Place, div Time Pace
1 NATE CARLSON 31 M 1 /116 M 1 Top Fin 0:25:53 5:12/M
2 BEN WILLIAMS 29 M 2 /116 M 2 Top Fin 0:26:32 5:20/M
3 BRADLEY KEEFE 31 M 3 /116 M 3 Top Fin 0:26:47 5:23/M
4 KU KAAHANUI 16 M 4 /116 M 1 15-19 0:27:45 5:35/M
5 JONATHAN LYAU 48 M 5 /116 M 1 45-49 0:27:58 5:37/M
6 ANDREW TAYLOR 33 M 6 /116 M 1 30-34 0:29:15 5:53/M
7 MICHAEL GARRISON 42 M 7 /116 M 1 40-44 0:29:40 5:58/M
8 CONNOR LEHL 14 M 8 /116 M 1 10-14 0:29:48 6:00/M
9 WILLIAM GARDNER 44 M 9 /116 M 2 40-44 0:29:54 6:01/M
10 JILL THOMPSON 32 F 1 /110 F 1 Top Fin 0:30:49 6:12/M
11 SEBASTIAN BARAHAL 16 M 10 /116 M 2 15-19 0:31:18 6:18/M
12 ROD BAYBAYAN 26 M 11 /116 M 1 25-29 0:31:18 6:18/M
13 ROB LANG 56 M 12 /116 M 1 55-59 0:31:43 6:23/M
14 JEFF SNYDER 42 M 13 /116 M 3 40-44 0:31:57 6:26/M
15 CHRISTINA WONG 23 F 2 /110 F 2 Top Fin 0:32:06 6:28/M
16 CRAIG KNOHL 53 M 14 /116 M 1 50-54 0:32:20 6:30/M
17 FREDRICK AKUTSU 47 M 15 /116 M 2 45-49 0:32:28 6:32/M
18 ERIC GILMAN 44 M 16 /116 M 4 40-44 0:32:41 6:35/M
19 JENNY PARTRIDGE 29 F 3 /110 F 3 Top Fin 0:32:51 6:36/M
20 CHARLES JOHNSON 39 M 17 /116 M 1 35-39 0:33:07 6:40/M
21 KENGO YOSHIMOTO 41 M 18 /116 M 5 40-44 0:33:20 6:42/M
22 DWAYNE CHANG 39 M 19 /116 M 2 35-39 0:33:22 6:43/M
23 RON PATE 66 M 20 /116 M 1 65-69 0:33:56 6:50/M
24 STEFY MATSUMURA 46 F 4 /110 F 1 45-49 0:34:16 6:54/M
25 KASH POWELL 12 M 21 /116 M 2 10-14 0:34:19 6:54/M
26 JONATHAN KALLMEYER 48 M 22 /116 M 3 45-49 0:34:24 6:55/M
27 SHEM LAWLOR 34 M 23 /116 M 2 30-34 0:34:34 6:57/M
28 TED LEON 50 M 24 /116 M 2 50-54 0:34:45 6:59/M
29 KALA CAMPBELL 13 M 25 /116 M 3 10-14 0:35:03 7:03/M
30 TANNER ARAKAKI 13 M 26 /116 M 4 10-14 0:35:03 7:03/M
31 AARON LEHL 43 M 27 /116 M 6 40-44 0:35:04 7:03/M
32 JAMES HORTON 30 M 28 /116 M 3 30-34 0:35:05 7:03/M
33 HONG ZENG YVEN-SCHAT 46 M 29 /116 M 4 45-49 0:35:08 7:04/M
34 PAT PHUNG 43 M 30 /116 M 7 40-44 0:35:29 7:08/M
35 EMMIE SAIGUSA 34 F 5 /110 F 1 30-34 0:35:37 7:10/M
36 JUSTIN DAHME 23 M 31 /116 M 1 20-24 0:35:57 7:14/M
37 LOUIS TOMSIC 48 M 32 /116 M 5 45-49 0:36:16 7:18/M
38 MICHAEL KASAMOTO 63 M 33 /116 M 1 60-64 0:36:25 7:20/M
39 BENJAMIN KEATON 33 M 34 /116 M 4 30-34 0:36:43 7:23/M
40 MARK NAKAKURA 47 M 35 /116 M 6 45-49 0:37:02 7:27/M
41 NICHOLAS PUGLIESE 7 M 36 /116 M 1 0- 9 0:37:06 7:28/M
42 KELLI LYAU 45 F 6 /110 F 2 45-49 0:37:12 7:29/M
43 GEORGE ACKERMAN 40 M 37 /116 M 8 40-44 0:37:15 7:30/M
44 CARL DELACRUZ 36 M 38 /116 M 3 35-39 0:37:21 7:31/M
45 ROSEMARIE DELACRUZ 27 F 7 /110 F 1 25-29 0:37:34 7:34/M
46 NALANI KAUN 31 F 8 /110 F 2 30-34 0:37:35 7:34/M
47 KRISTIAN MIRAFLOR 30 M 39 /116 M 5 30-34 0:37:40 7:35/M
48 DEREK WROE 42 M 40 /116 M 9 40-44 0:37:40 7:35/M
49 DOUG TONOKAWA 54 M 41 /116 M 3 50-54 0:37:51 7:37/M
50 DEAN LEVITT 32 M 42 /116 M 6 30-34 0:37:57 7:38/M
51 CHAD UYEHARA 37 M 43 /116 M 4 35-39 0:38:03 7:39/M
52 GRACE SOUSA 39 F 9 /110 F 1 35-39 0:38:15 7:42/M
53 JAMES HALL 43 M 44 /116 M 10 40-44 0:38:19 7:43/M
54 JONATHAN HAKE 52 M 45 /116 M 4 50-54 0:38:22 7:43/M
55 MICHELLE SIMMONS 38 F 10 /110 F 2 35-39 0:38:26 7:44/M
56 ED HARRISON 51 M 46 /116 M 5 50-54 0:38:34 7:45/M
57 FRANK PUGLIESE 60 M 47 /116 M 2 60-64 0:38:36 7:46/M
58 JEREMY EFFERSON 37 M 48 /116 M 5 35-39 0:38:45 7:48/M
59 KANEALII NG-OSORIO 37 M 49 /116 M 6 35-39 0:38:57 7:50/M
60 BURNEY WILLIS 42 M 50 /116 M 11 40-44 0:39:05 7:52/M
61 KIM CAYZER 31 F 11 /110 F 3 30-34 0:39:18 7:54/M
62 MELISSA KAWANA 22 F 12 /110 F 1 20-24 0:39:19 7:55/M
63 MIKE MOORE 49 M 51 /116 M 7 45-49 0:39:25 7:56/M
64 ERIKO FONG 56 F 13 /110 F 1 55-59 0:39:27 7:56/M
65 LISA MATSUOKA 35 F 14 /110 F 3 35-39 0:39:35 7:58/M
66 CREESY ANTOINE 32 F 15 /110 F 4 30-34 0:39:36 7:58/M
67 SALLY MARCELLUS 59 F 16 /110 F 2 55-59 0:39:36 7:58/M
68 MIKI HYUN 57 M 52 /116 M 2 55-59 0:39:39 7:59/M
69 DWIGHT HART 33 M 53 /116 M 7 30-34 0:39:41 7:59/M
70 STEPHEN PORTER 40 M 54 /116 M 12 40-44 0:39:56 8:02/M
71 RICHARD CLINE 40 M 55 /116 M 13 40-44 0:40:04 8:04/M
72 JOE CHAVEZ 50 M 56 /116 M 6 50-54 0:40:08 8:04/M
73 MAYA USHIJIMA 13 F 17 /110 F 1 10-14 0:40:11 8:05/M
74 KERVIN VILLEGAS 37 M 57 /116 M 7 35-39 0:40:11 8:05/M
75 STEPHEN YAMANE 61 M 58 /116 M 3 60-64 0:40:15 8:06/M
76 SHUKO YAMANE 60 F 18 /110 F 1 60-64 0:40:20 8:07/M
77 GERALD MARTENS 52 M 59 /116 M 7 50-54 0:40:26 8:08/M
78 ROBERT ALSUP 44 M 60 /116 M 14 40-44 0:40:42 8:11/M
79 BRUCE TSUTSUI 55 M 61 /116 M 3 55-59 0:40:49 8:13/M
80 PILITA WINCHATZ 30 F 19 /110 F 5 30-34 0:40:57 8:14/M
81 NORMAN MOORE 54 M 62 /116 M 8 50-54 0:41:09 8:17/M
82 RISE MORISATO 16 F 20 /110 F 1 15-19 0:41:18 8:18/M
83 JULIA KRAMPE 36 F 21 /110 F 4 35-39 0:41:29 8:21/M
84 ANDREW TROZZI 16 M 63 /116 M 3 15-19 0:41:39 8:23/M
85 DENIS TANIGAWA 63 M 64 /116 M 4 60-64 0:41:43 8:23/M
86 ALEC RICE 39 M 65 /116 M 8 35-39 0:41:48 8:25/M
87 CONNIE COMISO 56 F 22 /110 F 3 55-59 0:41:57 8:26/M
88 KIMBERLEY KUDAISHI 30 F 23 /110 F 6 30-34 0:42:03 8:28/M
89 JASMINE SHINN 32 F 24 /110 F 7 30-34 0:42:17 8:30/M
90 VADIM GUREVICH 25 M 66 /116 M 2 25-29 0:42:19 8:31/M
91 ALFRED CHUN 70 M 67 /116 M 1 70-74 0:42:29 8:33/M
92 DAVID PHILLIPS 30 M 68 /116 M 8 30-34 0:42:38 8:34/M
93 ANNIE MARSHALL 57 F 25 /110 F 4 55-59 0:43:39 8:47/M
94 NICK KERN 64 M 69 /116 M 5 60-64 0:43:48 8:49/M
95 JOANN MORISATO 51 F 26 /110 F 1 50-54 0:43:59 8:51/M
96 TOM CARRAS 66 M 70 /116 M 2 65-69 0:44:03 8:52/M
97 SHAWN ARMSTRONG 38 M 71 /116 M 9 35-39 0:44:04 8:52/M
98 YUKIKO HASHIMOTO 65 F 27 /110 F 1 65-69 0:44:09 8:53/M
99 CARMEN POLWARTH 47 F 28 /110 F 3 45-49 0:44:11 8:53/M
100 CADE LEHL 10 M 72 /116 M 5 10-14 0:44:15 8:54/M
101 GABRIEL TOM 11 M 73 /116 M 6 10-14 0:44:15 8:54/M
102 JARROD SHINN 18 M 74 /116 M 4 15-19 0:44:24 8:56/M
103 HALINA ZALESKI 62 F 29 /110 F 2 60-64 0:44:31 8:57/M
104 RHONDA BLACK 52 F 30 /110 F 2 50-54 0:44:51 9:01/M
105 RYAN BEST 26 M 75 /116 M 3 25-29 0:44:53 9:02/M
106 JIM GAGNE 58 M 76 /116 M 4 55-59 0:44:57 9:03/M
107 BOB PETERSON 57 M 77 /116 M 5 55-59 0:45:12 9:06/M
108 JOHN COYLE 56 M 78 /116 M 6 55-59 0:45:15 9:06/M
109 SUSANA PETERSON 56 F 31 /110 F 5 55-59 0:45:23 9:08/M
110 SYLVIA BROSIEN 48 F 32 /110 F 4 45-49 0:45:28 9:09/M
111 CHRISTOPHER MCCRAY 33 M 79 /116 M 9 30-34 0:45:56 9:14/M
112 WARREN NISHIMOTO 63 M 80 /116 M 6 60-64 0:46:18 9:19/M
113 CRAIG NAKAMOTO 53 M 81 /116 M 9 50-54 0:46:27 9:21/M
114 ALEC BROWNLOW 72 M 82 /116 M 2 70-74 0:46:28 9:21/M
115 KIT SMITH 78 M 83 /116 M 1 75-79 0:46:34 9:22/M
116 JANICE SMOLEC 62 F 33 /110 F 3 60-64 0:46:48 9:25/M
117 ALISON VOELZ 32 F 34 /110 F 8 30-34 0:46:56 9:26/M
118 SAMUEL WILCOX 55 M 84 /116 M 7 55-59 0:47:03 9:28/M
119 MICHAEL BAUGH 29 M 85 /116 M 4 25-29 0:47:04 9:28/M
120 MICHAEL PIETRUSEWSKY 68 M 86 /116 M 3 65-69 0:47:16 9:31/M
121 KAT LIN-HURTUBISE 43 F 35 /110 F 1 40-44 0:47:20 9:31/M
122 CONNIE RAMON 33 F 36 /110 F 9 30-34 0:47:35 9:34/M
123 RUTH JEROME 44 F 37 /110 F 2 40-44 0:47:38 9:35/M
124 CHAD MARGO 36 M 87 /116 M 10 35-39 0:47:50 9:37/M
125 JIRO HASHIMOTO 65 M 88 /116 M 4 65-69 0:48:32 9:46/M
126 ARSENA KAILIHIWA 35 F 38 /110 F 5 35-39 0:48:34 9:46/M
127 MARCUS CHAN 44 M 89 /116 M 15 40-44 0:48:43 9:48/M
128 JESSICA ARMSTRONG 34 F 39 /110 F 10 30-34 0:48:44 9:48/M
129 SHIRLEE TROZZI 48 F 40 /110 F 5 45-49 0:48:59 9:51/M
130 BART MATHIAS 77 M 90 /116 M 2 75-79 0:49:01 9:52/M
131 DYLAN PALUMBO 10 M 91 /116 M 7 10-14 0:49:02 9:52/M
132 DANIEL PALUMBO 35 M 92 /116 M 11 35-39 0:49:03 9:52/M
133 EMI AKUTSU 45 F 41 /110 F 6 45-49 0:49:05 9:53/M
134 CELISE NAKAKURA 44 F 42 /110 F 3 40-44 0:49:52 10:02/M
135 JUSTIN NANCE 28 M 93 /116 M 5 25-29 0:49:53 10:02/M
136 SHU JIN RANKIN 31 F 43 /110 F 11 30-34 0:49:57 10:03/M
137 LAURIE SLOAN 61 F 44 /110 F 4 60-64 0:50:03 10:04/M
138 CECILE CHISHOLM 50 F 45 /110 F 3 50-54 0:50:12 10:06/M
139 MARK CORREIA 53 M 94 /116 M 10 50-54 0:50:12 10:06/M
140 APRIL ISHIGAMI 54 F 46 /110 F 4 50-54 0:50:14 10:06/M
141 DEBI HALCRO 57 F 47 /110 F 6 55-59 0:50:16 10:07/M
142 KAREN LOOMIS 64 F 48 /110 F 5 60-64 0:50:17 10:07/M
143 DAINTRY BARTOLDUS 48 F 49 /110 F 7 45-49 0:50:42 10:12/M
144 MIRANDA MCALEER 26 F 50 /110 F 2 25-29 0:50:42 10:12/M
145 DEBORAH HORIO 52 F 51 /110 F 5 50-54 0:51:35 10:23/M
146 LINDA MORAN 58 F 52 /110 F 7 55-59 0:51:45 10:25/M
147 GEORGE YAMANUHA 72 M 95 /116 M 3 70-74 0:52:17 10:31/M
148 ANN GRUNEISEN 66 F 53 /110 F 2 65-69 0:52:23 10:32/M
149 JOY ASATO 35 F 54 /110 F 6 35-39 0:52:32 10:34/M
150 KALEIGH LIGUS 20 F 55 /110 F 2 20-24 0:52:36 10:35/M
151 ERIN HOWAT 29 F 56 /110 F 3 25-29 0:52:45 10:37/M
152 STEPHANIE ORSCHELN 33 F 57 /110 F 12 30-34 0:52:57 10:39/M
153 JANA ADAMS 32 F 58 /110 F 13 30-34 0:52:57 10:39/M
154 BETHANY PORTER 42 F 59 /110 F 4 40-44 0:53:19 10:44/M
155 DONALD PORTER 44 M 96 /116 M 16 40-44 0:53:28 10:45/M
156 BILL WALKER 51 M 97 /116 M 11 50-54 0:53:42 10:48/M
157 ABIGAIL TOTH 30 F 60 /110 F 14 30-34 0:53:51 10:50/M
158 MISSEY LEE 39 F 61 /110 F 7 35-39 0:53:55 10:51/M
159 TOM MARCHANT 55 M 98 /116 M 8 55-59 0:54:27 10:57/M
160 DARREN UPCHURCH 52 M 99 /116 M 12 50-54 0:54:31 10:58/M
161 CHRISTOPHER WAGNER 33 M 100 /116 M 10 30-34 0:54:32 10:58/M
162 NICOLE WAGNER 30 F 62 /110 F 15 30-34 0:54:36 10:59/M
163 ELAINE REVILLA 38 F 63 /110 F 8 35-39 0:54:39 11:00/M
164 CHRISTA USTASZEWSKI 40 F 64 /110 F 5 40-44 0:54:44 11:01/M
165 CHRIS MEWHORT 60 M 101 /116 M 7 60-64 0:54:57 11:03/M
166 DEAN SHRUM 30 M 102 /116 M 11 30-34 0:54:58 11:03/M
167 CHARLIE POWELL 14 F 65 /110 F 2 10-14 0:55:09 11:06/M
168 KYM POWELL 52 M 103 /116 M 13 50-54 0:55:09 11:06/M
169 CONNIE HAYLETT 59 F 66 /110 F 8 55-59 0:55:15 11:07/M
170 TY RAMON 43 M 104 /116 M 17 40-44 0:55:25 11:09/M
171 GEOFF HOWARD 75 M 105 /116 M 3 75-79 0:55:31 11:10/M
172 CHERI CHAVEZ 24 F 67 /110 F 3 20-24 0:56:22 11:20/M
173 JUNG-EUN PARK 30 F 68 /110 F 16 30-34 0:56:25 11:21/M
174 CATHERINE CHAN-HALBRENDT 63 F 69 /110 F 6 60-64 0:56:52 11:26/M
175 KELLIE HARADA 36 F 70 /110 F 9 35-39 0:57:23 11:33/M
176 JESSICA RANCHES 29 F 71 /110 F 4 25-29 0:57:25 11:33/M
177 RAECHELLE FABRAO 46 F 72 /110 F 8 45-49 0:57:38 11:36/M
178 WALTER AECKERLE 69 M 106 /116 M 5 65-69 0:58:52 11:50/M
179 SABRINA KAWANA 23 F 73 /110 F 4 20-24 0:58:56 11:51/M
180 LISA MACKNER 17 F 74 /110 F 2 15-19 0:59:05 11:53/M
181 MICHELLE TORRESDIAZ 37 F 75 /110 F 10 35-39 0:59:17 11:56/M
182 JOHANNA BUGARIN 60 F 76 /110 F 7 60-64 0:59:31 11:58/M
183 JOY SCHOENECKER 73 F 77 /110 F 1 70-74 0:59:40 12:00/M
184 DIANA LENAWAY 25 F 78 /110 F 5 25-29 0:59:45 12:01/M
185 JESSICA LENAWAY 25 F 79 /110 F 6 25-29 0:59:45 12:01/M
186 DEBBIE MARTENS 41 F 80 /110 F 6 40-44 0:59:53 12:03/M
187 ELIZABETH ATKIN 14 F 81 /110 F 3 10-14 1:00:18 12:08/M
188 BRITTANY SHAPIRO 22 F 82 /110 F 5 20-24 1:00:26 12:10/M
189 JESSICA ATKINS 22 F 83 /110 F 6 20-24 1:00:37 12:12/M
190 BETH BLACKBURN 54 F 84 /110 F 6 50-54 1:00:42 12:13/M
191 CHAUNA VALDEZ 29 F 85 /110 F 7 25-29 1:01:04 12:17/M
192 KAHOLO RICKARD 34 M 107 /116 M 12 30-34 1:01:04 12:17/M
193 SUZY WILKINSON 47 F 86 /110 F 9 45-49 1:01:11 12:18/M
194 WAYNE WILKINSON 48 M 108 /116 M 8 45-49 1:01:11 12:19/M
195 SANDRA WEBER 55 F 87 /110 F 9 55-59 1:01:40 12:24/M
196 MARK WEBER 56 M 109 /116 M 9 55-59 1:01:40 12:24/M
197 LINDA OKITA 55 F 88 /110 F 10 55-59 1:01:47 12:26/M
198 KIMBERLY KELLEY 53 F 89 /110 F 7 50-54 1:01:56 12:28/M
199 WENDI ACKERMAN 44 F 90 /110 F 7 40-44 1:02:11 12:31/M
200 BOB DUFFY 69 M 110 /116 M 6 65-69 1:02:28 12:34/M
201 ANDREA KALLMEYER 17 F 91 /110 F 3 15-19 1:02:31 12:35/M
202 KELLY MARTENS 50 F 92 /110 F 8 50-54 1:02:45 12:38/M
203 BETSY CARTER 52 F 93 /110 F 9 50-54 1:02:52 12:39/M
204 ERNESTINE MURATA 53 F 94 /110 F 10 50-54 1:03:05 12:41/M
205 WILLIAM DARRAH 64 M 111 /116 M 8 60-64 1:03:07 12:42/M
206 SARA LATU 33 F 95 /110 F 17 30-34 1:04:23 12:57/M
207 ATSUSHI KUMAGAI 51 M 112 /116 M 14 50-54 1:04:40 13:00/M
208 RENE MCWADE 77 F 96 /110 F 1 75-79 1:05:32 13:11/M
209 JANE NISHIGUCHI 50 F 97 /110 F 11 50-54 1:05:56 13:16/M
210 PAUL CASTER 63 M 113 /116 M 9 60-64 1:06:50 13:27/M
211 SHIRL ALVARO 66 F 98 /110 F 3 65-69 1:06:51 13:27/M
212 STACIE NAKAMURA 34 F 99 /110 F 18 30-34 1:07:24 13:34/M
213 LAUREN KALLMEYER 13 F 100 /110 F 4 10-14 1:07:31 13:35/M
214 STACEY KALLMEYER 12 F 101 /110 F 5 10-14 1:07:39 13:36/M
215 EILEEN WARD 65 F 102 /110 F 4 65-69 1:07:52 13:39/M
216 CHARLENE HINTON 58 F 103 /110 F 11 55-59 1:07:53 13:40/M
217 ERIC OSAKI 40 M 114 /116 M 18 40-44 1:09:45 14:02/M
218 CYNDI KALLMEYER 45 F 104 /110 F 10 45-49 1:10:01 14:05/M
219 EVA HAKE 51 F 105 /110 F 12 50-54 1:10:13 14:08/M
220 REBECCA ALSUP 39 F 106 /110 F 11 35-39 1:10:53 14:16/M
221 SABINE THOMAS 43 F 107 /110 F 8 40-44 1:10:55 14:16/M
222 LINDA KAWANA 55 F 108 /110 F 12 55-59 1:14:07 14:55/M
223 KALAI LENCHANKO 47 F 109 /110 F 11 45-49 1:19:36 16:01/M
224 SHARON TAKAHAMA 55 F 110 /110 F 13 55-59 1:22:04 16:31/M
225 HAROLD YAMADA 54 M 115 /116 M 15 50-54 1:22:05 16:31/M
226 BROOKS KAKIUCHI 84 M 116 /116 M 1 80-84 1:37:02 19:31/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions