MPRRC Results

Race Results








































Race Results -- Lanikai 8K Run - In memory of Daniel Levey

July 7th, 2013

Top Times
Place Runner Age Gen Place, gen Place, div Time Pace
1 KAWIKA CARLSON 48 M 1 /116 M Elite 0:29:26 5:55/M
2 ANDREW TAYLOR 33 M 2 /116 M Elite 0:29:54 6:00/M
3 BORYS PLESKACZ 20 M 3 /116 M Elite 0:30:18 6:05/M
4 TIMOTHY HOWELL 35 M 4 /116 M 1 35-39 0:31:10 6:15/M
5 BRIAN MCCLEAN 35 M 5 /116 M 2 35-39 0:32:51 6:36/M
6 MICHAEL CHUN 18 M 6 /116 M 1 15-19 0:32:53 6:36/M
7 BRANDY STRAATMAN 35 M 7 /116 M 3 35-39 0:33:10 6:39/M
8 KENGO YOSHIMOTO 41 M 8 /116 M 1 40-44 0:33:22 6:42/M
9 DANIEL BRANDT 16 M 9 /116 M 2 15-19 0:33:24 6:42/M
10 TIM PERKO 27 M 10 /116 M 1 25-29 0:33:59 6:49/M
11 MICHAEL GEORGI 60 M 11 /116 M 1 60-64 0:34:04 6:50/M
12 CRAIG KNOHL 53 M 12 /116 M 1 50-54 0:34:35 6:57/M
13 BRANDON LOOMIS 21 M 13 /116 M 1 20-24 0:34:51 7:00/M
14 FREDRICK AKUTSU 48 M 14 /116 M 1 45-49 0:34:55 7:01/M
15 SPENCER MAWHAR 29 M 15 /116 M 2 25-29 0:35:25 7:07/M
16 HARLAN KLEIN 42 M 16 /116 M 2 40-44 0:35:34 7:08/M
17 ROSS WEBSTER 20 M 17 /116 M 2 20-24 0:35:37 7:09/M
18 DANIEL JENKINS 44 M 18 /116 M 3 40-44 0:35:38 7:09/M
19 ELIZABETH ERICKSON 36 F 1 /94 F Elite 0:35:45 7:11/M
20 JOSH GOODSON 29 M 19 /116 M 3 25-29 0:35:51 7:12/M
21 MICHAEL BRANDT 18 M 20 /116 M 3 15-19 0:35:54 7:12/M
22 JUSTIN DAHME 23 M 21 /116 M 3 20-24 0:36:48 7:23/M
23 KANEALII NG-OSORIO 37 M 22 /116 M 4 35-39 0:37:15 7:29/M
24 DWIGHT HART 33 M 23 /116 M 1 30-34 0:37:16 7:29/M
25 MARK NAKAKURA 47 M 24 /116 M 2 45-49 0:37:16 7:29/M
26 JAVIER CABRA 31 M 25 /116 M 2 30-34 0:37:18 7:29/M
27 YUDI WEINBAUM 32 M 26 /116 M 3 30-34 0:37:21 7:30/M
28 CAROLE ANN HIGA 51 F 2 /94 F Elite 0:37:57 7:37/M
29 DONALD MAGNUSON 33 M 27 /116 M 4 30-34 0:38:12 7:40/M
30 ERIC MORSE 32 M 28 /116 M 5 30-34 0:38:29 7:43/M
31 NICHOLAS PUGLIESE 8 M 29 /116 M 1 0- 9 0:38:30 7:44/M
32 VITTORIO ALLIATA 57 M 30 /116 M 1 55-59 0:38:39 7:46/M
33 JUSTIN JENNINGS 32 M 31 /116 M 6 30-34 0:38:48 7:47/M
34 CRAIG CARBERRY 27 M 32 /116 M 4 25-29 0:38:59 7:49/M
35 ALEJANDRO MARRERO 25 M 33 /116 M 5 25-29 0:39:01 7:50/M
36 ROGER GIBSON 49 M 34 /116 M 3 45-49 0:39:09 7:52/M
37 ERIKO NISHIO FONG 57 F 3 /94 F Elite 0:39:11 7:52/M
38 ROBERT PANGILINAN 37 M 35 /116 M 5 35-39 0:39:14 7:53/M
39 JESSICA MCGAUGHEY 30 F 4 /94 F 1 30-34 0:39:21 7:54/M
40 TRAVIS COPELAND 30 M 36 /116 M 7 30-34 0:39:26 7:55/M
41 AMY PFLUEGER 28 F 5 /94 F 1 25-29 0:39:28 7:56/M
42 MELISSA KAWANA 22 F 6 /94 F 1 20-24 0:39:36 7:57/M
43 HATSUMI PAVONE 45 F 7 /94 F 1 45-49 0:39:38 7:57/M
44 JESSICA LINDENBERG 22 F 8 /94 F 2 20-24 0:39:58 8:02/M
45 GARY ASATO 50 M 37 /116 M 2 50-54 0:40:04 8:03/M
46 EMILY SOBERING 24 F 9 /94 F 3 20-24 0:40:16 8:05/M
47 FRANK PUGLIESE 60 M 38 /116 M 2 60-64 0:40:20 8:06/M
48 JOHN FAUBION 32 M 39 /116 M 8 30-34 0:40:41 8:10/M
49 ANGELA SY 45 F 10 /94 F 2 45-49 0:40:58 8:14/M
50 RICK HENDRIX 60 M 40 /116 M 3 60-64 0:41:01 8:14/M
51 RON HELLER 56 M 41 /116 M 2 55-59 0:41:03 8:15/M
52 ANNA HILL 9 F 11 /94 F 1 0- 9 0:41:06 8:15/M
53 MARCOS CASTELLANO 16 M 42 /116 M 4 15-19 0:41:07 8:15/M
54 CHRISTOPHER CONLEY 36 M 43 /116 M 6 35-39 0:41:21 8:18/M
55 JEFFREY SMITH 39 M 44 /116 M 7 35-39 0:41:23 8:18/M
56 JOSHUA BAILEY 28 M 45 /116 M 6 25-29 0:41:31 8:20/M
57 MING CHIA CHUNG 31 M 46 /116 M 9 30-34 0:41:46 8:23/M
58 DAWN HAYMAN- ROMERO 42 F 12 /94 F 1 40-44 0:41:49 8:24/M
59 AARON BRANDT 15 M 47 /116 M 5 15-19 0:41:56 8:25/M
60 ALEX LEE 41 M 48 /116 M 4 40-44 0:41:59 8:26/M
61 JENNIFER SHON 43 F 13 /94 F 2 40-44 0:42:08 8:28/M
62 HALINA ZALESKI 63 F 14 /94 F 1 60-64 0:42:10 8:28/M
63 NATHAN SISLER 26 M 49 /116 M 7 25-29 0:42:14 8:29/M
64 NIKKI DRURY 28 F 15 /94 F 2 25-29 0:42:20 8:30/M
65 MICHAEL HIGA 53 M 50 /116 M 3 50-54 0:42:37 8:33/M
66 TANYA LUMBRA 37 F 16 /94 F 1 35-39 0:42:39 8:34/M
67 TIM SICKEL 61 M 51 /116 M 4 60-64 0:42:43 8:35/M
68 ALFRED CHUN 70 M 52 /116 M 1 70-74 0:42:55 8:37/M
69 JON MULLIONS 31 M 53 /116 M 10 30-34 0:42:57 8:37/M
70 DENIS TANIGAWA 63 M 54 /116 M 5 60-64 0:42:58 8:38/M
71 LUIS ROIG 54 M 55 /116 M 4 50-54 0:43:32 8:44/M
72 HAYDELIS BROWN 31 F 17 /94 F 2 30-34 0:43:34 8:45/M
73 CONNIE COMISO 57 F 18 /94 F 1 55-59 0:43:50 8:48/M
74 BECKY MANGROBANG 24 F 19 /94 F 4 20-24 0:44:01 8:50/M
75 LOUIS GALLIA 11 M 56 /116 M 1 10-14 0:44:09 8:52/M
76 JONATHAN BRANDT 45 M 57 /116 M 4 45-49 0:44:16 8:53/M
77 TORIBIO GURROLA 27 M 58 /116 M 8 25-29 0:44:23 8:55/M
78 SAMANTHA GALLIA 15 F 20 /94 F 1 15-19 0:44:23 8:55/M
79 TOMMY GALLOWAY 32 M 59 /116 M 11 30-34 0:44:30 8:56/M
80 BRIAN CAMPBELL 29 M 60 /116 M 9 25-29 0:44:36 8:57/M
81 STEPHEN PORTER 40 M 61 /116 M 5 40-44 0:44:38 8:58/M
82 PEGGY REGENTINE 63 F 21 /94 F 2 60-64 0:44:42 8:59/M
83 KYLE RELACION 28 M 62 /116 M 10 25-29 0:45:55 9:13/M
84 TINA ROGERS 32 F 22 /94 F 3 30-34 0:46:00 9:14/M
85 ERWIN TABOADA 50 M 63 /116 M 5 50-54 0:46:21 9:18/M
86 GABRIEL TOM 12 M 64 /116 M 2 10-14 0:46:31 9:20/M
87 JODI JENNINGS 32 F 23 /94 F 4 30-34 0:46:36 9:21/M
88 PATRICIA ROMEO 35 F 24 /94 F 2 35-39 0:46:58 9:26/M
89 ANTHONY ROMEO 37 M 65 /116 M 8 35-39 0:46:58 9:26/M
90 MEGAN CHUN 17 F 25 /94 F 2 15-19 0:47:13 9:29/M
91 BRIAN PAVONE 46 M 66 /116 M 5 45-49 0:47:29 9:32/M
92 NGON BUI 34 M 67 /116 M 12 30-34 0:47:40 9:34/M
93 GEORGE ROSS 58 M 68 /116 M 3 55-59 0:47:47 9:36/M
94 KIT SMITH 78 M 69 /116 M 1 75-79 0:47:52 9:37/M
95 JESSICA KAWANA 19 F 26 /94 F 3 15-19 0:48:09 9:40/M
96 ODESSA LUCAS 19 M 70 /116 M 6 15-19 0:48:14 9:41/M
97 KATRINA WALKER 44 F 27 /94 F 3 40-44 0:48:41 9:46/M
98 CAITLIN HOMES 22 F 28 /94 F 5 20-24 0:48:48 9:48/M
99 CHRISTINE ISHAM 48 F 29 /94 F 3 45-49 0:48:51 9:48/M
100 NELLIE LEE 60 F 30 /94 F 3 60-64 0:48:52 9:49/M
101 JOHN LEE 49 M 71 /116 M 6 45-49 0:49:00 9:50/M
102 JOHN LUMBRA 42 M 72 /116 M 6 40-44 0:49:05 9:51/M
103 ASHLEA CHARLES 28 F 31 /94 F 3 25-29 0:49:13 9:53/M
104 MARIE MANNING 58 F 32 /94 F 2 55-59 0:49:28 9:56/M
105 TERESA LEANO 42 F 33 /94 F 4 40-44 0:49:41 9:59/M
106 MICHAEL PIETRUSEWSKY 69 M 73 /116 M 1 65-69 0:49:46 10:00/M
107 JOHN IRWIN 35 M 74 /116 M 9 35-39 0:49:49 10:00/M
108 KEN BEST 70 M 75 /116 M 2 70-74 0:50:12 10:05/M
109 STOTE FARNHAM 66 M 76 /116 M 2 65-69 0:50:30 10:08/M
110 CHING DRESSEL 34 F 34 /94 F 5 30-34 0:50:42 10:11/M
111 AMBER ARNOLD 25 F 35 /94 F 4 25-29 0:50:44 10:11/M
112 CHRISTA OBARA 75 F 36 /94 F 1 75-79 0:50:48 10:12/M
113 WILLIAM DRESSEL 39 M 77 /116 M 10 35-39 0:50:52 10:13/M
114 BART MATHIAS 77 M 78 /116 M 2 75-79 0:50:57 10:14/M
115 PHOEBE BRANDT 13 F 37 /94 F 1 10-14 0:51:15 10:17/M
116 SEIKO HANDA 33 F 38 /94 F 6 30-34 0:51:18 10:18/M
117 LELA YANG 26 F 39 /94 F 5 25-29 0:51:25 10:19/M
118 KAREN LOOMIS 64 F 40 /94 F 4 60-64 0:51:38 10:22/M
119 MADDIE LEDDA 40 F 41 /94 F 5 40-44 0:51:47 10:24/M
120 AARON TAKEDA 33 M 79 /116 M 13 30-34 0:51:51 10:25/M
121 REBECCA CHEMAN 37 F 42 /94 F 3 35-39 0:52:01 10:27/M
122 KELSIE SUGAHARA 21 F 43 /94 F 6 20-24 0:52:06 10:28/M
123 MAGGIE DAVIS 31 F 44 /94 F 7 30-34 0:52:19 10:30/M
124 PATRICK DAVIS 32 M 80 /116 M 14 30-34 0:52:20 10:31/M
125 JIM GAGNE 59 M 81 /116 M 4 55-59 0:52:22 10:31/M
126 ANGELINA YAEGER 26 F 45 /94 F 6 25-29 0:52:25 10:32/M
127 KRISTA YOST 23 F 46 /94 F 7 20-24 0:52:37 10:34/M
128 WILTON GARCIA 24 M 82 /116 M 4 20-24 0:52:38 10:34/M
129 DENISE ASATO 42 F 47 /94 F 6 40-44 0:52:45 10:35/M
130 LINDA MORAN 58 F 48 /94 F 3 55-59 0:53:03 10:39/M
131 BRANDON KAPAHUA 28 M 83 /116 M 11 25-29 0:53:06 10:40/M
132 RILEY KAPAHUA 9 M 84 /116 M 2 0- 9 0:53:07 10:40/M
133 JAY GREER 29 M 85 /116 M 12 25-29 0:53:23 10:43/M
134 ROBERT OROSZCO 30 M 86 /116 M 15 30-34 0:53:31 10:45/M
135 AMBER OROZCO 31 F 49 /94 F 8 30-34 0:53:32 10:45/M
136 YUKO TAKAHASHI 48 F 50 /94 F 4 45-49 0:53:36 10:46/M
137 JENNIFER TAKEDA 32 F 51 /94 F 9 30-34 0:53:39 10:46/M
138 GASTON LY 31 M 87 /116 M 16 30-34 0:53:39 10:46/M
139 CHRIS MEWHORT 61 M 88 /116 M 6 60-64 0:53:56 10:50/M
140 KURT SIBAYAN 46 M 89 /116 M 7 45-49 0:54:04 10:51/M
141 GISELLE PERKO 28 F 52 /94 F 7 25-29 0:54:08 10:52/M
142 RUTH LOCKETT 66 F 53 /94 F 1 65-69 0:54:33 10:57/M
143 JAMIE LYN GRESETH 26 F 54 /94 F 8 25-29 0:54:39 10:58/M
144 RICKIE TAN 30 M 90 /116 M 17 30-34 0:54:40 10:58/M
145 JON MURAI 41 M 91 /116 M 7 40-44 0:54:40 10:58/M
146 DEBRA PETERSON 59 F 55 /94 F 4 55-59 0:54:46 11:00/M
147 JULIE ISHIDA 29 F 56 /94 F 9 25-29 0:54:51 11:01/M
148 DOUGLAS MAGINOT 57 M 92 /116 M 5 55-59 0:55:22 11:07/M
149 AUTUMN MAGINOT 16 F 57 /94 F 4 15-19 0:55:22 11:07/M
150 SUSAN DAVIS 37 F 58 /94 F 4 35-39 0:55:28 11:08/M
151 CHRIS DAVIS 36 M 93 /116 M 11 35-39 0:55:29 11:08/M
152 RUSSELL COOUGH 71 M 94 /116 M 3 70-74 0:55:34 11:09/M
153 NICOLE VALCOUR 45 F 59 /94 F 5 45-49 0:55:47 11:12/M
154 JAMES SCOTT 42 M 95 /116 M 8 40-44 0:55:55 11:14/M
155 WILLIAM DARRAH 64 M 96 /116 M 7 60-64 0:55:56 11:14/M
156 DENNIS UYEHARA 62 M 97 /116 M 8 60-64 0:56:05 11:16/M
157 KANOE MULLINS 32 F 60 /94 F 10 30-34 0:56:15 11:18/M
158 KRYSTYN UYENO 27 F 61 /94 F 10 25-29 0:56:18 11:18/M
159 LERMA JEAN NAKASHIMA 41 F 62 /94 F 7 40-44 0:57:20 11:31/M
160 MICHAEL MINUTO 49 M 98 /116 M 8 45-49 0:57:46 11:36/M
161 IAN NICHOL 42 M 99 /116 M 9 40-44 0:57:48 11:36/M
162 LINDA OKITA 56 F 63 /94 F 5 55-59 0:58:15 11:42/M
163 SAORI TAKAYAMA 23 F 64 /94 F 8 20-24 0:58:26 11:44/M
164 RHONA GIPSON 35 F 65 /94 F 5 35-39 0:58:29 11:45/M
165 HARRY SIEGMUND 77 M 100 /116 M 3 75-79 0:58:35 11:46/M
166 JANICE MAEDA 44 F 66 /94 F 8 40-44 0:58:49 11:49/M
167 JAMES MAEDA 55 M 101 /116 M 6 55-59 0:58:52 11:49/M
168 AVA GALLIA 8 F 67 /94 F 2 0- 9 0:58:53 11:49/M
169 BOB DUFFY 69 M 102 /116 M 3 65-69 0:58:59 11:51/M
170 KERRI GALLIA 48 F 68 /94 F 6 45-49 0:59:00 11:51/M
171 ERNESTINE MURATA 53 F 69 /94 F 1 50-54 0:59:30 11:57/M
172 JASON GANT 32 M 103 /116 M 18 30-34 1:00:00 12:03/M
173 ALISON GANT 31 F 70 /94 F 11 30-34 1:00:03 12:03/M
174 JOY SCHOENECKER 74 F 71 /94 F 1 70-74 1:00:35 12:10/M
175 BARBARA WIDERMAN 39 F 72 /94 F 6 35-39 1:00:35 12:10/M
176 NICOLE CRAWFORD 29 F 73 /94 F 11 25-29 1:01:25 12:20/M
177 SCOTT CRAWFORD 36 M 104 /116 M 12 35-39 1:01:28 12:20/M
178 BETH BLACKBURN 55 F 74 /94 F 6 55-59 1:01:51 12:25/M
179 ALLISON CARBERRY 27 F 75 /94 F 12 25-29 1:01:56 12:26/M
180 JOHANNA BUGARIN 60 F 76 /94 F 5 60-64 1:02:30 12:33/M
181 HALBRENDT CHAN 64 F 77 /94 F 6 60-64 1:02:39 12:35/M
182 SHEILA GOLD 63 F 78 /94 F 7 60-64 1:02:51 12:37/M
183 MICHELLE TORRESDIAZ 37 F 79 /94 F 7 35-39 1:02:55 12:38/M
184 JULIUS LEDDA 39 M 105 /116 M 13 35-39 1:03:21 12:43/M
185 ERIC OSAKI 40 M 106 /116 M 10 40-44 1:05:41 13:11/M
186 MARGIE SMITH 74 F 80 /94 F 2 70-74 1:05:46 13:12/M
187 KELLIE HARADA 37 F 81 /94 F 8 35-39 1:06:13 13:18/M
188 ATSUSHI KUMAGAI 51 M 107 /116 M 6 50-54 1:06:18 13:19/M
189 JAN ASARI 56 F 82 /94 F 7 55-59 1:06:48 13:25/M
190 LAURA GREER 25 F 83 /94 F 13 25-29 1:07:02 13:28/M
191 CEDRIC PETTY 51 M 108 /116 M 7 50-54 1:07:22 13:32/M
192 MOLLY GREER 30 F 84 /94 F 12 30-34 1:07:28 13:33/M
193 TOM KLOSS 27 M 109 /116 M 13 25-29 1:07:29 13:33/M
194 RHONDA DEJESUS 47 F 85 /94 F 7 45-49 1:07:32 13:33/M
195 SELENA FLICKINGER 36 F 86 /94 F 9 35-39 1:10:25 14:08/M
196 SASKIA NIENHUIS 24 F 87 /94 F 9 20-24 1:11:04 14:16/M
197 JOHN SIMONDS 78 M 110 /116 M 4 75-79 1:11:31 14:22/M
198 EILEEN WARD 66 F 88 /94 F 2 65-69 1:12:27 14:33/M
199 PAUL CASTER 63 M 111 /116 M 9 60-64 1:13:03 14:40/M
200 JOYCE CASSEN LEVEY 61 F 89 /94 F 8 60-64 1:14:35 14:59/M
201 LINDA KAWANA 55 F 90 /94 F 8 55-59 1:14:36 14:59/M
202 MARIAH VILLANUEVA 22 F 91 /94 F 10 20-24 1:17:59 15:40/M
203 DAWSON ISHMAEL 12 M 112 /116 M 3 10-14 1:18:02 15:40/M
204 DORIAN ISHMAEL 11 M 113 /116 M 4 10-14 1:19:37 15:59/M
205 DION ISHMAEL 42 M 114 /116 M 11 40-44 1:19:38 15:59/M
206 CHRISTINE HILL 34 F 92 /94 F 13 30-34 1:19:47 16:01/M
207 JAMES HILL 42 M 115 /116 M 12 40-44 1:19:49 16:01/M
208 HELEN CHISUM 58 F 93 /94 F 9 55-59 1:21:55 16:27/M
209 JOSEPH OTTO 69 M 116 /116 M 4 65-69 1:32:22 18:33/M
210 MALIA TAYLOR 33 F 94 /94 F 14 30-34 1:35:59 19:18/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions