MPRRC Results

Race Results








































Race Results -- Tantalus 10-miler

October 13th, 2013

Pictures of the awards
Place Runner Age Gen Place, gen Place, div Time Pace
1 KAWIKA CARLSSON 48 M 1 /44 M 1 Elite 1:05:02 6:30/M
2 LARRY AU 35 M 2 /44 M 2 Elite 1:09:16 6:56/M
3 KENGO YOSHIMOTO 42 M 3 /44 M 3 Elite 1:11:24 7:08/M
4 JEFF YOST 39 M 4 /44 M 1 35-39 1:12:26 7:15/M
5 JOHN TRAHAN 57 M 5 /44 M 1 55-59 1:13:19 7:20/M
6 ROBERT THOMPSON 28 M 6 /44 M 1 25-29 1:14:18 7:26/M
7 WILLIAM TURNER 43 M 7 /44 M 1 40-44 1:19:21 7:56/M
8 JOHN KEENAN 48 M 8 /44 M 1 45-49 1:20:42 8:04/M
9 JOSHUA EVANS 36 M 9 /44 M 2 35-39 1:21:37 8:10/M
10 TODD ALLISON 36 M 10 /44 M 3 35-39 1:23:03 8:18/M
11 JOHN SCHERRY 36 M 11 /44 M 4 35-39 1:23:57 8:24/M
12 CHAD DE COSTA 40 M 12 /44 M 2 40-44 1:24:12 8:25/M
13 GEORGE ACKERMAN 41 M 13 /44 M 3 40-44 1:24:42 8:28/M
14 VITTORIO ALLIATA 57 M 14 /44 M 2 55-59 1:25:09 8:31/M
15 JAMES BUTLER 41 M 15 /44 M 4 40-44 1:25:23 8:32/M
16 TOM CRAVEN 66 M 16 /44 M 1 65-69 1:26:21 8:38/M
17 EMI AKUTSU 46 F 1 /32 F 1 Elite 1:26:37 8:40/M
18 FREDRICK AKUTSU 48 M 17 /44 M 2 45-49 1:27:48 8:47/M
19 RUBY JOSEPH 22 M 18 /44 M 1 20-24 1:27:54 8:47/M
20 CHASTITY WASSMAN 39 F 2 /32 F 2 Elite 1:28:00 8:48/M
21 CHET THE JET BLANTON 55 M 19 /44 M 3 55-59 1:29:11 8:55/M
22 JOCELYN CHONG 33 F 3 /32 F 3 Elite 1:29:14 8:55/M
23 JENNIFER SHON 43 F 4 /32 F 1 40-44 1:31:39 9:10/M
24 ROBERT ALSUP 45 M 20 /44 M 3 45-49 1:31:42 9:10/M
25 ERWIN TABOADA 50 M 21 /44 M 1 50-54 1:31:56 9:12/M
26 HALINA ZALESKI 63 F 5 /32 F 1 60-64 1:31:57 9:12/M
27 SHANNON MOORE 37 M 22 /44 M 5 35-39 1:31:59 9:12/M
28 IRISH SANDOVAL 28 M 23 /44 M 2 25-29 1:32:07 9:13/M
29 ATSUSHI ONISHI 40 M 24 /44 M 5 40-44 1:32:14 9:13/M
30 YASUO HAMAKAKE 48 M 25 /44 M 4 45-49 1:32:40 9:16/M
31 CINDY BERKOSKI 38 F 6 /32 F 1 35-39 1:33:48 9:23/M
32 ANGELA SY 46 F 7 /32 F 1 45-49 1:34:12 9:25/M
33 MIKE KOCKLER 51 M 26 /44 M 2 50-54 1:35:22 9:32/M
34 NATHAN NISHIDA 24 M 27 /44 M 2 20-24 1:35:34 9:33/M
35 CONNIE COMISO 57 F 8 /32 F 1 55-59 1:36:31 9:39/M
36 WENDI LAU 42 F 9 /32 F 2 40-44 1:36:40 9:40/M
37 JOE CHAVEZ 51 M 28 /44 M 3 50-54 1:38:24 9:50/M
38 ANITA SCHORLEMMER 34 F 10 /32 F 1 30-34 1:38:56 9:54/M
39 GREYSON HAYNES 16 M 29 /44 M 1 15-19 1:39:21 9:56/M
40 MARY BETH CHAPARRO 29 F 11 /32 F 1 25-29 1:40:13 10:01/M
41 BEVERLEE HART 51 F 12 /32 F 1 50-54 1:40:27 10:03/M
42 JOHN BIGAY 65 M 30 /44 M 2 65-69 1:41:23 10:08/M
43 J B NATION 65 M 31 /44 M 3 65-69 1:42:04 10:12/M
44 SYLVIA BROSIEN 50 F 13 /32 F 2 50-54 1:42:47 10:17/M
45 APRIL JOHNSON 36 F 14 /32 F 2 35-39 1:42:56 10:18/M
46 WARREN NISHIMOTO 64 M 32 /44 M 1 60-64 1:44:12 10:25/M
47 CINDY GIBSON 31 F 15 /32 F 2 30-34 1:45:03 10:30/M
48 BART MATHIAS 78 M 33 /44 M 1 75-79 1:47:21 10:44/M
49 HARUKI MURAKAMI 64 M 34 /44 M 2 60-64 1:48:19 10:50/M
50 YUKO TAKAHASHI 48 F 16 /32 F 2 45-49 1:48:29 10:51/M
51 LISA WONG 57 F 17 /32 F 2 55-59 1:49:29 10:57/M
52 ROSALBA ZUNIGA 31 F 18 /32 F 3 30-34 1:49:35 10:58/M
53 MICHAEL INGRAM 40 M 35 /44 M 6 40-44 1:49:36 10:58/M
54 JINAN BANNA 31 F 19 /32 F 4 30-34 1:49:41 10:58/M
55 DAVID DZIVAK 65 M 36 /44 M 4 65-69 1:49:52 10:59/M
56 JIM GAGNE 59 M 37 /44 M 4 55-59 1:52:15 11:13/M
57 CRISTINA WATARI 33 F 20 /32 F 5 30-34 1:54:55 11:30/M
58 VIJA SEHGAL 55 F 21 /32 F 3 55-59 1:55:34 11:33/M
59 KIM TURNER 42 F 22 /32 F 3 40-44 1:59:16 11:56/M
60 BRANDI ACKERMAN 42 F 23 /32 F 4 40-44 1:59:26 11:57/M
61 MARK CORREIA 54 M 38 /44 M 4 50-54 2:01:18 12:08/M
62 KENJI IWATA 58 M 39 /44 M 5 55-59 2:02:50 12:17/M
63 KIKO PAPARELLO 41 F 24 /32 F 5 40-44 2:04:58 12:30/M
64 LINDA OKITA 56 F 25 /32 F 4 55-59 2:05:31 12:33/M
65 CHRIS MEWHORT 61 M 40 /44 M 3 60-64 2:08:13 12:49/M
66 MIRIAM HA 53 F 26 /32 F 3 50-54 2:09:09 12:55/M
67 WENDI ACKERMAN 44 F 27 /32 F 6 40-44 2:15:09 13:31/M
68 ANGEL WILLEY 37 F 28 /32 F 3 35-39 2:15:59 13:36/M
69 MARIN DONOHUE 59 F 29 /32 F 5 55-59 2:24:59 14:30/M
70 GEORGE YAMANUHA 73 M 41 /44 M 1 70-74 2:26:40 14:40/M
71 ATSUSHI KUMAGAI 52 M 42 /44 M 5 50-54 2:27:02 14:42/M
72 STUART ABALOS 40 M 43 /44 M 7 40-44 2:27:35 14:45/M
73 BETH BLACKBURN 55 F 30 /32 F 6 55-59 2:28:37 14:52/M
74 MARK AHSING 48 M 44 /44 M 5 45-49 2:29:36 14:58/M
75 DIEDRE CHASE 50 F 31 /32 F 4 50-54 2:29:36 14:58/M
76 REBECCA ALSUP 40 F 32 /32 F 7 40-44 2:36:03 15:36/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions