MPRRC Results

Race Results








































Race Results -- Bosetti 10K

January 1st, 2014

Place Runner Age Gen Place, gen Place, div Time Pace
1 STEVE GENDRON 26 M 1 /85 M 1 Elite 0:36:17 5:50/M
2 MIKE GENDRON 20 M 2 /85 M 2 Elite 0:37:02 5:58/M
3 CHRIS GENDRON 16 M 3 /85 M 3 Elite 0:37:43 6:04/M
4 ANDREW TAYLOR 34 M 4 /85 M 1 30-34 0:37:52 6:06/M
5 HIRO TOIYA 32 M 5 /85 M 2 30-34 0:38:11 6:09/M
6 CHRISTOPHER FOSTER 33 M 6 /85 M 3 30-34 0:38:52 6:16/M
7 ASH DUSTOW 56 M 7 /85 M 1 55-59 0:39:15 6:19/M
8 KENGO YOSHIMOTO 42 M 8 /85 M 1 40-44 0:39:43 6:24/M
9 ROD BAYBAYAN 27 M 9 /85 M 1 25-29 0:39:57 6:26/M
10 KAWIKA CARLSON 49 M 10 /85 M 1 45-49 0:40:49 6:34/M
11 ERIN KELLY 21 F 1 /57 F 1 Elite 0:42:17 6:48/M
12 GASTON LY 32 M 11 /85 M 4 30-34 0:42:37 6:52/M
13 BEN NOBLE 44 M 12 /85 M 2 40-44 0:42:39 6:52/M
14 MICHAEL GEORGI 62 M 13 /85 M 1 60-64 0:43:01 6:55/M
15 CRAIG KNOHL 54 M 14 /85 M 1 50-54 0:43:20 6:59/M
16 ERIK BADUA 32 M 15 /85 M 5 30-34 0:43:53 7:04/M
17 NEAL MORISATO 53 M 16 /85 M 2 50-54 0:44:03 7:06/M
18 KALA CAMPBELL 14 M 17 /85 M 1 10-14 0:44:23 7:09/M
19 BILL HARVEY 55 M 18 /85 M 2 55-59 0:44:30 7:10/M
20 ADAM HARDIE 26 M 19 /85 M 2 25-29 0:44:50 7:13/M
21 ED BURGARIN 63 M 20 /85 M 2 60-64 0:44:56 7:14/M
22 JOHN TRAHAN 58 M 21 /85 M 3 55-59 0:44:57 7:14/M
23 THOMAS RISSE 43 M 22 /85 M 3 40-44 0:46:35 7:30/M
24 MARK SHORTER 57 M 23 /85 M 4 55-59 0:46:49 7:32/M
25 CHRISTOPHER HEMING 41 M 24 /85 M 4 40-44 0:47:06 7:35/M
26 YUMIKO HANSEN 49 F 2 /57 F 2 Elite 0:47:12 7:36/M
27 HARLAN KLEIN 43 M 25 /85 M 5 40-44 0:47:13 7:36/M
28 KYLE OKIMOTO 46 M 26 /85 M 2 45-49 0:47:28 7:39/M
29 FREDRICK AKUTSU 48 M 27 /85 M 3 45-49 0:47:45 7:41/M
30 VAL UMPHRESS 50 M 28 /85 M 3 50-54 0:48:24 7:47/M
31 AJ TUGAOEN 47 M 29 /85 M 4 45-49 0:48:30 7:49/M
32 LANCE ZABLOTNEY 55 M 30 /85 M 5 55-59 0:48:45 7:51/M
33 RICHARD MILLARD 39 M 31 /85 M 1 35-39 0:48:47 7:51/M
34 KANEALII NG-OSORIO 38 M 32 /85 M 2 35-39 0:49:02 7:54/M
35 ELIZABETH ROOT 23 F 3 /57 F 3 Elite 0:49:09 7:55/M
36 RISE MORISATO 17 F 4 /57 F 1 15-19 0:49:22 7:57/M
37 MARK NAKAKURA 48 M 33 /85 M 5 45-49 0:49:47 8:01/M
38 JASON ANDROFF 33 M 34 /85 M 6 30-34 0:49:51 8:02/M
39 KEITH CAMPBELL 67 M 35 /85 M 1 65-69 0:50:15 8:06/M
40 YOSHIKO WATANABE 37 F 5 /57 F 1 35-39 0:50:39 8:09/M
41 SATOMI FUJIMURA 48 F 6 /57 F 1 45-49 0:51:00 8:13/M
42 RODNEY NORRIS 45 M 36 /85 M 6 45-49 0:51:21 8:16/M
43 PRISCILLA SHAW 39 F 7 /57 F 2 35-39 0:51:33 8:18/M
44 MICHELLE LEE DOMINIQUE 32 F 8 /57 F 1 30-34 0:51:38 8:19/M
45 ROB MCGARRY 49 M 37 /85 M 7 45-49 0:51:46 8:20/M
46 TOM CRAVEN 66 M 38 /85 M 2 65-69 0:51:48 8:20/M
47 JAMES WONG 58 M 39 /85 M 6 55-59 0:52:05 8:23/M
48 LOUIS TOMSIC 49 M 40 /85 M 8 45-49 0:52:13 8:25/M
49 MARCUS KOSINS JR. 55 M 41 /85 M 7 55-59 0:52:17 8:25/M
50 EMI AKUTSU 46 F 9 /57 F 2 45-49 0:52:18 8:25/M
51 LISA DEARMIN 43 F 10 /57 F 1 40-44 0:52:50 8:30/M
52 SCOTT SILVERMAN 41 M 42 /85 M 6 40-44 0:52:54 8:31/M
53 MARKUS ISELI 57 M 43 /85 M 8 55-59 0:53:32 8:37/M
54 LANA MCGARRY 38 F 11 /57 F 3 35-39 0:54:14 8:44/M
55 KEKOA TUGAOEN 10 M 44 /85 M 2 10-14 0:54:22 8:45/M
56 TRAVIS COPELAND 31 M 45 /85 M 7 30-34 0:54:36 8:48/M
57 JEANINE NAKAKURA 49 F 12 /57 F 3 45-49 0:54:40 8:48/M
58 BRIAN KAWAMOTO 52 M 46 /85 M 4 50-54 0:55:04 8:52/M
59 CHERYL MIRAM 45 F 13 /57 F 4 45-49 0:55:51 9:00/M
60 LOREN MCMILLEN 36 F 14 /57 F 4 35-39 0:56:16 9:03/M
61 EDWARD MCCAULEY 64 M 47 /85 M 3 60-64 0:56:44 9:08/M
62 JAMES UMPHRESS 17 M 48 /85 M 1 15-19 0:56:45 9:08/M
63 ERICK DIAZ 52 M 49 /85 M 5 50-54 0:57:32 9:16/M
64 GLENN REDIGER 58 M 50 /85 M 9 55-59 0:57:50 9:19/M
65 WARREN NISHIMOTO 64 M 51 /85 M 4 60-64 0:57:58 9:20/M
66 CONNIE COMISO 57 F 15 /57 F 1 55-59 0:58:13 9:22/M
67 DOUG FARRELL 61 M 52 /85 M 5 60-64 0:58:25 9:24/M
68 GABRIEL TOM 12 M 53 /85 M 3 10-14 0:59:04 9:31/M
69 ROSEMARY ADAM-TEREM 63 F 16 /57 F 1 60-64 0:59:07 9:31/M
70 MONTGOMERY PETERSON 22 M 54 /85 M 1 20-24 0:59:09 9:31/M
71 NOELANI TUGAOEN 11 F 17 /57 F 1 10-14 0:59:42 9:37/M
72 JOHN FAUBION 32 M 55 /85 M 8 30-34 0:59:50 9:38/M
73 ROBERT ALSUP 45 M 56 /85 M 9 45-49 1:00:18 9:42/M
74 MAYA HARROP 26 F 18 /57 F 1 25-29 1:00:27 9:44/M
75 JOEY ULJEVIC 28 M 57 /85 M 3 25-29 1:00:27 9:44/M
76 JB NATION 65 M 58 /85 M 3 65-69 1:00:28 9:44/M
77 AMIE LAWYER 38 F 19 /57 F 5 35-39 1:00:36 9:46/M
78 CHAD MARGO 37 M 59 /85 M 3 35-39 1:00:49 9:47/M
79 ERWIN TABOADA 50 M 60 /85 M 6 50-54 1:01:29 9:54/M
80 JOANN MORISATO 52 F 20 /57 F 1 50-54 1:02:02 9:59/M
81 MAKIKO SHIRAKI 31 F 21 /57 F 2 30-34 1:02:11 10:01/M
82 MICHAEL DOUGHERTY 24 M 61 /85 M 2 20-24 1:02:31 10:04/M
83 KARL HEINZ DOVERMAN 65 M 62 /85 M 4 65-69 1:02:34 10:04/M
84 PAULA JECH 69 F 22 /57 F 1 65-69 1:03:02 10:09/M
85 APRIL JOHNSON 36 F 23 /57 F 6 35-39 1:03:06 10:10/M
86 KIT SMITH 79 M 63 /85 M 1 75-79 1:03:14 10:11/M
87 JULIE GOMERSALL 47 F 24 /57 F 5 45-49 1:03:46 10:16/M
88 ZARA NGUYEN 28 F 25 /57 F 2 25-29 1:04:13 10:20/M
89 MICHAEL PIETRUSEWSKY 69 M 64 /85 M 5 65-69 1:04:30 10:23/M
90 VICTORIA CHIA 40 F 26 /57 F 2 40-44 1:04:52 10:27/M
91 LISA HIRAHARA 36 F 27 /57 F 7 35-39 1:05:26 10:32/M
92 CATHY VAN BROCKLIN 67 F 28 /57 F 2 65-69 1:05:41 10:35/M
93 VICTOR JANZEN 58 M 65 /85 M 10 55-59 1:05:44 10:35/M
94 CHAD LARSON 39 M 66 /85 M 4 35-39 1:05:46 10:35/M
95 RYAN JANZEN 27 M 67 /85 M 4 25-29 1:05:47 10:36/M
96 KEN BEST 70 M 68 /85 M 1 70-74 1:06:17 10:40/M
97 DEBRA PEAKE 29 F 29 /57 F 3 25-29 1:06:22 10:41/M
98 YVONNE CHAPMAN 42 F 30 /57 F 3 40-44 1:06:57 10:47/M
99 LAURIE LEE 32 F 31 /57 F 3 30-34 1:07:20 10:50/M
100 TYLER WESTON 25 M 69 /85 M 5 25-29 1:08:14 10:59/M
101 JIM GAGNE 59 M 70 /85 M 11 55-59 1:08:28 11:01/M
102 SHARYN MCKISSOCK 39 F 32 /57 F 8 35-39 1:08:35 11:03/M
103 ROD OVERMAN 66 M 71 /85 M 6 65-69 1:09:00 11:07/M
104 DAYNA FUJIMOTO 28 F 33 /57 F 4 25-29 1:09:47 11:14/M
105 JOHN LAU 34 M 72 /85 M 9 30-34 1:09:49 11:14/M
106 DONNETTA NORRIS 42 F 34 /57 F 4 40-44 1:10:11 11:18/M
107 SCOTTY ANDERSON 69 M 73 /85 M 7 65-69 1:10:25 11:20/M
108 JANE KILTON 76 F 35 /57 F 1 75-79 1:11:17 11:29/M
109 MARK CORREIA 54 M 74 /85 M 7 50-54 1:11:46 11:33/M
110 JAMES HOLLYER 55 M 75 /85 M 12 55-59 1:11:48 11:34/M
111 BILL HARTFORD 73 M 76 /85 M 2 70-74 1:11:49 11:34/M
112 ALY TUGAOEN 38 F 36 /57 F 9 35-39 1:12:32 11:41/M
113 MEGUMI TANAKA 33 F 37 /57 F 4 30-34 1:12:42 11:42/M
114 LOU CHRISTENSEN 57 M 77 /85 M 13 55-59 1:12:52 11:44/M
115 CHRISTINA MCREYNOLDS 33 F 38 /57 F 5 30-34 1:13:00 11:45/M
116 LINDA OKITA 56 F 39 /57 F 2 55-59 1:14:34 12:00/M
117 JOHN FENTON 43 M 78 /85 M 7 40-44 1:16:30 12:19/M
118 TANYA MCNABB 29 F 40 /57 F 5 25-29 1:16:36 12:20/M
119 JASON HOAK 30 M 79 /85 M 10 30-34 1:17:22 12:28/M
120 LINDSAY KRAUS 31 F 41 /57 F 6 30-34 1:17:23 12:28/M
121 SHEA O'BRIEN 35 F 42 /57 F 10 35-39 1:18:38 12:40/M
122 JOE O'BRIEN 35 M 80 /85 M 5 35-39 1:18:39 12:40/M
123 YOKO UCHINO 53 F 43 /57 F 2 50-54 1:19:20 12:47/M
124 MICHELLE SEIDEL 46 F 44 /57 F 6 45-49 1:20:29 12:58/M
125 PETER-MICHAEL SEIDEL 40 M 81 /85 M 8 40-44 1:20:31 12:58/M
126 DANA BAUM 36 F 45 /57 F 11 35-39 1:22:14 13:15/M
127 LISA SCHMITZ 48 F 46 /57 F 7 45-49 1:23:34 13:27/M
128 KIMBERLY WESTON 23 F 47 /57 F 1 20-24 1:23:37 13:28/M
129 ATSUSHI KUMAGAI 52 M 82 /85 M 8 50-54 1:25:09 13:43/M
130 ASTI TOMSIC 41 F 48 /57 F 5 40-44 1:28:59 14:20/M
131 CATHERINE CHAN-HALBRENDT 64 F 49 /57 F 2 60-64 1:29:15 14:22/M
132 KEVIN CHAN 34 M 83 /85 M 11 30-34 1:29:15 14:22/M
133 CATHERINE HOYSER 64 F 50 /57 F 3 60-64 1:32:10 14:50/M
134 JOY SCHOENECKER 74 F 51 /57 F 1 70-74 1:32:46 14:56/M
135 ALISON GANT 31 F 52 /57 F 7 30-34 1:32:47 14:56/M
136 BETH BLACKBURN 55 F 53 /57 F 3 55-59 1:33:14 15:01/M
137 PAMELA MONTGOMERY 42 F 54 /57 F 6 40-44 1:37:30 15:42/M
138 MICHAEL MCCLENNING 26 M 84 /85 M 6 25-29 1:39:38 16:03/M
139 JESSICA ENRIQUEZ 20 F 55 /57 F 2 20-24 1:39:39 16:03/M
140 REBECCA ALSUP 40 F 56 /57 F 7 40-44 1:53:35 18:17/M
141 ERIC OSAKI 41 M 85 /85 M 9 40-44 1:53:35 18:17/M
142 RAY MAMUO 54 F 57 /57 F 3 50-54 1:53:47 18:19/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions