MPRRC Results

Race Results








































Race Results -- HMSA 30K

October 26th, 2014

Place Runner Age Gen Place, gen Place, div Time Pace
1 MATTHEW LIBSTORFF 34 M 1 /409 M 1 Elite 1:57:31 06:19.1 /M
2 MARK MENCH 39 M 2 /409 M 2 Elite 1:57:39 06:19.5 /M
3 EMMANUEL JIMENEZ 22 M 3 /409 M 3 Elite 1:57:48 06:20.0 /M
4 ANDREW TAYLOR 35 M 4 /409 M 1 35-39 2:00:17 06:28.0 /M
5 BENOIT BERTHE 32 M 5 /409 M 1 30-34 2:00:29 06:28.6 /M
6 MARC NELSON 39 M 6 /409 M 2 35-39 2:01:26 06:31.7 /M
7 ODEELO DAYONDON 31 M 7 /409 M 2 30-34 2:01:37 06:32.3 /M
8 DUANE TAMASHIRO 44 M 8 /409 M 1 40-44 2:02:52 06:36.3 /M
9 KENGO YOSHIMOTO 43 M 9 /409 M 2 40-44 2:03:45 06:39.2 /M
10 ALAN RYAN 44 M 10 /409 M 3 40-44 2:03:47 06:39.3 /M
11 KEVIN DAVIES 36 M 11 /409 M 3 35-39 2:04:20 06:41.1 /M
12 CHRIS COOPER 46 M 12 /409 M 1 45-49 2:05:44 06:45.6 /M
13 SUSIE STEPHEN 35 F 1 /314 F 1 Elite 2:06:27 06:47.9 /M
14 SCOTT LOOS 31 M 13 /409 M 3 30-34 2:09:47 06:58.7 /M
15 JASON DEICHLER 37 M 14 /409 M 4 35-39 2:09:49 06:58.8 /M
16 SHAWN HIROSE 32 M 15 /409 M 4 30-34 2:09:49 06:58.8 /M
17 JUSTIN ESHLEMAN 26 M 16 /409 M 1 25-29 2:09:57 06:59.2 /M
18 WILLIAM TURNER 45 M 17 /409 M 2 45-49 2:09:59 06:59.3 /M
19 DAN REZENTES 39 M 18 /409 M 5 35-39 2:10:32 07:01.1 /M
20 ERIC RAFFINI 40 M 19 /409 M 4 40-44 2:12:50 07:08.5 /M
21 ALAN GRAVES 39 M 20 /409 M 6 35-39 2:13:47 07:11.6 /M
22 ALEC BELL 17 M 21 /409 M 1 15-19 2:14:07 07:12.6 /M
23 CHAD LARSON 40 M 22 /409 M 5 40-44 2:15:40 07:17.7 /M
24 CRUSER BARNES 22 M 23 /409 M 1 20-24 2:15:59 07:18.7 /M
25 KYLE BRYAN 31 M 24 /409 M 5 30-34 2:17:12 07:22.6 /M
26 ERIC DONAHUE 29 M 25 /409 M 2 25-29 2:17:27 07:23.4 /M
27 LINUS CANDELARIA 35 M 26 /409 M 7 35-39 2:17:30 07:23.5 /M
28 KALA CAMPBELL 15 M 27 /409 M 2 15-19 2:18:17 07:26.1 /M
29 YUKO NAKAI 40 F 2 /314 F 2 Elite 2:18:21 07:26.3 /M
30 YUKIHIRO OKADA 32 M 28 /409 M 6 30-34 2:18:54 07:28.1 /M
31 AARON SUNDBERG 40 M 29 /409 M 6 40-44 2:19:02 07:28.5 /M
32 MASAYUKI FURUYA 55 M 30 /409 M 1 55-59 2:19:43 07:30.7 /M
33 BJORN MARSEN 44 M 31 /409 M 7 40-44 2:20:10 07:32.1 /M
34 DANIEL MEISENZAHL 47 M 32 /409 M 3 45-49 2:21:03 07:35.0 /M
35 CRAIG KNOHL 55 M 33 /409 M 2 55-59 2:21:46 07:37.3 /M
36 JERRY BARTOLOME 41 M 34 /409 M 8 40-44 2:21:58 07:37.9 /M
37 MEREDITH KUBA 36 F 3 /314 F 3 Elite 2:22:11 07:38.6 /M
38 AARON LEHL 44 M 35 /409 M 9 40-44 2:23:18 07:42.3 /M
39 WILSON CAMEJO 36 M 36 /409 M 8 35-39 2:23:20 07:42.4 /M
40 FRANS JUOLA 45 M 37 /409 M 4 45-49 2:23:30 07:42.9 /M
41 TIMOTHY BUSBY 35 M 38 /409 M 9 35-39 2:24:12 07:45.1 /M
42 BRENTON FRANKLIN 25 M 39 /409 M 3 25-29 2:24:26 07:45.9 /M
43 GARY GOLDSTEIN 50 M 40 /409 M 1 50-54 2:24:52 07:47.3 /M
44 SARA VERGA 34 F 4 /314 F 1 30-34 2:25:17 07:48.6 /M
45 JOSH CHECKI 37 M 41 /409 M 10 35-39 2:25:22 07:48.9 /M
46 GREGORY SU 35 M 42 /409 M 11 35-39 2:25:58 07:50.9 /M
47 TROY KEIPPER 36 M 43 /409 M 12 35-39 2:26:46 07:53.4 /M
48 JOHN GRAUER 50 M 44 /409 M 2 50-54 2:26:50 07:53.6 /M
49 JAMES EALER 45 M 45 /409 M 5 45-49 2:26:54 07:53.9 /M
50 KIYOMI SHIMIZU 38 F 5 /314 F 1 35-39 2:26:58 07:54.1 /M
51 BROOKE GARCIA 29 F 6 /314 F 1 25-29 2:27:05 07:54.5 /M
52 MICHELLE GOLDSTEIN 45 F 7 /314 F 1 45-49 2:27:20 07:55.3 /M
53 JENNIFER OKUMURA 36 F 8 /314 F 2 35-39 2:27:42 07:56.5 /M
54 MARK SHORTER 57 M 46 /409 M 3 55-59 2:27:50 07:56.9 /M
55 DERRICK OLSON 33 M 47 /409 M 7 30-34 2:27:53 07:57.0 /M
56 REBECCA WILLIAMS 34 F 9 /314 F 2 30-34 2:28:34 07:59.2 /M
57 JOANNE LOOS 30 F 10 /314 F 3 30-34 2:29:19 08:01.6 /M
58 KELLY SAWYER 32 F 11 /314 F 4 30-34 2:29:22 08:01.8 /M
59 KENT REISDORFF 47 M 48 /409 M 6 45-49 2:29:39 08:02.7 /M
60 NEAL MORISATO 54 M 49 /409 M 3 50-54 2:29:39 08:02.8 /M
61 JOHN HARRIS 59 M 50 /409 M 4 55-59 2:29:41 08:02.8 /M
62 RYAN ANTHONY VILLAR 43 M 51 /409 M 10 40-44 2:30:05 08:04.2 /M
63 TANYA FLORIN 43 F 12 /314 F 1 40-44 2:30:06 08:04.2 /M
64 KATSUMI SHIBAOKA 40 M 52 /409 M 11 40-44 2:30:33 08:05.6 /M
65 MATTHEW COWELL 31 M 53 /409 M 8 30-34 2:30:40 08:06.0 /M
66 WENDY MIKI GLAUS 52 F 13 /314 F 1 50-54 2:30:47 08:06.4 /M
67 ANGELA KWONG 51 F 14 /314 F 2 50-54 2:31:08 08:07.5 /M
68 PAUL MCDONNELL 39 M 54 /409 M 13 35-39 2:31:18 08:08.1 /M
69 GRANT GOMES 38 M 55 /409 M 14 35-39 2:31:29 08:08.7 /M
70 WESLEY ODA 52 M 56 /409 M 4 50-54 2:31:38 08:09.1 /M
71 DONALD WILSON 44 M 57 /409 M 12 40-44 2:31:49 08:09.7 /M
72 JAMES HORTON 32 M 58 /409 M 9 30-34 2:31:53 08:09.9 /M
73 TED CALVERO 42 M 59 /409 M 13 40-44 2:32:22 08:11.5 /M
74 FREDERICK MARK 67 M 60 /409 M 1 65-69 2:32:31 08:12.0 /M
75 CORA FREEMAN 28 F 15 /314 F 2 25-29 2:33:00 08:13.5 /M
76 SCOTT MORIOKA 39 M 61 /409 M 15 35-39 2:33:00 08:13.5 /M
77 CHELSEY FREEMAN 28 F 16 /314 F 3 25-29 2:33:00 08:13.6 /M
78 HERB DANIELS 43 M 62 /409 M 14 40-44 2:33:27 08:15.0 /M
79 NOELLE LIEW 43 F 17 /314 F 2 40-44 2:33:30 08:15.2 /M
80 SHINYA TATENO 38 M 63 /409 M 16 35-39 2:33:35 08:15.5 /M
81 AMBER PORTER 25 F 18 /314 F 4 25-29 2:33:40 08:15.7 /M
82 MARK HAYES 52 M 64 /409 M 5 50-54 2:33:42 08:15.8 /M
83 JAMIE BRINKLEY 37 M 65 /409 M 17 35-39 2:33:43 08:15.8 /M
84 EDWARD DRIELAK 26 M 66 /409 M 4 25-29 2:33:52 08:16.3 /M
85 COSWIN SAITO 57 M 67 /409 M 5 55-59 2:34:05 08:17.0 /M
86 KYLE ONO 52 M 68 /409 M 6 50-54 2:34:09 08:17.3 /M
87 MARK MIURA 40 M 69 /409 M 15 40-44 2:34:25 08:18.1 /M
88 NEMO NEVIS 41 M 70 /409 M 16 40-44 2:34:32 08:18.5 /M
89 GAYE TATSUNO 53 F 19 /314 F 3 50-54 2:34:42 08:19.0 /M
90 ANDY PETERSON 32 M 71 /409 M 10 30-34 2:34:47 08:19.3 /M
91 KEISUKE SUZUKI 31 M 72 /409 M 11 30-34 2:34:48 08:19.3 /M
92 EMI AKUTSU 47 F 20 /314 F 2 45-49 2:35:08 08:20.4 /M
93 ELIZABETH ERICKSON 38 F 21 /314 F 3 35-39 2:35:19 08:21.0 /M
94 VICTORIA DANIEL 52 F 22 /314 F 4 50-54 2:35:29 08:21.6 /M
95 KANEALII NG-OSORIO 39 M 73 /409 M 18 35-39 2:35:37 08:22.0 /M
96 JAMES HALL 45 M 74 /409 M 7 45-49 2:35:53 08:22.9 /M
97 ERLINDA ROSE 41 F 23 /314 F 3 40-44 2:35:57 08:23.0 /M
98 KRISTIAN MIRAFLOR 32 M 75 /409 M 12 30-34 2:35:58 08:23.1 /M
99 KEITH KILLGREN JR. 34 M 76 /409 M 13 30-34 2:36:15 08:24.1 /M
100 JORDAN BONGOLAN 24 M 77 /409 M 2 20-24 2:36:17 08:24.2 /M
101 JASON HANAGAMI 48 M 78 /409 M 8 45-49 2:36:29 08:24.8 /M
102 ANSON QUACH 53 M 79 /409 M 7 50-54 2:37:19 08:27.5 /M
103 DAVID QUINTY 31 M 80 /409 M 14 30-34 2:37:20 08:27.5 /M
104 MIKE WILEY 42 M 81 /409 M 17 40-44 2:37:29 08:28.0 /M
105 ATSUKO SEKIDO 46 F 24 /314 F 3 45-49 2:37:32 08:28.2 /M
106 ZACH PIGOTT 26 M 82 /409 M 5 25-29 2:37:49 08:29.1 /M
107 MICHAEL KASAMOTO 65 M 83 /409 M 2 65-69 2:38:29 08:31.2 /M
108 BLAKE WALLICK 30 M 84 /409 M 15 30-34 2:38:33 08:31.4 /M
109 ROBERT LOS 43 M 85 /409 M 18 40-44 2:38:52 08:32.5 /M
110 KENT COSTALES 33 M 86 /409 M 16 30-34 2:38:58 08:32.8 /M
111 MICHAEL CHONG 39 M 87 /409 M 19 35-39 2:39:14 08:33.7 /M
112 DARRYL NII 60 M 88 /409 M 1 60-64 2:39:24 08:34.2 /M
113 GAVIN FUJITANI 30 M 89 /409 M 17 30-34 2:39:32 08:34.6 /M
114 KENSAKU WAKUI 30 M 90 /409 M 18 30-34 2:39:37 08:34.9 /M
115 DAWN VILLANUEVA 43 F 25 /314 F 4 40-44 2:39:51 08:35.6 /M
116 GALEN CHINN 35 M 91 /409 M 20 35-39 2:40:04 08:36.4 /M
117 ERIC LINT 33 M 92 /409 M 19 30-34 2:40:08 08:36.5 /M
118 ALEC YAP 49 M 93 /409 M 9 45-49 2:40:14 08:36.9 /M
119 RYAN BUNGARD 29 M 94 /409 M 6 25-29 2:40:26 08:37.5 /M
120 NOBUYUKI TSUCHIYA 47 M 95 /409 M 10 45-49 2:40:53 08:39.0 /M
121 JOHN O'REGAN 50 M 96 /409 M 8 50-54 2:41:02 08:39.5 /M
122 DARYL TAMASHIRO 49 M 97 /409 M 11 45-49 2:41:11 08:39.9 /M
123 ROSEMARY SPRAKER 50 F 26 /314 F 5 50-54 2:41:16 08:40.2 /M
124 JASON ZAMBUTO 41 M 98 /409 M 19 40-44 2:41:16 08:40.2 /M
125 HIROKO IIJIMA 47 F 27 /314 F 4 45-49 2:41:26 08:40.8 /M
126 REGINALD HOWELL 47 M 99 /409 M 12 45-49 2:42:04 08:42.8 /M
127 JOSE MADRID 32 M 100 /409 M 20 30-34 2:42:06 08:42.9 /M
128 WINNIE MALUYO 33 M 101 /409 M 21 30-34 2:42:14 08:43.3 /M
129 ELBERT HWANG 40 M 102 /409 M 20 40-44 2:42:15 08:43.4 /M
130 SHERMAN WONG 43 M 103 /409 M 21 40-44 2:42:19 08:43.6 /M
131 SHAWNA YEE 37 F 28 /314 F 4 35-39 2:42:20 08:43.6 /M
132 LORI NISHIDA 43 F 29 /314 F 5 40-44 2:42:20 08:43.7 /M
133 COLLINS LAM 45 M 104 /409 M 13 45-49 2:42:25 08:43.9 /M
134 FUSAKO KASAI 33 F 30 /314 F 5 30-34 2:42:28 08:44.1 /M
135 RONDEE KOBAYASHI 42 F 31 /314 F 6 40-44 2:42:32 08:44.3 /M
136 CORA SPEEK 36 F 32 /314 F 5 35-39 2:42:39 08:44.7 /M
137 MAX HANNEMANN 41 M 105 /409 M 22 40-44 2:42:41 08:44.8 /M
138 MOLLY ASHKENAS 25 F 33 /314 F 5 25-29 2:42:41 08:44.8 /M
139 SETH DOW 37 M 106 /409 M 21 35-39 2:42:49 08:45.2 /M
140 MATTHEW KOENIG 39 M 107 /409 M 22 35-39 2:42:53 08:45.4 /M
141 NATHAN PAPINI 33 M 108 /409 M 22 30-34 2:42:54 08:45.5 /M
142 KEVIN BUFORD 41 M 109 /409 M 23 40-44 2:42:56 08:45.6 /M
143 STACIA MURRAY 39 F 34 /314 F 6 35-39 2:42:57 08:45.6 /M
144 LISA KEATON 36 F 35 /314 F 7 35-39 2:43:25 08:47.2 /M
145 CHRISTOPHER LOO 36 M 110 /409 M 23 35-39 2:43:26 08:47.2 /M
146 KENJI TAKANISHI 33 M 111 /409 M 23 30-34 2:43:29 08:47.3 /M
147 CHAD TANAKA 36 M 112 /409 M 24 35-39 2:43:36 08:47.7 /M
148 DAVID CICERO 34 M 113 /409 M 24 30-34 2:43:39 08:47.9 /M
149 CHRISTINA WYCHECK 34 F 36 /314 F 6 30-34 2:43:42 08:48.0 /M
150 NEIL GABRIEL 40 M 114 /409 M 24 40-44 2:43:43 08:48.1 /M
151 ANDREA FUKUHARA 26 F 37 /314 F 6 25-29 2:43:46 08:48.3 /M
152 CARMEN MONTERO 33 F 38 /314 F 7 30-34 2:43:59 08:49.0 /M
153 OSAMU KAWATA 48 M 115 /409 M 14 45-49 2:44:06 08:49.4 /M
154 CHAD DIKILATO 30 M 116 /409 M 25 30-34 2:44:20 08:50.1 /M
155 KEVIN NAKAMURA 29 M 117 /409 M 7 25-29 2:44:25 08:50.4 /M
156 HEIDI SCHMITT 44 F 39 /314 F 7 40-44 2:44:26 08:50.4 /M
157 JASON CALES 41 M 118 /409 M 25 40-44 2:44:27 08:50.5 /M
158 STEVEN FORJOHN 56 M 119 /409 M 6 55-59 2:44:34 08:50.9 /M
159 SCOTT BELLUOMINI 29 M 120 /409 M 8 25-29 2:44:37 08:51.0 /M
160 KYLE UNDEM 34 M 121 /409 M 26 30-34 2:44:49 08:51.7 /M
161 ERIC OSHIRO 52 M 122 /409 M 9 50-54 2:45:05 08:52.6 /M
162 TODD ALLISON 37 M 123 /409 M 25 35-39 2:45:07 08:52.6 /M
163 JEFF DAVIS 49 M 124 /409 M 15 45-49 2:45:08 08:52.7 /M
164 DANNY BASSETT 30 M 125 /409 M 27 30-34 2:45:09 08:52.7 /M
165 MARK NAKAKURA 49 M 126 /409 M 16 45-49 2:45:15 08:53.1 /M
166 TOSHIYUKI SAEGUSA 46 M 127 /409 M 17 45-49 2:45:25 08:53.6 /M
167 RISE MORISATO 18 F 40 /314 F 1 15-19 2:45:30 08:53.9 /M
168 RIZ KUSUMOTO 40 F 41 /314 F 8 40-44 2:45:36 08:54.2 /M
169 CHERYL TAMASHIRO 51 F 42 /314 F 6 50-54 2:45:38 08:54.3 /M
170 MATTHEW FULLER 48 M 128 /409 M 18 45-49 2:45:44 08:54.6 /M
171 JONATHAN SMITH 28 M 129 /409 M 9 25-29 2:45:46 08:54.8 /M
172 JON WESTON 49 M 130 /409 M 19 45-49 2:45:49 08:54.9 /M
173 ALYSON GINTER 29 F 43 /314 F 7 25-29 2:45:51 08:55.0 /M
174 ERNESTO DELA CRUZ 32 M 131 /409 M 28 30-34 2:46:03 08:55.6 /M
175 KARA MILLER 28 F 44 /314 F 8 25-29 2:46:08 08:55.9 /M
176 JACOB WALLS 41 M 132 /409 M 26 40-44 2:46:10 08:56.0 /M
177 STEVEN SULLIVAN 39 M 133 /409 M 26 35-39 2:46:44 08:57.8 /M
178 VALERIE CARROLL 38 F 45 /314 F 8 35-39 2:46:47 08:58.0 /M
179 KATIE CANNON 39 F 46 /314 F 9 35-39 2:46:59 08:58.7 /M
180 JONATHAN POPPE 23 M 134 /409 M 3 20-24 2:47:23 09:00.0 /M
181 JOANNE TANO 49 F 47 /314 F 5 45-49 2:47:31 09:00.4 /M
182 DREW NILES 37 M 135 /409 M 27 35-39 2:47:31 09:00.4 /M
183 MARVIN FUKUCHI 62 M 136 /409 M 2 60-64 2:47:45 09:01.1 /M
184 GABRIEL TOM 13 M 137 /409 M 1 0-14 2:47:50 09:01.4 /M
185 STEVE PALMOS 36 M 138 /409 M 28 35-39 2:48:02 09:02.1 /M
186 ATSUSHI ONISHI 41 M 139 /409 M 27 40-44 2:48:03 09:02.1 /M
187 GABRIEL YOUNG 36 M 140 /409 M 29 35-39 2:48:21 09:03.1 /M
188 HINA TORRES DE SA 47 F 48 /314 F 6 45-49 2:48:31 09:03.6 /M
189 MICHELLE LEEDOMINIQUE 32 F 49 /314 F 8 30-34 2:48:31 09:03.6 /M
190 THOMAS RISSE 44 M 141 /409 M 28 40-44 2:48:39 09:04.0 /M
191 THOMAS OSBORNE 36 M 142 /409 M 30 35-39 2:48:40 09:04.1 /M
192 JIRO MIZUKAMI 48 M 143 /409 M 20 45-49 2:48:43 09:04.3 /M
193 STEPHEN COLE 43 M 144 /409 M 29 40-44 2:48:44 09:04.3 /M
194 ROBERT SWANSON 52 M 145 /409 M 10 50-54 2:48:48 09:04.5 /M
195 DAN RICE 40 M 146 /409 M 30 40-44 2:48:49 09:04.6 /M
196 KENT KORUNKA 45 M 147 /409 M 21 45-49 2:48:50 09:04.6 /M
197 MICHAEL AZZARELLO 38 M 148 /409 M 31 35-39 2:49:22 09:06.3 /M
198 TAKESHI OGINO 38 M 149 /409 M 32 35-39 2:49:29 09:06.7 /M
199 ANTONIO ROMAN 37 M 150 /409 M 33 35-39 2:49:45 09:07.6 /M
200 ROY MATSUMOTO 54 M 151 /409 M 11 50-54 2:49:46 09:07.7 /M
201 MAYUMI LEVESQUE 34 F 50 /314 F 9 30-34 2:50:01 09:08.5 /M
202 RODNEY MORALES 62 M 152 /409 M 3 60-64 2:50:11 09:09.0 /M
203 KIRSTIN SYLVESTER 41 F 51 /314 F 9 40-44 2:50:14 09:09.2 /M
204 SHUKO YAMANE 62 F 52 /314 F 1 60-64 2:50:20 09:09.5 /M
205 JO MAKINO 37 M 153 /409 M 34 35-39 2:50:21 09:09.5 /M
206 SHUJIRO KUSUMOTO 50 M 154 /409 M 12 50-54 2:50:28 09:09.9 /M
207 MICHIE KASAHARA 44 F 53 /314 F 10 40-44 2:50:55 09:11.3 /M
208 GARY ASATO 52 M 155 /409 M 13 50-54 2:51:00 09:11.6 /M
209 MEI SWANSON 44 F 54 /314 F 11 40-44 2:51:14 09:12.3 /M
210 JON LEE 33 M 156 /409 M 29 30-34 2:51:20 09:12.7 /M
211 GARNET SAUPAN 44 M 157 /409 M 31 40-44 2:51:38 09:13.6 /M
212 ORVILLE WHITE 50 M 158 /409 M 14 50-54 2:52:11 09:15.4 /M
213 MELANIE KENNEDY 43 F 55 /314 F 12 40-44 2:52:13 09:15.5 /M
214 SEANNETTE NAKASONE 33 F 56 /314 F 10 30-34 2:52:18 09:15.8 /M
215 DONNA WILLIAMS 37 F 57 /314 F 10 35-39 2:52:22 09:16.0 /M
216 PATRICK PAI 48 M 159 /409 M 22 45-49 2:52:33 09:16.6 /M
217 ANTHONY LITTMANN 41 M 160 /409 M 32 40-44 2:52:37 09:16.8 /M
218 MATT DURNING 33 M 161 /409 M 30 30-34 2:52:39 09:16.9 /M
219 VINCE OCCHIPINTI 57 M 162 /409 M 7 55-59 2:52:44 09:17.2 /M
220 TATSUYA KOYAMA 53 M 163 /409 M 15 50-54 2:52:46 09:17.3 /M
221 LOWEEN LOBATON 44 M 164 /409 M 33 40-44 2:52:51 09:17.6 /M
222 TOBY TONAKI 50 M 165 /409 M 16 50-54 2:53:11 09:18.6 /M
223 JOHN NAGAMINE 66 M 166 /409 M 3 65-69 2:53:16 09:18.9 /M
224 MARLIES AMRHEIN 27 F 58 /314 F 9 25-29 2:53:18 09:19.0 /M
225 CLEVE SHAW 41 M 167 /409 M 34 40-44 2:53:24 09:19.4 /M
226 JOY SECRITARIO 50 F 59 /314 F 7 50-54 2:53:41 09:20.2 /M
227 JEAN HIGGINS 36 F 60 /314 F 11 35-39 2:53:42 09:20.3 /M
228 CAROLINA OSPINA 34 F 61 /314 F 11 30-34 2:53:47 09:20.6 /M
229 ALANA PEACOTT-RICARDOS 34 F 62 /314 F 12 30-34 2:54:15 09:22.1 /M
230 SCOTT BATULA 30 M 168 /409 M 31 30-34 2:54:33 09:23.0 /M
231 DANNY WONG 55 M 169 /409 M 8 55-59 2:54:41 09:23.5 /M
232 MAKANI CHRISTENSEN 34 M 170 /409 M 32 30-34 2:54:51 09:24.0 /M
233 TIFFANY WYNN 42 F 63 /314 F 13 40-44 2:55:06 09:24.8 /M
234 JOHN ISHIKAWA 70 M 171 /409 M 1 70-74 2:55:11 09:25.1 /M
235 CHARLES ED HARRISON 53 M 172 /409 M 17 50-54 2:55:28 09:26.0 /M
236 ANA DUBEY 35 F 64 /314 F 12 35-39 2:55:31 09:26.2 /M
237 TIN LUNG CHAO 51 M 173 /409 M 18 50-54 2:55:33 09:26.3 /M
238 SERENA SULLIVAN 49 F 65 /314 F 7 45-49 2:55:33 09:26.3 /M
239 MARK CHERUP 56 M 174 /409 M 9 55-59 2:55:47 09:27.1 /M
240 ERIC COLLINS 33 M 175 /409 M 33 30-34 2:56:02 09:27.9 /M
241 VICTORIA CHIA 41 F 66 /314 F 14 40-44 2:56:28 09:29.3 /M
242 CHEYNE EUGENIO 26 M 176 /409 M 10 25-29 2:56:41 09:30.0 /M
243 MATT TERTE 49 M 177 /409 M 23 45-49 2:56:43 09:30.1 /M
244 AMANDA WESTON 47 F 67 /314 F 8 45-49 2:56:57 09:30.8 /M
245 JOSEPH SEIFRIED 35 M 178 /409 M 35 35-39 2:57:05 09:31.2 /M
246 HENRY KY 56 M 179 /409 M 10 55-59 2:57:15 09:31.7 /M
247 DANCEL BULOSAN 44 M 180 /409 M 35 40-44 2:57:22 09:32.2 /M
248 NICHOLE SHIN 39 F 68 /314 F 13 35-39 2:57:29 09:32.5 /M
249 VANIA ITO 33 F 69 /314 F 13 30-34 2:57:30 09:32.6 /M
250 DAISUKE MORI 37 M 181 /409 M 36 35-39 2:57:33 09:32.8 /M
251 RONALD FEDERIZO 47 M 182 /409 M 24 45-49 2:57:36 09:32.9 /M
252 JESSICA MOWDER 29 F 70 /314 F 10 25-29 2:57:39 09:33.1 /M
253 MAKOTO OKADA 43 M 183 /409 M 36 40-44 2:58:06 09:34.5 /M
254 CINDY GIBSON 31 F 71 /314 F 14 30-34 2:58:07 09:34.6 /M
255 MARC TOWNLEY 39 M 184 /409 M 37 35-39 2:58:19 09:35.2 /M
256 WILLIAM SANTOS 48 M 185 /409 M 25 45-49 2:58:20 09:35.3 /M
257 STEVE RICHEY 43 M 186 /409 M 37 40-44 2:58:27 09:35.7 /M
258 GEOFF PATTERSON 29 M 187 /409 M 11 25-29 2:58:35 09:36.1 /M
259 SEIJI FUJII 56 M 188 /409 M 11 55-59 2:58:51 09:36.9 /M
260 HIRAM HO 51 M 189 /409 M 19 50-54 2:58:54 09:37.1 /M
261 SARAH FLYNN 41 F 72 /314 F 15 40-44 2:59:01 09:37.5 /M
262 RICHARD VARLEY 57 M 190 /409 M 12 55-59 2:59:06 09:37.8 /M
263 ABE SHIMODA 36 M 191 /409 M 38 35-39 2:59:09 09:37.9 /M
264 JUN KOBAYASHI 48 M 192 /409 M 26 45-49 2:59:11 09:38.0 /M
265 CHARLES GRIFFIN 26 M 193 /409 M 12 25-29 2:59:18 09:38.4 /M
266 STEVEN DARVIN 29 M 194 /409 M 13 25-29 2:59:18 09:38.4 /M
267 RUBIN; JR VILLANUEVA 27 M 195 /409 M 14 25-29 2:59:26 09:38.8 /M
268 CHRISTOPHER YOUNG 48 M 196 /409 M 27 45-49 2:59:29 09:39.0 /M
269 GERALD JAAX 42 M 197 /409 M 38 40-44 2:59:40 09:39.5 /M
270 H. NICOLE HIRST 44 F 73 /314 F 16 40-44 2:59:44 09:39.8 /M
271 ERICK PASCUA 39 M 198 /409 M 39 35-39 3:00:00 09:40.6 /M
272 JESSICA SNIVELY 31 F 74 /314 F 15 30-34 3:00:01 09:40.7 /M
273 ALEXA RAMSIER 24 F 75 /314 F 1 20-24 3:00:03 09:40.8 /M
274 DHANABALAN THANGARASU 35 M 199 /409 M 40 35-39 3:00:08 09:41.1 /M
275 SHELBY TAGUMA 34 F 76 /314 F 16 30-34 3:00:27 09:42.1 /M
276 FELIPE RAEL 46 M 200 /409 M 28 45-49 3:00:33 09:42.4 /M
277 MICHELLE AITRO 42 F 77 /314 F 17 40-44 3:00:39 09:42.7 /M
278 BRAD FELDMAN 57 M 201 /409 M 13 55-59 3:00:51 09:43.4 /M
279 CHRIS KOBAYASHI 49 M 202 /409 M 29 45-49 3:01:05 09:44.1 /M
280 CANDACE AHKIONG 34 F 78 /314 F 17 30-34 3:01:38 09:45.9 /M
281 JESSICA LINDENBERG 24 F 79 /314 F 2 20-24 3:01:38 09:45.9 /M
282 DENETRA CANTU-REILLY 30 F 80 /314 F 18 30-34 3:01:59 09:47.0 /M
283 LISA HIRAHARA 37 F 81 /314 F 14 35-39 3:01:59 09:47.0 /M
284 JUN LUGA 47 M 203 /409 M 30 45-49 3:02:08 09:47.5 /M
285 JESSICA RUIZ 25 F 82 /314 F 11 25-29 3:02:14 09:47.8 /M
286 HUGH MORITA 61 M 204 /409 M 4 60-64 3:02:18 09:48.1 /M
287 PRISCILLA SHAW 40 F 83 /314 F 18 40-44 3:02:18 09:48.1 /M
288 RYAN YANAGISAWA 44 M 205 /409 M 39 40-44 3:02:20 09:48.2 /M
289 JIM KYSAR 39 M 206 /409 M 41 35-39 3:02:22 09:48.3 /M
290 JERELYN BROWN 58 F 84 /314 F 1 55-59 3:02:26 09:48.5 /M
291 HIROO KOBAYASHI 62 M 207 /409 M 5 60-64 3:02:28 09:48.6 /M
292 RATHAVY SAKBUN 49 F 85 /314 F 9 45-49 3:02:38 09:49.1 /M
293 RONALD TETREAULT 35 M 208 /409 M 42 35-39 3:02:48 09:49.7 /M
294 CHERYL NISHITA 50 F 86 /314 F 8 50-54 3:02:49 09:49.7 /M
295 YUKIE KANAYAMA 38 F 87 /314 F 15 35-39 3:02:50 09:49.8 /M
296 JOSEPH BUSTAMANTE 42 M 209 /409 M 40 40-44 3:03:06 09:50.7 /M
297 WESLEY PALMER-LASKY 43 M 210 /409 M 41 40-44 3:03:18 09:51.3 /M
298 MATTHEW HEMME 30 M 211 /409 M 34 30-34 3:03:20 09:51.4 /M
299 CARL TANAKA 58 M 212 /409 M 14 55-59 3:03:29 09:51.9 /M
300 RYOKO TAKAHASHI 50 F 88 /314 F 9 50-54 3:03:40 09:52.5 /M
301 MARIAH WHITE 46 F 89 /314 F 10 45-49 3:04:05 09:53.8 /M
302 DAVID BERRIOS 40 M 213 /409 M 42 40-44 3:04:23 09:54.8 /M
