MPRRC Results

Race Results








































Race Results -- Kailua Beach 4.4-Mile Run

July 13th, 2014

Place Runner Age Gen Place, gen Place, div Time Pace
1 GARY FANELLI JR. 18 M 1 /41 M 1 Elite 0:27:34 6:16/M
2 KEVIN DAVIES 35 M 2 /41 M 2 Elite 0:27:52 6:20/M
3 KENGO YOSHIMOTO 42 M 3 /41 M 3 Elite 0:28:16 6:25/M
4 HIDEMASA GOYA 26 M 4 /41 M 1 25-29 0:28:53 6:34/M
5 COLLINS CUYLER 29 M 5 /41 M 2 25-29 0:29:55 6:48/M
6 WILLIAM FELINE 34 M 6 /41 M 1 30-34 0:30:25 6:55/M
7 PARKER INGOLD 15 M 7 /41 M 1 15-19 0:30:49 7:00/M
8 CRAIG KNOHL 54 M 8 /41 M 1 50-54 0:30:54 7:01/M
9 PETER-MICHAEL SEIDEL 41 M 9 /41 M 1 40-44 0:31:20 7:07/M
10 TOM ADKINS 43 M 10 /41 M 2 40-44 0:31:24 7:08/M
11 BRANDON KIMURA 29 M 11 /41 M 3 25-29 0:31:48 7:14/M
12 FREDRICK AKUTSU 49 M 12 /41 M 1 45-49 0:32:13 7:19/M
13 MARIA PURCELL 15 F 1 /36 F 1 Elite 0:32:22 7:21/M
14 CHARLIE SAYERS 34 M 13 /41 M 2 30-34 0:32:54 7:28/M
15 GAGE GALLE 28 M 14 /41 M 4 25-29 0:33:08 7:32/M
16 TREVOR TAMASHIRO 30 M 15 /41 M 3 30-34 0:33:25 7:36/M
17 JAMES INGOLD 57 M 16 /41 M 1 55-59 0:34:11 7:46/M
18 MATTHEW PURCELL 46 M 17 /41 M 2 45-49 0:34:18 7:48/M
19 YUKO NAKAI 40 F 2 /36 F 2 Elite 0:34:27 7:50/M
20 DOUG TONOKAWA 55 M 18 /41 M 2 55-59 0:34:57 7:56/M
21 EMI AKUTSU 46 F 3 /36 F 3 Elite 0:35:39 8:06/M
22 JENNEAL SUGIKAWA 22 F 4 /36 F 1 20-24 0:36:57 8:24/M
23 GASTON LY 32 M 19 /41 M 4 30-34 0:36:58 8:24/M
24 KATHERINE WENG 42 F 5 /36 F 1 40-44 0:37:06 8:26/M
25 DON PHROMPENG 39 M 20 /41 M 1 35-39 0:37:57 8:38/M
26 NATALIE PURCELL 16 F 6 /36 F 1 15-19 0:38:06 8:40/M
27 JULIETTE FEDOROFF 16 F 7 /36 F 2 15-19 0:38:08 8:40/M
28 DENNIS UYEHARA 63 M 21 /41 M 1 60-64 0:38:21 8:43/M
29 DANIELLE VEZINA 32 F 8 /36 F 1 30-34 0:39:26 8:58/M
30 REBECCA PEDROSA 33 F 9 /36 F 2 30-34 0:39:45 9:02/M
31 WENDI LAU 42 F 10 /36 F 2 40-44 0:39:54 9:04/M
32 JASON GANT 33 M 22 /41 M 5 30-34 0:39:55 9:04/M
33 JESSICA HANS 30 F 11 /36 F 3 30-34 0:39:56 9:05/M
34 NANCY INGOLD 47 F 12 /36 F 1 45-49 0:40:20 9:10/M
35 AMANDA PELKOWSKI 28 F 13 /36 F 1 25-29 0:40:24 9:11/M
36 ELEANOR LANZA 41 F 14 /36 F 3 40-44 0:40:30 9:12/M
37 CONNIE COMISO-FANELLI 58 F 15 /36 F 1 55-59 0:40:42 9:15/M
38 ERWIN TABOADA 51 M 23 /41 M 2 50-54 0:40:56 9:18/M
39 YVETTE FLYNN 56 F 16 /36 F 2 55-59 0:41:31 9:26/M
40 CONSTANCE NICKS 24 F 17 /36 F 2 20-24 0:41:34 9:27/M
41 ZINNIA ADKINS 42 F 18 /36 F 4 40-44 0:41:39 9:28/M
42 JACQUELINE HALBRENDT 31 F 19 /36 F 4 30-34 0:42:38 9:41/M
43 MICHELLE LY 22 F 20 /36 F 3 20-24 0:43:07 9:48/M
44 CADEN LAAKMAN 7 M 24 /41 M 1 0- 9 0:43:26 9:52/M
45 RON ALFORD 65 M 25 /41 M 1 65-69 0:43:26 9:52/M
46 DANNY LAAKMANN 31 M 26 /41 M 6 30-34 0:43:27 9:53/M
47 MELISSA ROTA 34 F 21 /36 F 5 30-34 0:43:47 9:57/M
48 SCOTT HIGGINS 34 M 27 /41 M 7 30-34 0:44:53 10:12/M
49 YUKO TAKAHASHI 48 F 22 /36 F 2 45-49 0:45:22 10:19/M
50 EMIRI KATAHARA 36 F 23 /36 F 1 35-39 0:45:47 10:24/M
51 DONGHUN PARK 33 M 28 /41 M 8 30-34 0:45:49 10:25/M
52 AARON TAKEDA 34 M 29 /41 M 9 30-34 0:45:52 10:25/M
53 DRAKE INGOLD 14 M 30 /41 M 1 10-14 0:45:55 10:26/M
54 GERRI FEDOROFF 49 F 24 /36 F 3 45-49 0:46:01 10:27/M
55 HALLE PURCELL 11 F 25 /36 F 1 10-14 0:47:29 10:47/M
56 THERESA PURCELL 46 F 26 /36 F 4 45-49 0:47:29 10:48/M
57 BILL CUNNINGHAM 80 M 31 /41 M 1 80-84 0:47:32 10:48/M
58 CALVIN DIGGS 47 M 32 /41 M 3 45-49 0:48:48 11:05/M
59 RUSSELL CLOUGH 72 M 33 /41 M 1 70-74 0:48:50 11:06/M
60 JOHN FENTON 43 M 34 /41 M 3 40-44 0:49:36 11:16/M
61 MADDIE LEDDA 41 F 27 /36 F 5 40-44 0:50:19 11:26/M
62 NEFTALI FLORES, JR. 35 M 35 /41 M 2 35-39 0:50:20 11:26/M
63 MARK CORREIA 54 M 36 /41 M 3 50-54 0:50:47 11:32/M
64 CHRISTOPHER MEWHORT 62 M 37 /41 M 2 60-64 0:51:06 11:37/M
65 WANIDA COLE 38 F 28 /36 F 2 35-39 0:51:45 11:46/M
66 SHERYL GREEN 37 F 29 /36 F 3 35-39 0:51:46 11:46/M
67 J MEDINA 28 F 30 /36 F 2 25-29 0:51:47 11:46/M
68 MARY DURYEA 66 F 31 /36 F 1 65-69 0:52:25 11:55/M
69 HARRY SIEGMUND 78 M 38 /41 M 1 75-79 0:53:04 12:04/M
70 RONET WEIR 35 F 32 /36 F 4 35-39 0:53:43 12:12/M
71 VERN PIANTANIDA 76 M 39 /41 M 2 75-79 0:54:14 12:20/M
72 AMANDA ARBAUGH 23 F 33 /36 F 4 20-24 0:56:15 12:47/M
73 KELSIE SUGIKAWA 22 F 34 /36 F 5 20-24 0:56:41 12:53/M
74 DENIS TANIGAWA 64 M 40 /41 M 3 60-64 0:57:35 13:05/M
75 JOY SCHOENECKER 75 F 35 /36 F 1 75-79 0:57:48 13:08/M
76 CATHERINE CHAN-HALBRENDT 65 F 36 /36 F 2 65-69 1:01:13 13:55/M
77 CORI DIGGS 12 M 41 /41 M 2 10-14 1:09:03 15:42/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions