MPRRC Results

Race Results








































Below is Johnny Faerber with our very own Joy Schoenecker
Race Results -- Johnny Faerber 10K

Feb 1st, 2015

Place Runner Age Gen Place, gen Place, div Time Pace
1 DAVEY CAGLE 25 M 1 /115 M 1 Elite 0:34:21 5:32/M
2 ANDREW TAYLOR 35 M 2 /115 M 2 Elite 0:36:44 5:55/M
3 KENGO YOSHIMOTO 43 M 3 /115 M 3 Elite 0:38:43 6:14/M
4 LINUS CANDELARIA 35 M 4 /115 M 1 35-39 0:38:44 6:14/M
5 JOHN BARILE 36 M 5 /115 M 2 35-39 0:38:59 6:16/M
6 WILLIAM TURNER 45 M 6 /115 M 1 45-49 0:39:04 6:17/M
7 ANDREW QUIGLEY 25 M 7 /115 M 1 25-29 0:39:06 6:18/M
8 BENJAMIN KEATON 35 M 8 /115 M 3 35-39 0:39:11 6:18/M
9 ALAN GRAVES 40 M 9 /115 M 1 40-44 0:40:17 6:29/M
10 ALEC BELL 17 M 10 /115 M 1 15-19 0:41:21 6:40/M
11 ANDREW SUTTON 32 M 11 /115 M 1 30-34 0:41:33 6:41/M
12 NOAH MONTEMAYOR 16 M 12 /115 M 2 15-19 0:42:04 6:46/M
13 BJORN MARSEN 44 M 13 /115 M 2 40-44 0:42:13 6:48/M
14 MICHAEL GEORGI 62 M 14 /115 M 1 60-64 0:42:17 6:49/M
15 WESLEY PALMER-LASKY 43 M 15 /115 M 3 40-44 0:42:59 6:55/M
16 ALLEN GALIZA 41 M 16 /115 M 4 40-44 0:43:21 6:59/M
17 CRAIG JEROME 40 M 17 /115 M 5 40-44 0:43:27 7:00/M
18 TED LEON 52 M 18 /115 M 1 50-54 0:43:51 7:04/M
19 DWAYNE CHANG 41 M 19 /115 M 6 40-44 0:43:58 7:05/M
20 NICHOLAS PUGLIESE 9 M 20 /115 M 1 1- 9 0:44:20 7:08/M
21 JESSICA GASIOREK 29 F 1 /89 F 1 Elite 0:44:20 7:08/M
22 RISE MORISATO 18 F 2 /89 F 2 Elite 0:44:23 7:09/M
23 JAMES HORTON 32 M 21 /115 M 2 30-34 0:44:25 7:09/M
24 JOSH LAFFERTY 39 M 22 /115 M 4 35-39 0:44:32 7:10/M
25 LISA VOLORNEY 38 F 3 /89 F 3 Elite 0:44:36 7:11/M
26 RON PATE 68 M 23 /115 M 1 65-69 0:45:11 7:17/M
27 GABRIEL TOM 13 M 24 /115 M 1 10-14 0:45:22 7:18/M
28 LEAH DREBIN 31 F 4 /89 F 1 30-34 0:45:43 7:22/M
29 YUKO NAKAI 40 F 5 /89 F 1 40-44 0:45:52 7:23/M
30 FREDRICK AKUTSU 49 M 25 /115 M 2 45-49 0:45:55 7:24/M
31 GAVIN FUJITANI 31 M 26 /115 M 3 30-34 0:46:00 7:24/M
32 YOSHIRO MORIOKA 44 M 27 /115 M 7 40-44 0:46:35 7:30/M
33 EMMIE SAIGUSA 36 F 6 /89 F 1 35-39 0:46:37 7:30/M
34 JAMES HALL 45 M 28 /115 M 3 45-49 0:47:19 7:37/M
35 MARK NAKAKURA 49 M 29 /115 M 4 45-49 0:47:37 7:40/M
36 MICHAEL MORIARITY 30 M 30 /115 M 4 30-34 0:47:46 7:42/M
37 ELIND DURAND 37 M 31 /115 M 5 35-39 0:47:52 7:42/M
38 GEORGE ACKERMAN 42 M 32 /115 M 8 40-44 0:47:53 7:42/M
39 COSWIN SAITO 57 M 33 /115 M 1 55-59 0:48:13 7:46/M
40 ROSE DE LA CRUZ 29 F 7 /89 F 1 25-29 0:48:20 7:47/M
41 MIKE KASAMOTO 65 M 34 /115 M 2 65-69 0:48:25 7:48/M
42 DANIEL LAAKMANN 33 M 35 /115 M 5 30-34 0:48:29 7:48/M
43 REYES RUBIO 37 M 36 /115 M 6 35-39 0:48:54 7:52/M
44 SHAYNA HIGA 33 F 8 /89 F 2 30-34 0:49:29 7:58/M
45 WILLIAM BROOKS 33 M 37 /115 M 6 30-34 0:49:36 7:59/M
46 TOM CRAVEN 67 M 38 /115 M 3 65-69 0:49:40 8:00/M
47 KAZUMI PUGLIESE 50 F 9 /89 F 1 50-54 0:49:42 8:00/M
48 JACOB HARGRAVE 32 M 39 /115 M 7 30-34 0:49:48 8:01/M
49 CAROLE ANN HIGA 52 F 10 /89 F 2 50-54 0:49:53 8:02/M
50 PILITA WINCHATZ 32 F 11 /89 F 3 30-34 0:49:56 8:02/M
51 MICHELLE LEE DOMINIQUE 33 F 12 /89 F 4 30-34 0:49:57 8:03/M
52 FRANK PISANO 34 M 40 /115 M 8 30-34 0:50:08 8:04/M
53 MATTHEW STADING 43 M 41 /115 M 9 40-44 0:50:11 8:05/M
54 KRISTINA HART 30 F 13 /89 F 5 30-34 0:50:24 8:07/M
55 PAUL OLITSKY 48 M 42 /115 M 5 45-49 0:50:27 8:07/M
56 NOBUKO ICHIMURA 40 F 14 /89 F 2 40-44 0:50:29 8:08/M
57 LOUIS TOMSIC 50 M 43 /115 M 2 50-54 0:50:34 8:09/M
58 CARL DELACRUZ 38 M 44 /115 M 7 35-39 0:50:43 8:10/M
59 TOM KERSCH 57 M 45 /115 M 2 55-59 0:50:54 8:12/M
60 CHRISTINA KAMALO 33 F 15 /89 F 6 30-34 0:50:59 8:12/M
61 MELISSA KAWANA 24 F 16 /89 F 1 20-24 0:51:11 8:14/M
62 JON DEWEY 51 M 46 /115 M 3 50-54 0:51:26 8:17/M
63 JOSH YOUNG 31 M 47 /115 M 9 30-34 0:51:34 8:18/M
64 LEAH BERGEN 20 F 17 /89 F 2 20-24 0:51:35 8:18/M
65 STEPHEN WELDON 43 M 48 /115 M 10 40-44 0:51:38 8:19/M
66 MIKI HYUN 59 M 49 /115 M 3 55-59 0:51:40 8:19/M
67 PAUL DOWER 62 M 50 /115 M 2 60-64 0:51:55 8:22/M
68 LAURA CRAGO 41 F 18 /89 F 3 40-44 0:52:12 8:24/M
69 MARK MCKEAGUE 45 M 51 /115 M 6 45-49 0:52:37 8:28/M
70 KYLE RELACION 29 M 52 /115 M 2 25-29 0:52:38 8:29/M
71 GREGORY AUSTIN 57 M 53 /115 M 4 55-59 0:53:00 8:32/M
72 MIKE ROHRER 66 M 54 /115 M 4 65-69 0:53:04 8:33/M
73 ALEC RICE 41 M 55 /115 M 11 40-44 0:53:09 8:33/M
74 LISA KEATON 37 F 19 /89 F 2 35-39 0:53:10 8:34/M
75 JOE CHAVEZ 52 M 56 /115 M 4 50-54 0:53:36 8:38/M
76 KEVIN LAUVER 53 M 57 /115 M 5 50-54 0:53:55 8:41/M
77 WILLIAM MORRISON 43 M 58 /115 M 12 40-44 0:53:59 8:41/M
78 KELLY PARTIN-YI 38 F 20 /89 F 3 35-39 0:54:25 8:46/M
79 STEPHEN CHO 38 M 59 /115 M 8 35-39 0:54:50 8:50/M
80 KARIN KIMURA 47 F 21 /89 F 1 45-49 0:55:00 8:51/M
81 ANDREW MONTEMAYOR 49 M 60 /115 M 7 45-49 0:55:02 8:52/M
82 DANIEL OLAYA 37 M 61 /115 M 9 35-39 0:55:11 8:53/M
83 YVETTE FLYNN 57 F 22 /89 F 1 55-59 0:55:14 8:53/M
84 FRANK FLOYD 59 M 62 /115 M 5 55-59 0:55:15 8:54/M
85 LARS PETERSON 44 M 63 /115 M 13 40-44 0:55:26 8:55/M
86 CONNIE COMISO 58 F 23 /89 F 2 55-59 0:55:27 8:56/M
87 ABBY BRILHANTE 51 F 24 /89 F 3 50-54 0:55:43 8:58/M
88 FRANK WOERNER 55 M 64 /115 M 6 55-59 0:55:45 8:59/M
89 JEREMY EFFERSON 39 M 65 /115 M 10 35-39 0:55:48 8:59/M
90 WARREN NISHIMOTO 65 M 66 /115 M 5 65-69 0:55:53 9:00/M
91 DON CLOCKSIN 46 M 67 /115 M 8 45-49 0:56:15 9:03/M
92 MARIAH WHITE 46 F 25 /89 F 2 45-49 0:56:37 9:07/M
93 AMIE LAWYER 39 F 26 /89 F 4 35-39 0:56:38 9:07/M
94 SEAN FOX 50 M 68 /115 M 6 50-54 0:56:41 9:08/M
95 GARY AUGUSTIN 64 M 69 /115 M 3 60-64 0:56:47 9:08/M
96 JEFF WARD 43 M 70 /115 M 14 40-44 0:57:06 9:12/M
97 ALFRED CHUN 72 M 71 /115 M 1 70-74 0:57:25 9:15/M
98 ANNIE MARSHALL 59 F 27 /89 F 3 55-59 0:57:26 9:15/M
99 PETRA WOERNER 53 F 28 /89 F 4 50-54 0:58:24 9:24/M
100 HALINA ZALESKI 64 F 29 /89 F 1 60-64 0:58:27 9:25/M
101 THOMAS SCAFFIDI 26 M 72 /115 M 3 25-29 0:58:51 9:28/M
102 JOHN LISSON 27 M 73 /115 M 4 25-29 0:58:51 9:28/M
103 CELISE NAKAKURA 46 F 30 /89 F 3 45-49 0:58:54 9:29/M
104 BRIANNA PIERCE 26 F 31 /89 F 2 25-29 0:59:02 9:30/M
105 STEPHANIE CAOILI 23 F 32 /89 F 3 20-24 0:59:08 9:31/M
106 LESLIE JAMES 24 F 33 /89 F 4 20-24 0:59:09 9:31/M
107 LORI FONG 41 F 34 /89 F 4 40-44 0:59:18 9:33/M
108 RHONDA BLACK 54 F 35 /89 F 5 50-54 0:59:27 9:34/M
109 KIMBERLY TURNER 43 F 36 /89 F 5 40-44 0:59:42 9:37/M
110 SARISA CHOY 14 F 37 /89 F 1 10-14 0:59:57 9:39/M
111 KARL HEINZ DOVERMANN 66 M 74 /115 M 6 65-69 1:00:30 9:44/M
112 KEN BEST 71 M 75 /115 M 2 70-74 1:00:35 9:45/M
113 MICHELLE SPAIN 45 F 38 /89 F 4 45-49 1:00:39 9:46/M
114 JEFF SPAIN 46 M 76 /115 M 9 45-49 1:00:39 9:46/M
115 JACQUELINE PALMER-LASKY 39 F 39 /89 F 5 35-39 1:00:45 9:47/M
116 AMANDA HALL 20 F 40 /89 F 5 20-24 1:00:46 9:47/M
117 PAUL RIORDAN 48 M 77 /115 M 10 45-49 1:00:53 9:48/M
118 ALEC BROWNLOW 74 M 78 /115 M 3 70-74 1:00:55 9:49/M
119 CATHERINE VAN BROCKLIN 68 F 41 /89 F 1 65-69 1:01:00 9:49/M
120 BEN NISHIMOTO 29 M 79 /115 M 5 25-29 1:01:07 9:50/M
121 G. KIMI IMAMOTO 42 F 42 /89 F 6 40-44 1:01:48 9:57/M
122 DEBBIE NISHIYAMA 55 F 43 /89 F 4 55-59 1:02:08 10:00/M
123 JESSICA HERREN 24 F 44 /89 F 6 20-24 1:02:27 10:03/M
124 JADEEN ARAKAKI 37 F 45 /89 F 6 35-39 1:02:35 10:05/M
125 JOHN OHEY 53 M 80 /115 M 7 50-54 1:02:45 10:06/M
126 ARLENE HOWARD 47 F 46 /89 F 5 45-49 1:02:58 10:08/M
127 NAINA OGDEN 58 F 47 /89 F 5 55-59 1:03:03 10:09/M
128 MICHAEL PIETRUSEWSKY 70 M 81 /115 M 4 70-74 1:03:12 10:11/M
129 JOANN MORISATO 53 F 48 /89 F 6 50-54 1:03:19 10:12/M
130 DAKOTA RIGGS 23 M 82 /115 M 1 20-24 1:03:21 10:12/M
131 KIT SMITH 80 M 83 /115 M 1 80-84 1:03:33 10:14/M
132 LINDA OKITA 57 F 49 /89 F 6 55-59 1:03:41 10:15/M
133 DARRYL TAIRA 55 M 84 /115 M 7 55-59 1:03:48 10:16/M
134 MICHAEL AZZARELLO 38 M 85 /115 M 11 35-39 1:03:59 10:18/M
135 KAREN LOOMIS 66 F 50 /89 F 2 65-69 1:04:03 10:19/M
136 YVETTE SOTO 39 F 51 /89 F 7 35-39 1:04:24 10:22/M
137 CHRISTA OBARA 76 F 52 /89 F 1 75-79 1:04:50 10:26/M
138 MAIGEE CHANG 46 F 53 /89 F 6 45-49 1:05:32 10:33/M
139 JINAN BANNA 32 F 54 /89 F 7 30-34 1:05:54 10:37/M
140 BEVERLY CSORDAS 71 F 55 /89 F 1 70-74 1:05:56 10:37/M
141 ANDREW IGNACIO 33 M 86 /115 M 10 30-34 1:06:36 10:43/M
142 JOHN FENTON 44 M 87 /115 M 15 40-44 1:06:40 10:44/M
143 JOHN IRWIN 37 M 88 /115 M 12 35-39 1:06:47 10:45/M
144 SCOTTY ANDERSON 70 M 89 /115 M 5 70-74 1:07:00 10:47/M
145 BILL CUNNINGHAM 81 M 90 /115 M 2 80-84 1:07:07 10:48/M
146 LOU BRACCO 67 M 91 /115 M 7 65-69 1:07:51 10:56/M
147 REED DASENBROCK 61 M 92 /115 M 4 60-64 1:07:53 10:56/M
148 ALLISON JEROME 42 F 56 /89 F 7 40-44 1:08:12 10:59/M
149 JUDITH INAZU 65 F 57 /89 F 3 65-69 1:08:51 11:05/M
150 MANEMANE BROWN 49 F 58 /89 F 7 45-49 1:09:16 11:09/M
151 TONYA KRATOVIL 45 F 59 /89 F 8 45-49 1:09:47 11:14/M
152 EDWARD KERCADO 62 M 93 /115 M 5 60-64 1:10:15 11:19/M
153 GEORGE SCHMELZER 65 M 94 /115 M 8 65-69 1:10:28 11:21/M
154 MATTHIAS HARRIS 9 M 95 /115 M 2 1- 9 1:10:30 11:21/M
155 ANA DANKO 14 F 60 /89 F 2 10-14 1:10:35 11:22/M
156 MARK CORREIA 55 M 96 /115 M 8 55-59 1:10:38 11:22/M
157 BOB LEW 66 M 97 /115 M 9 65-69 1:10:42 11:23/M
158 KARIN HOLMA 53 F 61 /89 F 7 50-54 1:11:06 11:27/M
159 JOSEPH ENGLE 60 M 98 /115 M 6 60-64 1:11:32 11:31/M
160 RICHARD JAMES 73 M 99 /115 M 6 70-74 1:11:37 11:32/M
161 CHRISTOPHER MEWHORT 62 M 100 /115 M 7 60-64 1:11:54 11:35/M
162 JUDITH CARLSON 73 F 62 /89 F 2 70-74 1:12:06 11:36/M
163 CLIFFORD FUJII 79 M 101 /115 M 1 75-79 1:12:22 11:39/M
164 JOHN KENNEDY 41 M 102 /115 M 16 40-44 1:12:31 11:41/M
165 MARISA CHIN 29 F 63 /89 F 3 25-29 1:12:39 11:42/M
166 MARCELLUS HARRIS 12 M 103 /115 M 2 10-14 1:13:23 11:49/M
167 TEQUILLA HARRIS 38 F 64 /89 F 8 35-39 1:13:25 11:49/M
168 BERNIE ESPINOZA 57 M 104 /115 M 9 55-59 1:13:51 11:54/M
169 AYA SATO 30 F 65 /89 F 8 30-34 1:13:59 11:55/M
170 MENG-HSIEN CHOU 34 M 105 /115 M 11 30-34 1:14:00 11:55/M
171 MICHAEL YAHIKU 62 M 106 /115 M 8 60-64 1:14:03 11:55/M
172 SABRINA NAGEL 37 F 66 /89 F 9 35-39 1:14:11 11:57/M
173 PEGGY MAXWELL-LUKE 50 F 67 /89 F 8 50-54 1:14:18 11:58/M
174 ADRIENANA BARTIE 32 F 68 /89 F 9 30-34 1:14:31 12:00/M
175 KARI ALBERS 39 F 69 /89 F 10 35-39 1:14:49 12:03/M
176 CHERYL BENNETT 64 F 70 /89 F 2 60-64 1:15:09 12:06/M
177 MARJORIE OKEY 52 F 71 /89 F 9 50-54 1:15:34 12:10/M
178 CHRISTOPHER OAKES 31 M 107 /115 M 12 30-34 1:15:37 12:10/M
179 JOY SCHOENECKER 75 F 72 /89 F 2 75-79 1:16:19 12:17/M
180 BENETT BOLEK 60 M 108 /115 M 9 60-64 1:16:37 12:20/M
181 ATSUSHI KUMAGAI 53 M 109 /115 M 8 50-54 1:16:58 12:24/M
182 THERESA KREIF 39 F 73 /89 F 11 35-39 1:18:53 12:42/M
183 JOSEPH YAMAMOTO 66 M 110 /115 M 10 65-69 1:20:17 12:56/M
184 LISA FUJITA 64 F 74 /89 F 3 60-64 1:20:25 12:57/M
185 WENDI ACKERMAN 46 F 75 /89 F 9 45-49 1:21:11 13:04/M
186 JILL DIETMEYER 51 F 76 /89 F 10 50-54 1:22:07 13:13/M
187 KELLY MARTENS 52 F 77 /89 F 11 50-54 1:22:27 13:16/M
188 WALTER AECKERLE 71 M 111 /115 M 7 70-74 1:22:35 13:18/M
189 PAMELA BECHTEL 57 F 78 /89 F 7 55-59 1:22:57 13:21/M
190 BETH BLACKBURN 56 F 79 /89 F 8 55-59 1:24:37 13:38/M
191 EILEEN WARD 67 F 80 /89 F 4 65-69 1:24:38 13:38/M
192 C MAIN 44 F 81 /89 F 8 40-44 1:24:41 13:38/M
193 ERIC OSAKI 42 M 112 /115 M 17 40-44 1:28:59 14:20/M
194 SHEILA GOLD 64 F 82 /89 F 4 60-64 1:28:59 14:20/M
195 LEA DOMINICI 53 F 83 /89 F 12 50-54 1:31:53 14:48/M
196 JOANNE GAINER 72 F 84 /89 F 3 70-74 1:32:10 14:50/M
197 JAN DEVENEY 59 F 85 /89 F 9 55-59 1:32:11 14:51/M
198 BOB DUFFY 71 M 113 /115 M 8 70-74 1:33:40 15:05/M
199 YUKIKO HUGHES 11 F 86 /89 F 3 10-14 1:33:58 15:08/M
200 KATHERINE CARREIRA 44 F 87 /89 F 9 40-44 1:35:06 15:19/M
201 HELEN MARIE CHISUM 60 F 88 /89 F 5 60-64 1:35:18 15:21/M
202 ERNESTINE MURATA 55 F 89 /89 F 10 55-59 1:35:19 15:21/M
203 JOHN SIMONDS 79 M 114 /115 M 2 75-79 1:40:02 16:07/M
204 HENRY KONNO 51 M 115 /115 M 9 50-54 1:41:38 16:22/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions