Recoverye21 MARATHON 2010 READINESS SERIES |
-Final Results- |
D = Division. #R = number of races completed. O = Overall. T = Total Score. |
R1 = Pace Moran Pacific Properties Norman Tamanaha 15K. R2 = Runner's HI 20K. |
R3 = Starn P O'Toole Marcus & Fisher 25K. R4 = P.F. Chang's 30K. |
R5 = Saucony Val Nolasco Half-Marathon. |
DT and OT scores are based on best four races of those completed.
Order within age groups is based on Overall Totals (OT), except that in case of ties, the participant who ran the
greater number of races has been moved ahead.
The five women and five men with the lowest Overall Totals (OT) have been moved out of their age groups into the Elite division. The
first three in each age group will receive age-group awards. |
Click here to jump to men's divisions |
Click here to get back to Saucony Val Nolasco Half Marathon times listing |
Div/Place |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
Female Elite |
1 | Mariane Marr |
5 | 4 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | Bel Wray |
4 | 4 | 9 |
2 | 1 |
2 | 1 |
2 | 1 |
3 | 1 |
0 | 0 |
3 | Kimberly Bauer |
5 | 8 | 10 |
16 | 6 |
3 | 2 |
3 | 2 |
2 | 2 |
2 | 2 |
4 | Rachel Lynn |
5 | 8 | 15 |
3 | 2 |
4 | 2 |
5 | 3 |
6 | 3 |
3 | 1 |
5 | Talia Ogliore |
5 | 9 | 17 |
6 | 3 |
5 | 3 |
4 | 2 |
4 | 2 |
4 | 2 |
F15-19 |
F15-19 | Zora Ha |
4 | 4 | 448 |
121 | 1 |
118 | 1 |
0 | 0 |
99 | 1 |
110 | 1 |
F20-24 |
1 | Crista Mendoza |
5 | 4 | 61 |
35 | 1 |
15 | 1 |
16 | 1 |
18 | 1 |
12 | 1 |
2 | Lauren Madaffari |
4 | 8 | 145 |
0 | 0 |
39 | 2 |
36 | 2 |
42 | 2 |
28 | 2 |
3 | Heather Hillard |
5 | 12 | 174 |
58 | 2 |
45 | 3 |
42 | 3 |
50 | 4 |
37 | 4 |
F25-29 |
1 | Nalani Kaun |
5 | 14 | 40 |
7 | 2 |
14 | 5 |
15 | 6 |
11 | 4 |
8 | 3 |
2 | Lectie Richards |
5 | 15 | 41 |
14 | 5 |
8 | 3 |
11 | 5 |
8 | 3 |
16 | 4 |
3 | Joy Galloway |
4 | 17 | 49 |
13 | 4 |
10 | 4 |
9 | 4 |
0 | 0 |
17 | 5 |
F30-34 |
1 | Tammy Bautista |
4 | 15 | 28 |
0 | 0 |
9 | 4 |
7 | 4 |
7 | 4 |
5 | 3 |
2 | Kimberly Burnett |
5 | 18 | 44 |
8 | 4 |
17 | 5 |
12 | 5 |
15 | 5 |
9 | 4 |
3 | Yonie Ledward |
5 | 23 | 152 |
85 | 11 |
33 | 6 |
30 | 6 |
36 | 6 |
53 | 5 |
F35-39 |
1 | Mina Casey-Pang |
5 | 4 | 21 |
4 | 1 |
6 | 1 |
6 | 1 |
5 | 1 |
6 | 1 |
2 | Gretchen Adams |
4 | 9 | 43 |
0 | 0 |
11 | 2 |
10 | 2 |
12 | 3 |
10 | 2 |
3 | Julia Okinaka |
4 | 10 | 51 |
11 | 2 |
0 | 0 |
19 | 3 |
10 | 2 |
11 | 3 |
F40-44 |
1 | Kelli Lyau |
4 | 4 | 28 |
5 | 1 |
7 | 1 |
0 | 0 |
9 | 1 |
7 | 1 |
2 | Claudia Cuadros |
5 | 7 | 51 |
12 | 2 |
12 | 2 |
13 | 1 |
14 | 2 |
14 | 2 |
3 | Carol Demay |
4 | 13 | 88 |
30 | 5 |
19 | 3 |
17 | 2 |
0 | 0 |
22 | 3 |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F45-49 |
1 | Georgina Pulman-Olzaski |
5 | 4 | 49 |
9 | 1 |
13 | 1 |
14 | 1 |
16 | 2 |
13 | 1 |
2 | Mele Young |
5 | 7 | 61 |
15 | 2 |
18 | 2 |
22 | 2 |
13 | 1 |
15 | 2 |
3 | Gaye Tatsuno |
5 | 12 | 89 |
23 | 3 |
25 | 3 |
25 | 3 |
23 | 3 |
18 | 3 |
F50-54 |
1 | Shelly Cooper |
4 | 5 | 76 |
19 | 2 |
20 | 1 |
20 | 1 |
17 | 1 |
0 | 0 |
2 | Carla Myers |
5 | 7 | 93 |
17 | 1 |
21 | 2 |
45 | 3 |
28 | 2 |
27 | 2 |
3 | Connie Comiso |
4 | 9 | 126 |
33 | 3 |
0 | 0 |
35 | 2 |
33 | 3 |
25 | 1 |
F55-59 |
1 | Planas America |
5 | 5 | 187 |
49 | 2 |
63 | 2 |
48 | 1 |
46 | 1 |
44 | 1 |
2 | Marsha Nadalin |
4 | 6 | 224 |
47 | 1 |
62 | 1 |
58 | 2 |
57 | 2 |
0 | 0 |
3 | Lori McCarney |
4 | 11 | 258 |
0 | 0 |
64 | 3 |
64 | 3 |
69 | 3 |
61 | 2 |
F60-64 |
1 | Halina Zaleski |
5 | 4 | 146 |
30 | 1 |
34 | 1 |
39 | 1 |
43 | 1 |
51 | 1 |
2 | Judith Inazu |
5 | 9 | 332 |
76 | 3 |
68 | 2 |
94 | 3 |
94 | 2 |
107 | 2 |
3 | Karen Loomis |
4 | 10 | 316 |
58 | 2 |
69 | 3 |
81 | 2 |
0 | 0 |
108 | 3 |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
Male Elite |
1 | Kevin Enriques |
5 | 4 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
2 | William Gardner |
5 | 5 | 10 |
3 | 1 |
2 | 1 |
3 | 2 |
4 | 2 |
2 | 1 |
3 | B. Kainalu Picl |
5 | 6 | 11 |
4 | 2 |
3 | 2 |
2 | 1 |
2 | 1 |
4 | 2 |
4 | Timothy Marr |
4 | 4 | 13 |
2 | 1 |
0 | 0 |
5 | 1 |
3 | 1 |
3 | 1 |
5 | Shawn Hirose |
4 | 4 | 19 |
5 | 1 |
0 | 0 |
4 | 1 |
5 | 1 |
5 | 1 |
M15-19 |
1 | Perry Tsuruoka |
5 | 4 | 50 |
17 | 1 |
30 | 1 |
15 | 1 |
7 | 1 |
11 | 1 |
2 | Nathan Henderson |
5 | 8 | 376 |
110 | 2 |
83 | 2 |
115 | 2 |
117 | 2 |
68 | 2 |
3 | Anthony Cavalieri |
5 | 12 | 623 |
168 | 3 |
155 | 3 |
168 | 3 |
161 | 3 |
139 | 3 |
M20-24 |
1 | Derrek Arce |
4 | 9 | 76 |
22 | 3 |
14 | 2 |
18 | 2 |
22 | 2 |
0 | 0 |
2 | Jeff Rockenbrant |
5 | 12 | 108 |
10 | 2 |
41 | 4 |
19 | 3 |
43 | 5 |
38 | 3 |
3 | Tim Kutara |
4 | 12 | 110 |
0 | 0 |
34 | 3 |
22 | 4 |
38 | 3 |
16 | 2 |
M25-29 |
1 | Daniel Lennox |
4 | 8 | 25 |
7 | 3 |
5 | 1 |
6 | 2 |
0 | 0 |
7 | 2 |
2 | William Wong |
5 | 10 | 29 |
6 | 2 |
6 | 2 |
8 | 3 |
15 | 3 |
9 | 3 |
3 | Gaston Ly |
5 | 13 | 40 |
9 | 4 |
10 | 3 |
11 | 4 |
10 | 2 |
14 | 4 |
M30-34 |
1 | Ryan Ogliore |
4 | 7 | 24 |
8 | 2 |
4 | 1 |
0 | 0 |
6 | 2 |
6 | 2 |
2 | William Penny |
5 | 11 | 36 |
13 | 4 |
11 | 3 |
9 | 2 |
8 | 3 |
8 | 3 |
3 | Derrick Delos Santos |
5 | 12 | 38 |
11 | 3 |
9 | 2 |
10 | 3 |
9 | 4 |
10 | 4 |
M35-39 |
1 | Amit Bhavsar |
4 | 4 | 50 |
12 | 1 |
7 | 1 |
14 | 1 |
0 | 0 |
17 | 1 |
2 | Hiroyuki Haruyama |
5 | 7 | 93 |
25 | 2 |
28 | 5 |
25 | 2 |
20 | 1 |
23 | 2 |
3 | Chad Uyehara |
5 | 11 | 103 |
30 | 4 |
23 | 2 |
26 | 3 |
24 | 2 |
33 | 6 |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
M40-44 |
1 | Rafael Rodriguez |
5 | 14 | 43 |
14 | 3 |
8 | 3 |
7 | 3 |
14 | 5 |
18 | 5 |
2 | David Stackhouse |
5 | 15 | 48 |
16 | 4 |
12 | 4 |
12 | 4 |
11 | 3 |
13 | 4 |
3 | Richard May |
4 | 18 | 58 |
0 | 0 |
17 | 6 |
16 | 5 |
13 | 4 |
12 | 3 |
M45-49 |
1 | Anson Quach |
5 | 4 | 84 |
23 | 1 |
20 | 1 |
20 | 1 |
21 | 1 |
24 | 1 |
2 | Jon Kurz |
5 | 8 | 131 |
42 | 2 |
37 | 2 |
48 | 2 |
26 | 2 |
26 | 2 |
3 | Fredrick Brown |
4 | 15 | 186 |
47 | 4 |
40 | 3 |
0 | 0 |
40 | 4 |
59 | 4 |
M50-54 |
1 | Craig Knohl |
5 | 4 | 53 |
15 | 1 |
13 | 1 |
13 | 1 |
12 | 1 |
15 | 1 |
2 | Ricks Polk |
5 | 8 | 101 |
28 | 2 |
25 | 2 |
23 | 2 |
25 | 2 |
73 | 4 |
3 | Neal Morisato |
5 | 11 | 181 |
41 | 3 |
49 | 3 |
43 | 3 |
57 | 4 |
51 | 2 |
M55-59 |
1 | Hugh Morita |
5 | 4 | 158 |
60 | 1 |
54 | 1 |
39 | 1 |
29 | 1 |
36 | 1 |
2 | Darryl Nii |
4 | 8 | 222 |
65 | 2 |
0 | 0 |
56 | 2 |
51 | 2 |
50 | 2 |
3 | John Harris |
4 | 12 | 277 |
70 | 4 |
68 | 2 |
61 | 3 |
0 | 0 |
78 | 3 |
M60-64 |
1 | Mike Kasamoto |
5 | 4 | 207 |
49 | 1 |
43 | 1 |
55 | 1 |
61 | 2 |
60 | 1 |
2 | Bob Wardwell |
5 | 7 | 236 |
58 | 2 |
60 | 2 |
68 | 2 |
55 | 1 |
63 | 2 |
3 | Gary Augustin |
4 | 12 | 418 |
94 | 3 |
107 | 3 |
0 | 0 |
100 | 3 |
117 | 3 |
M75-79 |
1 | Kit Smith |
4 | 4 | 455 |
126 | 1 |
121 | 1 |
105 | 1 |
0 | 0 |
103 | 1 |
2 | Bart Mathias |
4 | 7 | 519 |
0 | 0 |
135 | 2 |
127 | 2 |
127 | 1 |
130 | 2 |
3 | Harry Siegmund |
5 | 10 | 686 |
182 | 2 |
174 | 3 |
176 | 3 |
167 | 2 |
169 | 3 |