Route | Distance (Miles) |
Terrain | Water? | Restrooms? | Beach Access? |
Notes |
---|---|---|---|---|---|---|
Aiea Loop Trail | 4.5 | Trail; hilly | Yes | Yes | No | Great views |
Ala Moana Park / Magic Island | 1, 2, 3 | Paved/concrete; flat | Yes | Yes | Yes | Concessions |
Hickam (Seabreeze Restaurant) | 4 | Paved; flat | Yes | Yes | Yes | |
Kahala / Hawaii Kai | 4, 11, 16 | Paved; flat | Yes | Yes | No | |
Kapiolani Park / Diamond Head | 2 - 10 | Paved; flat, hilly over Diamond Head | Yes | Yes | Yes | |
Maunawili | Any distance 11 total |
Trail; mostly flat | Yes | No | No | Great views |
North Shore (Mokuleia Beach Park to Kaena Point) | 3.5, 6,11, 16 | Paved/trail; flat | Yes | Yes | Yes | Great views (whales) |
Pearl City Bike Path | Any distance | Paved; flat | Yes | Yes | No | No traffic |
Schofield Barracks (Stoneman Field) | 8 | Paved; mostly flat | Yes | Yes | No | |
Tantalus - Round Top | 10 | Road; very hilly | Yes | Yes | No | Great views |
Manoa X-Country Loop | 10k | Paved, some grass | Yes | Yes | No | All ability groups |
Tracks | |
---|---|
Location | Surface |
Aiea High School | Cinder |
Iolani High School | Rubberized |
Kaiser High School | Rubberized |
Mililani High School | Clay |
Punahou High School | Rubberized |
Roosevelt High School | Cinder |
University of Hawaii (Manoa) | Rubberized |
© Neal Jamison, 1998 All rights reserved. |
||
Last Updated: 25 September 1998 | Page design by: Makoa Communications |